ELSHAM
HALL Country Park
Sunday
23rd February 2003
The controller, John Smith, has asked me to name those competitors whose records were inadvertently lost owing to our errors in using the Sportident Software. We have recently developed a local database of those orienteers who attend HALO events, so that when we enter your details into the system, we need only input one item to retrieve your record. It speeds things up. However if your new details differ from the last input then we may end up with two records. Then when we delete one of the records it may be the one which holds your split times. I’m sure that happened in one or two instances.
We will modify our system and how we use it to, to ensure we don’t repeat the scenario.
Therefore, apologies to Dean Field 261753, Tracy Blackburn 408491, Gordon Fiander 32495, Alan Parker (A.W.Parker) 50133, and Steven Watkins 408087. Geoff Gaunt shared an SI card; hence Christine retained a split time record on the system.
David Rosen suggests using the archive in order to retrieve competitor’s details. We will be investigating this method also.
Brian Slater (demoted) 36/02/03
white (2) 1.600 km 7 C | |||||||
1 Cerys Jones AIRE 13:35 | |||||||
2 William Parkinson NOC 14:31 | |||||||
yellow (9) 2.400 km 9 C | |||||||
1 Elizabeth Parkinson NOC 16:46 | |||||||
2 Maxine Smith EBOR 19:13 | |||||||
3 Zac Field MDOC 21:39 | |||||||
4 Thomas Helliwell SYO 24:58 | |||||||
5 Tom Crowston HALO 26:46 | |||||||
6 Andrew Banister CLARO 28:00 | |||||||
7 Will Mawson /Seb Pharoah S HUNSLEY SCH 42:12 | |||||||
8 Rosie Dent-Brown HALO 58:10 | |||||||
Maureen Gaunt EBOR mp | |||||||
orange (16) 3.300 km 10 C | |||||||
1 Stephen Drake UYOC 37:39 | |||||||
2 Tom Round UYOC 40:30 | |||||||
3 Florence Marsden EBOR 43:03 | |||||||
4 Rebecca Bartram MOUNT 52:23 | |||||||
5 Kim Dent-Brown HALO 55:07 | |||||||
6 Lowri Jones IND 57:16 | |||||||
7 Nikki Harrington LOG 62:18 | |||||||
8 John Bracegirdle UYOC 64:34 | |||||||
9 Simon Foster UYOC 65:14 | |||||||
10 Ian Walker IND 72:55 | |||||||
11 Geoff Gibbs LOG 76:19 | |||||||
12 Simon Wright DVO 76:29 | |||||||
13 Thomas Wright DVO 77:44 | |||||||
14 Ann O'Grady SYO 84:22 | |||||||
15 Cathy Davies LOG 108:42 | |||||||
Emily Mawson HALO mp | |||||||
light green (28) 3.500 km 5 m 13 C | |||||||
1 Alice Leake SELBY H SCH 35:53 | |||||||
2 Brian Mellor EPOC 35:58 | |||||||
3 Kevin Colbert EBOR 39:42 | |||||||
4 Katrin Thomsom SYO 47:54 | |||||||
5 David Ackroyd SYO 49:31 | |||||||
6 Kaele Pilcher LOG 53:14 | |||||||
7 Jackie Coates AIRE 55:17 | |||||||
8 Dorothy Smith HALO 55:29 | |||||||
9 Andrew Emery SROC 57:14 | |||||||
10 Janet Todd EBOR 58:27 | |||||||
11 Christine Gaunt EBOR 60:09 | |||||||
12 Stephen Clark EBOR 62:00 | |||||||
13 Christopher Hanchett EBOR 62:50 | |||||||
14 John Bouttell SYO 62:58 | |||||||
15 Unn Ellefsen TYRVIN 68:14 | |||||||
16 Doug Thomson SYO 68:17 | |||||||
17 Sue Brant EPOC 68:23 | |||||||
18 Neil Croasdell EPOC 68:29 | |||||||
19 Judith Helliwell SYO 69:26 | |||||||
20 Joy Mellor EPOC 69:49 | |||||||
21 Catherine Beresford MDOC 73:33 | |||||||
22 Sam Hempsall NOC 76:53 | |||||||
23 Harry Milton HALO 80:02 | |||||||
24 Jill Smith EBOR 80:52 | |||||||
25 Rebecca Bartram/Florence MOUNT 86:50 | |||||||
26 Mel Clark LOG 98:01 | |||||||
27 Gordon Eden LOG 110:22 | |||||||
Martin Broadgate IND mp | |||||||
green (45) 4.900 km 25 m 17 C | |||||||
1 Liam Harrington LOG 37:22 | |||||||
2 Fiona Forrest HALO 45:16 | |||||||
3 Anders Valestrand SYO 45:40 | |||||||
4 Ruth Jones AIRE 45:54 | |||||||
5 John Bennett LOG 46:18 | |||||||
6 Robert Graham EBOR 53:25 | |||||||
7 Jillian Currey EBOR 53:27 | |||||||
8 Peter O'Connell EBOR 53:46 | |||||||
9 Paul Wright DVO 54:54 | |||||||
10 Helen Smith HALO 55:53 | |||||||
11 John Currey EBOR 56:03 | |||||||
12 Andy Furnell LOG 56:22 | |||||||
13 Janet Leake EBOR 56:41 | |||||||
14 Jenny Fiander SYO 56:42 | |||||||
15 Jackie Barnes CLARO 58:09 | |||||||
16 Steve Beresford MDOC 58:23 | |||||||
17 Martin Cranny DEE 58:41 | |||||||
18 Celia Wells EBOR 60:08 | |||||||
19 Haudis Valestrand SYO 60:56 | |||||||
20 Kenneth Hutson HALO 61:09 | |||||||
21 Mark Tyszka HALO 61:46 | |||||||
22 John Chaney HALO 61:59 | |||||||
23 Pat O'Grady SYO 62:53 | |||||||
24 Christine Robinson SYO 63:26 | |||||||
25 Nick Allan-Smith HALO 63:46 | |||||||
26 Sheila Smith EBOR 64:20 | |||||||
27 Guy Goodair EPOC 65:46 | |||||||
28 Beryl Seaman SYO 66:37 | |||||||
29 Sean Harrington LOG 67:25 | |||||||
30 Kevin O'Grady IND 68:41 | |||||||
31 Mark White EBOR 68:56 | |||||||
32 Judith Goodair EPOC 70:35 | |||||||
33 Frances Prendergast EBOR 71:13 | |||||||
34 Mike Davies LOG 72:22 | |||||||
35 Amanda Crawshaw EPOC 81:21 | |||||||
36 Sue Chaney HALO 83:53 | |||||||
37 Margaret Parker AIRE 84:09 | |||||||
38 Kathy Mawson HALO 85:19 | |||||||
39 Chris March AIRE 85:28 | |||||||
40 Christina Wright DVO 86:27 | |||||||
41 Alan Ross EBOR 89:01 | |||||||
42 Gilbert Bradshaw NOC 89:53 | |||||||
43 Arthur Scott EBOR 99:34 | |||||||
Stephen Bones LOG mp | |||||||
Bard Jorgensen SYO mp | |||||||
blue (35) 7.200 km 30 m 19 C | |||||||
1 Brian Ward HALO 55:52 | |||||||
2 David King NOC 61:43 | |||||||
3 Bryan Parkinson EPOC 62:19 | |||||||
4 Alistair Tinto EPOC 62:53 | |||||||
5 Anthony Horn SYO 65:37 | |||||||
6 Robert Parkinson NOC 67:24 | |||||||
7 Daniel Gavelle AIRE 68:41 | |||||||
8 Julie Couch EPOC 69:00 | |||||||
9 Chris Hardy AIRE 69:25 | |||||||
10 Graham Todd EBOR 69:41 | |||||||
11 Ken Patterson AIRE 69:52 | |||||||
12 Eamon Prendergast EBOR 70:36 | |||||||
13 Allen Barnes CLARO 70:42 | |||||||
14 Howard Sawyer AIRE 70:56 | |||||||
15 Ian Coates SYO 71:45 | |||||||
16 Allen Banister CLARO 75:02 | |||||||
17 Michael Leake EBOR 75:21 | |||||||
18 Peter Carter NOC 75:30 | |||||||
19 Rab Buchanan EBOR 75:53 | |||||||
20 Paul Todd LOK 75:54 | |||||||
21 Derek Gale DVO 77:02 | |||||||
22 Paddy Neligan HALO 77:26 | |||||||
23 David Horn EBOR 78:52 | |||||||
24 Jean-Luc Huot AIRE 80:33 | |||||||
25 Peter Wells EBOR 80:40 | |||||||
26 Christine Andrews EBOR 81:17 | |||||||
27 Paul Ashton AIRE 82:17 | |||||||
28 Peter Sunley COBOC 83:07 | |||||||
29 Helge Lye TYRVIN 84:15 | |||||||
30 Nigel Sutcliffe IND 84:25 | |||||||
31 Mark Goodair EPOC 90:19 | |||||||
32 Ann Smith EBOR 102:50 | |||||||
33 Jen Gale DVO 118:18 | |||||||
Peter Jones AIRE mp | |||||||
Tone Lye SHUOC mp | |||||||
brown (18) 9.200 km 30 m 23 C | |||||||
1 Andy Monro EBOR 66:24 | |||||||
2 Dave Gourlay LOG 69:13 | |||||||
3 Liam Corner MDOC 69:52 | |||||||
4 Max Guscott HALO 72:00 | |||||||
5 Steven Wood EPOC 76:15 | |||||||
6 Paul Taylor EPOC 79:15 | |||||||
7 Guy Seaman SYO 82:39 | |||||||
8 Jeff Harris EBOR 82:49 | |||||||
9 Ian Couch EPOC 85:04 | |||||||
10 Roger Smith EBOR 89:26 | |||||||
11 Michael Smith HALO 89:4 | |||||||
12 Martyn Andrews EBOR 90:37 | |||||||
13 Guy Dixon EBOR 94:36 | |||||||
14 Andrew Houlden HALO 94:48 | |||||||
15 Mary Carrick HALO 127:01 | |||||||
Steve Marin MDOC mp | |||||||
Michael Radley & Carl Ki SJN FGS mp | |||||||
Rob Patterson AIRE mp | |||||||
null (1) 0.000 km 0 C | |||||||
1 Debra Pilling IND 71:47 |