HALO League 2001/02
winners :-
Junior :- Rosie Dent-Brown
Senior :- Mike Smith
Alternative :- Tom Crowston
| Best 8 from 12 to count | ||||||||||||||||||||
| Junior | 1A | 1B | 2 | 3 | 4 | 5a | 5b | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12 | competitive | ||||
|
name |
class | points | points | points | points | points | points | points | points | points | points | points | points | points | points | points | runs | total | ||
| Rosie Dent-Brown | W10 | - | - | 97 | - | 80 | - | - | - | - | - | - | 102 | 80 | 85 | - | 5 | 444 | ||
| Ella Dent-Brown | W10 | - | - | - | - | - | - | - | - | - | - | - | 100 | - | 93 | 96 | 3 | 289 | ||
| Amber Harris | W10 | - | 100 | - | - | - | - | - | - | - | - | 95 | - | 89 | - | - | 3 | 284 | ||
| Eleanor Humphrey | W16 | - | - | - | - | 93 | - | - | - | - | - | 97 | - | 75 | - | - | 3 | 265 | ||
| Ben Offler | M16 | - | - | - | - | - | - | - | - | - | - | 94 | - | 81 | - | - | 2 | 175 | ||
| Laura Offler | W16 | - | - | - | - | 79 | - | - | - | - | - | - | - | 69 | - | - | 2 | 148 | ||
| Emma Fulwood | W16 | - | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 101 | ||
| Charlotte Ward | W10 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 98 | ||
| Sam Offler | M8 | - | - | - | - | - | - | - | - | - | - | 97 | - | - | - | - | 1 | 97 | ||
| Joshua Oades | M10 | - | - | - | - | - | - | - | 85 | - | - | - | - | - | - | - | 1 | 85 | ||
| Louise Hitchman | W10 | - | - | - | - | - | - | - | - | - | - | - | - | 85 | - | - | 1 | 85 | ||
| Luke Allan-Smith | M18 | - | - | - | - | - | - | - | - | - | - | 83 | - | - | - | - | 1 | 83 | ||
| Alex Spinks | M14 | - | - | - | - | - | - | - | - | - | - | - | - | 83 | - | - | 1 | 83 | ||
| Kiri Spinks | W18 | - | - | - | - | - | - | - | - | - | - | - | - | 67 | - | - | 1 | 67 | ||
| 26 | ||||||||||||||||||||
| Senior | 1A | 1B | 2 | 3 | 4 | 5a | 5b | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12 | competitive | total | |||
|
name |
class | points | points | points | points | points | points | points | points | points | points | points | points | points | points | points | runs | points | ||
| Michael Smith | M55 | - | 100 | 85 | 120 | 80 | - | 100 | - | 113 | 81 | 113 | - | 92 | 97 | 74 | 11 | 820 | ||
| Max Guscott | M21 | - | - | 77 | 114 | 96 | - | 90 | 103 | - | - | - | 65 | 67 | 96 | 75 | 9 | 718 | ||
| Dorothy Smith | W50 | - | 92 | 65 | 107 | - | - | 104 | - | 97 | - | 85 | - | 87 | 78 | - | 8 | 715 | ||
| Helen Smith | W21 | - | 90 | 78 | 94 | 86 | - | 87 | - | 94 | - | - | - | - | 85 | - | 5+2 | 614 | ||
| John Fulwood | M50 | - | 99 | - | - | 92 | - | - | - | - | - | 95 | 99 | 86 | 112 | - | 5+1 | 583 | ||
| Brian Ward | M40 | - | - | 86 | 130 | 100 | - | - | 130 | - | - | - | 114 | - | - | - | 5 | 560 | ||
| Mike Cope | M50 | - | - | - | - | - | 88 | - | - | 105 | 63 | 100 | 98 | - | - | 63 | 5+1 | 517 | ||
| Fiona Forrest | W21 | - | 97 | - | - | 85 | - | - | - | 117 | - | - | 97 | 98 | - | - | 4+1 | 494 | ||
| Christine Cope | W50 | - | - | - | - | 84 | - | - | - | 83 | - | 81 | 84 | 66 | - | 75 | 6 | 473 | ||
| Neil Harvatt | M45 | - | - | - | 131 | - | - | - | - | - | - | 124 | - | 93 | 114 | - | 4 | 462 | ||
| Brian Slater | M50 | 76 | - | - | - | 91 | - | - | - | - | 82 | - | 103 | 94 | - | - | 5 | 446 | ||
| Erica Pilkington | W35 | - | 86 | - | 99 | - | - | 77 | - | - | - | 97 | 82 | - | - | - | 4+1 | 441 | ||
| Mary Carrick | W50 | 47 | - | 57 | - | 90 | - | - | 105 | - | - | - | - | 58 | - | 77 | 6 | 434 | ||
| Mark Tyszka | M60 | - | 99 | - | - | 72 | - | - | - | - | - | 112 | - | 98 | - | - | 4 | 381 | ||
| Fran Humphrey | W50 | 78 | - | 5 | - | 57 | - | - | - | - | 69 | 100 | - | 64 | - | - | 6 | 373 | ||
| Sue Chaney | W55 | 46 | - | - | - | 68 | - | - | - | - | - | 103 | - | 86 | - | 68 | 5 | 371 | ||
| Malcolm Humphrey | M50 | 54 | - | 62 | - | 80 | - | - | - | - | 40 | 97 | - | - | - | - | 4+1 | 333 | ||
| Trevor Oades | M35 | - | - | - | - | - | - | - | 94 | - | - | 103 | 100 | - | - | - | 3 | 297 | ||
| Dave Offler | M50 | - | - | - | - | 84 | - | - | - | - | 83 | 113 | - | - | - | - | 2+1 | 280 | ||
| John Chaney | M60 | 58 | - | - | - | - | - | - | - | - | - | 90 | - | 66 | - | 40 | 3+1 | 254 | ||
| Paddy Neligan | M50 | - | - | - | - | - | - | - | - | - | - | 105 | 95 | - | - | - | 2 | 200 | ||
| Kim Dent-Brown | M40 | - | - | - | - | 79 | - | - | - | - | 62 | - | - | - | - | - | 2 | 141 | ||
| Pete Kullich | M60 | - | - | - | - | - | - | - | - | - | - | 111 | - | - | - | - | 1 | 111 | ||
| Harry Milton | M75 | - | - | - | - | - | - | - | - | - | - | - | - | 77 | - | - | 1 | 77 | ||
| David Cope | M21 | - | - | - | - | - | - | - | - | - | 76 | - | - | - | - | - | 1 | 76 | ||
| Margaret Fulwood | W55 | - | - | - | - | - | - | - | - | - | - | - | - | 74 | - | - | 1 | 74 | ||
| Alternative - Senior | 1A | 1B | 2 | 3 | 4 | 5a | 5b | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12 | competitive | ||||
|
name |
class | points | points | points | points | points | points | points | points | points | points | points | points | points | points | points | runs | points | ||
| Tom Crowston | M70 | - | - | - | 96 | 98 | - | - | - | - | 84 | - | 100 | 95 | 93 | 90 | 7 | 656 | ||
| Andrew Houlden | M21 | - | - | - | 79 | 61 | - | 65 | - | 85 | 64 | 87 | - | 72 | - | - | 7 | 513 | ||
| John Butler | M55 | 100 | - | 67 | 85 | - | - | - | - | - | - | - | - | 88 | 85 | - | 5 | 425 | ||
| Tracey Blackburn | W21 | - | - | 26 | 62 | 59 | - | - | - | - | - | 76 | 55 | 68 | 8 | 39 | 8 | 393 | ||
| Geoff Smith | M45 | - | - | 19 | 71 | 55 | - | - | - | - | - | 81 | 73 | - | 11 | 38 | 7 | 348 | ||
| Ken Hutson | M50 | 43 | - | - | - | 70 | - | - | - | - | - | 93 | 81 | 54 | - | - | 4+1 | 341 | ||
| Ingrid Slater | W50 | 100 | - | - | - | - | - | - | - | - | 92 | 54 | - | - | - | - | 2+1 | 246 | ||
| Martin Smith | M21 | - | - | - | - | - | - | - | - | - | - | 105 | - | 92 | - | - | 1+1 | 197 | ||
| Clive Hitchman | M40 | - | - | - | - | 80 | - | - | - | - | - | - | - | 69 | - | - | 1+1 | 149 | ||
| Pete Harris | M40 | - | - | - | - | - | - | - | - | - | - | 93 | - | - | - | - | 1 | 93 | ||
| Nick Allan-Smith | M45 | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | - | 1 | 90 | ||
| Alan Robinson | M55 | - | - | - | - | - | - | - | - | - | - | 86 | - | - | - | - | 1 | 86 | ||
| Amanda Ward | W35 | - | - | - | - | - | - | - | - | - | - | - | 85 | - | - | - | 1 | 85 | ||
| Geoff Holmes | M55 | - | - | - | - | - | - | - | - | - | - | - | - | 77 | - | - | 1 | 77 | ||
| Henry Rayment | M45 | - | - | - | - | - | - | - | - | - | - | - | - | 77 | - | - | 1 | 77 | ||
| Stewart Dearden | M20 | - | - | - | - | - | - | - | - | - | 76 | - | - | - | - | - | 1 | 76 | ||
| Louisa Walsey | W21 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 75 | ||
| Ian Hitchman | M40 | - | - | - | - | - | - | - | - | - | - | 71 | - | - | - | - | 1 | 71 | ||
| Bob Gordon | M55 | - | - | - | - | 70 | - | - | - | - | - | - | - | - | - | - | 1 | 70 | ||
| James Richardson | M21 | - | - | - | - | - | - | - | - | - | - | - | - | 64 | - | - | 1 | 64 | ||
| Neil Simmons | M50 | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | 1 | 40 | ||
| Peter Robinson | M21? | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | 1 | 38 | ||
| Terri Morgan | M55 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | 1 | 14 |
SCORING EVENTS:-
| Event 1A : EBOR Wheldrake, 28th October |
| Event 1B : NOC Sherwood Forest West, 28th October |
| Event 2 : CLARO Brimham Rocks, 25 November |
| Event 3 : DVO Carsington Pastures, 2nd December |
| Event 4 : HALO Normanby Park, 9th December |
| Event 5a : EPOC Haw Park, 23rd December |
| Event 5b : NOC Harlow Woods, 23rd December |
| Event 6a : AIRE Middleton Woods, 6th January |
| Event 6b : NOC Walesby Woods, 6th January |
| Event 7 : LOG Stapleford Woods, 27th January |
| Event 8 : HALO Pillar, 31st March |
| Event 9 : AIRE Bramham Park, 21st April |
| Event 10 : HALO Broughton, 28th April |
| Event 11 : EPOC Honley Woods, 5th May |
| Event 12 : EBOR Cold Keld Slack, 23rd June |
| Next season - 2002 / 2003 will see a combined table for Seniors - scoring remains the same! ........ |
| but there
will be a minimum points award of 50 to anybody scoring under that total
in any event.
The main placings will be awarded as follows :- |
| Overall HALO-League Winner - Senior - one winner only, does not then count in classes below |
| 1st, 2nd, 3rd Senior Man M45 and below |
| 1st, 2nd, 3rd Senior Man M50 and above |
| 1st, 2nd, 3rd Senior Lady W45 and below |
| 1st, 2nd, 3rd Senior Lady W50 and above |
| These categories are based on HALO membership to provide an even spread amongst class winners. |
| Overall HALO-League Winner - Junior |
| 2nd place Junior League |
| 3rd place Junioe League |
page updated Wednesday 26th June 2002