Houghton Woods

Sunday 26th February 2006 

Results by Class

HALO Regional Event


   Pl Name                       Club                Class           Time 



JM1  (1)       1.4 km  5 m   8 C           

    1 Miles Gilleard             AIRE                M10              25:29 



JM2  (5)       2.2 km  5 m   9 C           

    1 Jake Field                 EBOR                M10              18:57 
    2 William Parkinson          NOC                 M10              26:21 
    3 Edward Dixon + 1           EBOR                M10              35:44 
    4 Sean Martin                NOC                 M10              51:59 

      Adam Penny                 AIRE                M12                 mp 



JM3  (6)       2.8 km  10 m   9 C          

    1 Zachary Field              EBOR                M12              25:28 
    2 Benjamin Beresford         DVO                 M12              31:33 
    3 Joshua Cooper              EBOR                M12              34:52 
    4 Mark Penny                 AIRE                                 54:22 
    5 Ian Griffiths              PFO                                1:08:10 
    6 Simon Bradbury             SYO                                1:09:58 



JM4  (3)       3.3 km  10 m   11 C         

    1 Jonathon Hooton            EBOR                M14              46:23 
    2 Adam Bradbury              SYO                                1:06:45 

      Oliver Dixon               EBOR                M14                 mp 



JM5S  (1)      4.1 km  15 m   11 C         

    1 Stuart Fraser              EBOR                M16              56:28 



JM5M  (3)      5.7 km  20 m   14 C         

    1 David Murgatroyd           AIRE                M18            1:11:59 

      Josh Beech                 EBOR                M16                 mp 
      Chris Brook                AIRE                M18                 mp 



JM5L  (5)      6.9 km  20 m   19 C         

    1 Stuart Hooton              EBOR                M18            1:05:25 
    2 Timothy Martin             NOC                 M16            1:06:48 
    3 Russell Baldwin            EBOR                M20            1:14:11 
    4 Michael Bingham            IND                                1:54:00 

      Peter Bowen                NOC                 M20                 mp 



JW1  (4)       1.4 km  5 m   8 C           

    1 Yasmin Field               EBOR                W6               17:12 
    2 Emily Cooper               EBOR                W7               31:55 
    3 Ella Guest                 IND                 W60              38:59 

      Jessica Beresford          DVO                 W10                 mp 



JW4  (1)       3.3 km  10 m   11 C         

    1 Elizabeth Parkinson        NOC                 W14              44:15 



JW5S  (3)      4.1 km  15 m   11 C         

    1 Alice Leake                EBOR                W16              39:42 
    2 Harriet Andrews            EBOR                W16              50:49 
    3 Emily Andrews              EBOR                W18            1:14:48 



JW5L  (1)      5.7 km  20 m   14 C         

    1 Amy Brown                  EBOR                W18            1:07:35 



M21L  (1)      10.2 km  25 m   25 C        

    1 Martin Smith               HALO                M21            1:20:41 



M35L  (2)      8.8 km  25 m   25 C         

    1 Karl Marshall              SYO                 M35            1:13:41 
    2 Paul Beresford             DVO                 M35            1:19:39 



M40L  (6)      8.8 km  25 m   25 C         

    1 Stephen Martin             NOC                 M45            1:11:45 
    2 Dean Field                 EBOR                M40            1:13:04 
    3 Simon Baston               SYO                 M40            1:17:04 
    4 Chris Penny                AIRE                M40            1:19:58 
    5 Nigel Berry                NOR                                1:30:33 
    6 Simon Caldwell             EBOR                M40            1:44:34 



M45L  (6)      6.9 km  20 m   19 C         

    1 Steve Corrigan             EBOR                M45              56:28 
    2 Stephen Kimberley          DVO                 M45              59:07 
    3 Robert Parkinson           NOC                 M45            1:02:35 
    4 Steve Marin                HALO                M45            1:12:28 
    5 Geoff Hine                 CLOK                M45            1:13:45 
    6 Peter Harris               HALO                M45            1:20:39 



M50L  (10)     6.9 km  20 m   19 C         

    1 Steve Whitehead            EBOR                M55              57:12 
    2 Martyn Andrews             EBOR                M50            1:07:15 
    3 Rod Postlethwaite          WRE                 M50            1:08:19 
    4 Jeffrey Harris             EBOR                M50            1:08:29 
    5 Neil Harvatt               HALO                M50            1:09:22 
    6 Howard Sawyer              AIRE                M50            1:14:46 
    7 Steven Wood                EPOC                M50            1:20:38 
    8 Bob Walton                 IND                                1:50:44 

      Eamon Prendergast          EBOR                M50                 mp 
      John Butler                EBOR                M50                 mp 



M55L  (10)     5.7 km  20 m   14 C         

    1 Frank Kew                  AIRE                M55              50:18 
    2 Roger Smith                EBOR                M55              56:14 
    3 Stuart Swalwell            DVO                 M55            1:02:18 
    4 Ian Robson                 EBOR                M55            1:02:36 
    5 Mike Ridealgh              EBOR                M55            1:03:02 
    6 Malcolm Cottam             SYO                 M55            1:03:34 
    7 Rod Williams               HALO                M55            1:05:05 
    8 Colin Drury                SYO                 M55            1:08:11 
    9 David Winser               NOC                 M55            1:10:30 
   10 Nick Taylor                HOC                 M55            1:26:33 



M60L  (11)     5.7 km  20 m   14 C         

    1 Henry Marston              SYO                 M60              53:43 
    2 Doug Scott                 EBOR                M60              54:56 
    3 Allen Barnes               CLARO               M60            1:01:09 
    4 Jim Mitchell               PFO                 M60            1:06:45 
    5 David Horn                 EBOR                M60            1:07:07 
    6 John Corden                EBOR                M60            1:14:23 
    7 Michael Rose               AIRE                M60            1:15:12 
    8 Michael Rosser             SYO                 M60            1:20:40 
    9 Andrew Gardner             EBOR                M60            1:21:18 
   10 William Griffiths          PFO                 M60            1:23:53 
   11 John Illingworth           EBOR                M60            1:32:34 



M65L  (6)      4.7 km  15 m   12 C         

    1 Mark Tyszka                HALO                M65              56:16 
    2 Michael Wood               EPOC                M65              57:08 
    3 Brian Odell                EBOR                M65              59:52 
    4 Michael Calvert            CLARO               M65            1:08:43 
    5 John Chaney                HALO                M65            1:20:42 
    6 Roger Mawby                EBOR                M65            1:26:01 



M70L  (4)      4.1 km  15 m   11 C         

    1 Guy Goodair                EPOC                M70              55:06 
    2 Peter Wells                EBOR                M70              55:51 
    3 Patrick O'Grady            SYO                 M70            1:04:46 
    4 Brian Ward                 DVO                 M70            1:10:47 



M75L  (1)      3.4 km  10 m   11 C         

    1 Keith Foster               SYO                 M75            1:30:31 



M21S  (3)      6.9 km  20 m   19 C         

    1 Max Guscott                HALO                M21            1:02:48 
    2 Ashley Cooke               NOC                 M21            1:15:37 
    3 Luke Allan-Smith           HALO                M21            1:50:35 



M35S  (6)      5.7 km  20 m   14 C         

    1 Tony Udris                 EBOR                M35              47:43 
    2 James Allen                DVO                 M35              50:41 
    3 Eddie Wright               KNOBOC                               51:50 
    4 Andrew Houlden             HALO                M35            1:04:32 
    5 Robert Johnson             EBOR                M35            1:07:33 
    6 mark preston               IND                                1:22:47 



M40S  (4)      5.7 km  20 m   14 C         

    1 Andy Sykes                 NOC                 M40              44:50 
    2 Alistair Tinto             EPOC                M40              47:39 
    3 Andy Furnell               LOG                 M40            1:17:06 
    4 Mark White                 EBOR                M40            1:18:54 



M45S  (4)      4.7 km  15 m   12 C         

    1 Dave Brown                 EBOR                M45              51:26 
    2 Ian Coates                 SYO                 M45              55:19 
    3 Michael Leake              EBOR                M45              59:34 
    4 John Gaunt                 SYO                 M45            1:12:22 



M50S  (8)      4.7 km  15 m   12 C         

    1 Ray Waight                 SYO                 M50              46:39 
    2 Peter O'Connell            EBOR                M50              47:18 
    3 Chris Dicken               CLARO               M50              49:10 
    4 Peter Bean                 EBOR                M50              50:46 
    5 Dave Binks                 EBOR                M50              57:39 
    6 Simon Brook                AIRE                M50            1:11:56 
    7 Graham Dawson              EBOR                M50            1:27:38 
    8 Nick Allan-Smith           HALO                M50            1:46:54 



M55S  (8)      4.1 km  15 m   11 C         

    1 John Batchelor             EBOR                M55              41:19 
    2 Bill Griffiths             EBOR                M55              42:50 
    3 Graham Todd                EBOR                M55              46:46 
    4 Jim Harrison               EBOR                M55              56:15 
    5 Kenneth Hutson             HALO                M55            1:00:23 
    6 Alan Robinson              HALO                M55            1:07:21 
    7 Alan Parker                AIRE                M55            1:10:54 

      David Cooke                NOC                 M55                 mp 



M60S  (1)      3.4 km  10 m   11 C         

    1 John Butler                SBOC                M60              40:08 



W21L  (2)      6.9 km  20 m   19 C         

    1 Fiona Forrest              HALO                W21            1:14:36 
    2 Carmen Elphick             EBOR                W21            1:58:07 



W40L  (1)      5.7 km  20 m   14 C         

    1 Christine Robinson         SYO                 W40            1:12:38 



W45L  (3)      4.7 km  15 m   12 C         

    1 Christine Andrews          EBOR                W45              47:46 
    2 Valerie Gilleard           AIRE                W45            1:25:15 
    3 Kaele Pilcher              LOG                 W45            1:31:25 



W50L  (4)      4.7 km  15 m   12 C         

    1 Jane Booker                NOC                                1:05:23 
    2 Diana Gorton               AIRE                W50            1:10:42 
    3 Jayne Malley               DVO                 W50            1:13:58 
    4 Jean Lochhead              EPOC                               1:16:32 



W55L  (6)      4.1 km  15 m   11 C         

    1 Helen Gardner              EBOR                W55              40:44 
    2 Frances Prendergast        EBOR                W55              56:34 
    3 Christine Roberts          EBOR                W55            1:00:29 
    4 Mary Carrick               HALO                W55            1:03:42 
    5 Ann Smith                  EBOR                W55            1:11:26 

      Gill Mawby                 EBOR                W55                 mp 



W60L  (3)      4.1 km  15 m   11 C         

    1 Jackie Barnes              CLARO               W60            1:03:36 
    2 Pauline Rosser             SYO                 W60            1:21:28 
    3 Margaret Fountain          EBOR                W60            1:23:09 



W65L  (2)      3.4 km  10 m   11 C         

    1 Judith Goodair             EPOC                W65              49:23 
    2 Catherine Odell            EBOR                W65              58:06 



W70L  (1)      3.4 km  10 m   11 C         

    1 Celia Wells                EBOR                W70              42:35 



W21S  (1)      4.7 km  15 m   12 C         

    1 Helen Smith                SPLOT               W21              53:31 



W40S  (2)      4.1 km  15 m   11 C         

    1 Roseanne Field             EBOR                W40              59:38 
    2 Amanda Cooper              EBOR                W40            1:06:19 



W45S  (3)      3.4 km  10 m   11 C         

    1 Janet Leake                EBOR                W45              42:41 
    2 Suzanne Adams              EBOR                W45              53:38 
    3 Pam Brown                  EBOR                W45            1:00:28 



W55S  (1)      2.8 km  10 m   9 C          

    1 Linda Whitehead            EBOR                W55              51:21 



W60S  (1)      2.8 km  10 m   9 C          

    1 Margaret Parker            AIRE                W60              48:19 



W70S  (1)      2.8 km  10 m   9 C          

    1 Ann O'Grady                SYO                 W70            1:09:57 



Light Green  ( 3.3 km  10 m   11 C         

    1 Rachel Hepworth            IND                 W21              44:27 
    2 David Ackroyd              SYO                 M60              50:27 
    3 Paul Bradbury              SYO                                  51:03 
    4 Chris March                AIRE                M65            1:01:00 
    5 Jill Smith                 EBOR                W45            1:06:27 
    6 Emily Blanchard            IND                                1:12:07 

      Pete Ambrose               DVO                                     mp 
      Tom Hepworth               IND                 M21                 mp 



Orange  (4)    2.8 km  10 m   9 C          

    1 Helen Parkinson            NOC                 W40              27:23 
    2 Christine Cope             HALO                W60              51:33 
    3 Dorothy Smith              HALO                W55            1:05:56 
    4 Sue Chaney                 HALO                W60            1:09:10