Houghton WoodsSunday 26th February 2006
Results by Course HALO Regional Event

   Pl        Name                       Club                          Class    Time 



Course 1  (1)  10.2 km  25 m   25 C                      

    1        Martin Smith               HALO                          M21L     1:20:41 



Course 2  (8)  8.8 km  25 m   25 C                       

    1        Stephen Martin             NOC                           M40L     1:11:45 
    2        Dean Field                 EBOR                          M40L     1:13:04 
    3        Karl Marshall              SYO                           M35L     1:13:41 
    4        Simon Baston               SYO                           M40L     1:17:04 
    5        Paul Beresford             DVO                           M35L     1:19:39 
    6        Chris Penny                AIRE                          M40L     1:19:58 
    7        Nigel Berry                NOR                           M40L     1:30:33 
    8        Simon Caldwell             EBOR                          M40L     1:44:34 



Course 3  (26) 6.9 km  20 m   19 C                       

    1        Steve Corrigan             EBOR                          M45L       56:28 
    2        Steve Whitehead            EBOR                          M50L       57:12 
    3        Stephen Kimberley          DVO                           M45L       59:07 
    4        Robert Parkinson           NOC                           M45L     1:02:35 
    5        Max Guscott                HALO                          M21S     1:02:48 
    6        Stuart Hooton              EBOR                          JM5L     1:05:25 
    7        Timothy Martin             NOC                           JM5L     1:06:48 
    8        Martyn Andrews             EBOR                          M50L     1:07:15 
    9        Rod Postlethwaite          WRE                           M50L     1:08:19 
   10        Jeffrey Harris             EBOR                          M50L     1:08:29 
   11        Neil Harvatt               HALO                          M50L     1:09:22 
   12        Steve Marin                HALO                          M45L     1:12:28 
   13        Geoff Hine                 CLOK                          M45L     1:13:45 
   14        Russell Baldwin            EBOR                          JM5L     1:14:11 
   15        Fiona Forrest              HALO                          W21L     1:14:36 
   16        Howard Sawyer              AIRE                          M50L     1:14:46 
   17        Ashley Cooke               NOC                           M21S     1:15:37 
   18        Steven Wood                EPOC                          M50L     1:20:38 
   19        Peter Harris               HALO                          M45L     1:20:39 
   20        Luke Allan-Smith           HALO                          M21S     1:50:35 
   21        Bob Walton                 IND                           M50L     1:50:44 
   22        Michael Bingham            IND                           JM5L     1:54:00 
   23        Carmen Elphick             EBOR                          W21L     1:58:07 

             Eamon Prendergast          EBOR                          M50L          mp 
             John Butler                EBOR                          M50L          mp 
             Peter Bowen                NOC                           JM5L          mp 



Course 4  (36) 5.7 km  20 m   14 C                       

    1        Andy Sykes                 NOC                           M40S       44:50 
    2        Alistair Tinto             EPOC                          M40S       47:39 
    3        Tony Udris                 EBOR                          M35S       47:43 
    4        Frank Kew                  AIRE                          M55L       50:18 
    5        James Allen                DVO                           M35S       50:41 
    6        Eddie Wright               KNOBOC                        M35S       51:50 
    7        Henry Marston              SYO                           M60L       53:43 
    8        Doug Scott                 EBOR                          M60L       54:56 
    9        Roger Smith                EBOR                          M55L       56:14 
   10        Allen Barnes               CLARO                         M60L     1:01:09 
   11        Stuart Swalwell            DVO                           M55L     1:02:18 
   12        Ian Robson                 EBOR                          M55L     1:02:36 
   13        Mike Ridealgh              EBOR                          M55L     1:03:02 
   14        Malcolm Cottam             SYO                           M55L     1:03:34 
   15        Andrew Houlden             HALO                          M35S     1:04:32 
   16        Rod Williams               HALO                          M55L     1:05:05 
   17        Jim Mitchell               PFO                           M60L     1:06:45 
   18        David Horn                 EBOR                          M60L     1:07:07 
   19        Robert Johnson             EBOR                          M35S     1:07:33 
   20        Amy Brown                  EBOR                          JW5L     1:07:35 
   21        Colin Drury                SYO                           M55L     1:08:11 
   22        David Winser               NOC                           M55L     1:10:30 
   23        David Murgatroyd           AIRE                          JM5M     1:11:59 
   24        Christine Robinson         SYO                           W40L     1:12:38 
   25        John Corden                EBOR                          M60L     1:14:23 
   26        Michael Rose               AIRE                          M60L     1:15:12 
   27        Andy Furnell               LOG                           M40S     1:17:06 
   28        Mark White                 EBOR                          M40S     1:18:54 
   29        Michael Rosser             SYO                           M60L     1:20:40 
   30        Andrew Gardner             EBOR                          M60L     1:21:18 
   31        mark preston               IND                           M35S     1:22:47 
   32        William Griffiths          PFO                           M60L     1:23:53 
   33        Nick Taylor                HOC                           M55L     1:26:33 
   34        John Illingworth           EBOR                          M60L     1:32:34 

             Josh Beech                 EBOR                          JM5M          mp 
             Chris Brook                AIRE                          JM5M          mp 



Course 5  (26) 4.7 km  15 m   12 C                       

    1        Ray Waight                 SYO                           M50S       46:39 
    2        Peter O'Connell            EBOR                          M50S       47:18 
    3        Christine Andrews          EBOR                          W45L       47:46 
    4        Chris Dicken               CLARO                         M50S       49:10 
    5        Peter Bean                 EBOR                          M50S       50:46 
    6        Dave Brown                 EBOR                          M45S       51:26 
    7        Helen Smith                SPLOT                         W21S       53:31 
    8        Ian Coates                 SYO                           M45S       55:19 
    9        Mark Tyszka                HALO                          M65L       56:16 
   10        Michael Wood               EPOC                          M65L       57:08 
   11        Dave Binks                 EBOR                          M50S       57:39 
   12        Michael Leake              EBOR                          M45S       59:34 
   13        Brian Odell                EBOR                          M65L       59:52 
   14        Jane Booker                NOC                           W50L     1:05:23 
   15        Michael Calvert            CLARO                         M65L     1:08:43 
   16        Diana Gorton               AIRE                          W50L     1:10:42 
   17        Simon Brook                AIRE                          M50S     1:11:56 
   18        John Gaunt                 SYO                           M45S     1:12:22 
   19        Jayne Malley               DVO                           W50L     1:13:58 
   20        Jean Lochhead              EPOC                          W50L     1:16:32 
   21        John Chaney                HALO                          M65L     1:20:42 
   22        Valerie Gilleard           AIRE                          W45L     1:25:15 
   23        Roger Mawby                EBOR                          M65L     1:26:01 
   24        Graham Dawson              EBOR                          M50S     1:27:38 
   25        Kaele Pilcher              LOG                           W45L     1:31:25 
   26        Nick Allan-Smith           HALO                          M50S     1:46:54 



Course 6  (27) 4.1 km  15 m   11 C                       

    1        Alice Leake                EBOR                          JW5S       39:42 
    2        Helen Gardner              EBOR                          W55L       40:44 
    3        John Batchelor             EBOR                          M55S       41:19 
    4        Bill Griffiths             EBOR                          M55S       42:50 
    5        Graham Todd                EBOR                          M55S       46:46 
    6        Harriet Andrews            EBOR                          JW5S       50:49 
    7        Guy Goodair                EPOC                          M70L       55:06 
    8        Peter Wells                EBOR                          M70L       55:51 
    9        Jim Harrison               EBOR                          M55S       56:15 
   10        Stuart Fraser              EBOR                          JM5S       56:28 
   11        Frances Prendergast        EBOR                          W55L       56:34 
   12        Roseanne Field             EBOR                          W40S       59:38 
   13        Kenneth Hutson             HALO                          M55S     1:00:23 
   14        Christine Roberts          EBOR                          W55L     1:00:29 
   15        Jackie Barnes              CLARO                         W60L     1:03:36 
   16        Mary Carrick               HALO                          W55L     1:03:42 
   17        Patrick O'Grady            SYO                           M70L     1:04:46 
   18        Amanda Cooper              EBOR                          W40S     1:06:19 
   19        Alan Robinson              HALO                          M55S     1:07:21 
   20        Brian Ward                 DVO                           M70L     1:10:47 
   21        Alan Parker                AIRE                          M55S     1:10:54 
   22        Ann Smith                  EBOR                          W55L     1:11:26 
   23        Emily Andrews              EBOR                          JW5S     1:14:48 
   24        Pauline Rosser             SYO                           W60L     1:21:28 
   25        Margaret Fountain          EBOR                          W60L     1:23:09 

             Gill Mawby                 EBOR                          W55L          mp 
             David Cooke                NOC                           M55S          mp 



Course 7  (8)  3.4 km  10 m   11 C                       

    1        John Butler                SBOC                          M60S       40:08 
    2        Celia Wells                EBOR                          W70L       42:35 
    3        Janet Leake                EBOR                          W45S       42:41 
    4        Judith Goodair             EPOC                          W65L       49:23 
    5        Suzanne Adams              EBOR                          W45S       53:38 
    6        Catherine Odell            EBOR                          W65L       58:06 
    7        Pam Brown                  EBOR                          W45S     1:00:28 
    8        Keith Foster               SYO                           M75L     1:30:31 



Course 8  (3)  2.8 km  10 m   9 C                        

    1        Margaret Parker            AIRE                          W60S       48:19 
    2        Linda Whitehead            EBOR                          W55S       51:21 
    3        Ann O'Grady                SYO                           W70S     1:09:57 



Course 11  (12 3.3 km  10 m   11 C                       

    1        Elizabeth Parkinson        NOC                           JW4        44:15 
    2        Rachel Hepworth            IND                           LGreen     44:27 
    3        Jonathon Hooton            EBOR                          JM4        46:23 
    4        David Ackroyd              SYO                           LGreen     50:27 
    5        Paul Bradbury              SYO                           LGreen     51:03 
    6        Chris March                AIRE                          LGreen   1:01:00 
    7        Jill Smith                 EBOR                          LGreen   1:06:27 
    8        Adam Bradbury              SYO                           JM4      1:06:45 
    9        Emily Blanchard            IND                           LGreen   1:12:07 

             Pete Ambrose               DVO                           LGreen        mp 
             Tom Hepworth               IND                           LGreen        mp 
             Oliver Dixon               EBOR                          JM4           mp 



Course 12  (10 2.8 km  10 m   9 C                        

    1        Zachary Field              EBOR                          JM3        25:28 
    2        Helen Parkinson            NOC                           Orange     27:23 
    3        Benjamin Beresford         DVO                           JM3        31:33 
    4        Joshua Cooper              EBOR                          JM3        34:52 
    5        Christine Cope             HALO                          Orange     51:33 
    6        Mark Penny                 AIRE                          JM3        54:22 
    7        Dorothy Smith              HALO                          Orange   1:05:56 
    8        Ian Griffiths              PFO                           JM3      1:08:10 
    9        Sue Chaney                 HALO                          Orange   1:09:10 
   10        Simon Bradbury             SYO                           JM3      1:09:58 



Course 13  (5) 2.2 km  5 m   9 C                         

    1        Jake Field                 EBOR                          JM2        18:57 
    2        William Parkinson          NOC                           JM2        26:21 
    3        Edward Dixon + 1           EBOR                          JM2        35:44 
    4        Sean Martin                NOC                           JM2        51:59 

             Adam Penny                 AIRE                          JM2           mp 



Course 14  (5) 1.4 km  5 m   8 C                         

    1        Yasmin Field               EBOR                          JW1        17:12 
    2        Miles Gilleard             AIRE                          JM1        25:29 
    3        Emily Cooper               EBOR                          JW1        31:55 
    4        Ella Guest                 IND                           JW1        38:59 

             Jessica Beresford          DVO                           JW1           mp