LAUGHTON FOREST
SUNDAY 29TH SEPTEMBER, 2002
Comments FOR THIS EVENT
winsplits FOR THIS EVENT
splitsbrowser FOR THIS EVENT
White 1.2 km | ||||
1 | Stefan Thomas | IND | 7:44 | |
2 | Charlotte Ward | W10 | HALO | 7:53 |
3 | Kelly Jerrold | IND | 8:42 | |
4 | Emma Roberts | IND | 8:48 | |
5 | Thomas Merriman | IND | 8:56 | |
6 | J. Bendell +1 | M13 | IND | 9:22 |
7 | Chevaugne Fawdington | IND | 10:42 | |
8 | Melissa Brown | IND | 11:04 | |
9 | Niall Ward O Brien | M7 | EPOC | 11:18 |
10 | b Ward O'Brien | M6 | EPOC | 11:36 |
11 | Stephanie Fawdington | IND | 11:48 | |
12 | Ella Dent-Brown | W8 | HALO | 11:51 |
13 | Emma Rayment | W10 | HALO | 13:11 |
14 | Naomi Calvert | W3 | AIRE | 16:17 |
Yellow 1.9 km | ||||
1 | E. Parkinson | W10 | IND | 11:20 |
2 | R. Smee + 1 | M10 | IND | 11:34 |
3 | S. Hempsall + 1 | M11 | IND | 12:48 |
4 | A. Bendell | M12 | IND | 13:00 |
5 | M. Lee | M11 | IND | 13:15 |
6 | Thomas Helliwell | M11 | SYO | 14:21 |
7 | Lee Cameron Emma Lee | W11 | IND | 14:33 |
8 | O. Haselhurst | W11 | IND | 15:06 |
9 | Chris Lowe & Michelle M. | W17 | SYO | 16:58 |
10 | Rosie Dent-Brown | W10 | HALO | 21:18 |
11 | Daniel Calvert | M6 | AIRE | 22:05 |
12 | Tom Crowston | M70 | HALO | 22:24 |
13 | Adam Penny | M6 | AIRE | 25:33 |
14 | Mark Penny | M8 | AIRE | 27:38 |
15 | Jamie Martin | M8 | NOC | 29:22 |
16 | Emma Roberts | W10 | IND | 32:08 |
17 | Helen March | W60 | AIRE | 53:10 |
18 | Josh Wilkinson | M11 | LOG | 80:50 |
J West | W35 | IND | ||
Thomas Merriman | M10 | IND | 35:01 | |
Orange 2.3 km | ||||
1 | M Martindale | IND | 49:29 | |
2 | Norah Jones | W70 | NOC | 50:41 |
3 | Tim Martin | M12 | NOC | 52:26 |
4 | Darren Cuthbert | M14 | EBOR | 53:53 |
5 | Pat Simmons | W50 | HALO | 57:18 |
6 | Pam Brown | W40 | EBOR | 58:12 |
7 | C & D Wilkinson | W35 | LOG | 1:00:31 |
8 | James Evans | M13 | WHS | 1:03:03 |
9 | Tracy Coates & 1 | W21 | SYO | 1:04:19 |
10 | James Sabin | M13 | IND | 1:05:17 |
11 | Christine Cope | W55 | HALO | 1:16:05 |
12 | Nicola Harrington | W40 | LOG | 1:20:34 |
13 | Ashley Whitmore | M14 | SYO | 1:43:04 |
Andrew Bennett | M12 | WHS | ||
Red 4.4 km | ||||
1 | Tony Newham | IND | 58:07 | |
2 | Chris Bliss | M14 | IND | 1:15:49 |
3 | Butler x 2 | M70 | HALO | 1:30:48 |
4 | Ken Clayton Pete Lowe | M45 | SYO | 1:32:28 |
5 | Brammer x 2 | M65 | HALO | 1:38:26 |
6 | Lee Holden & 1 | M18/W15 | SYO | 1:39:14 |
7 | Ben Slater Josh Lowe | M12 | SYO | 1:45:14 |
8 | Donna Olejnik Lyndsay Cl | W17/W15 | SYO | 1:50:11 |
9 | Glenn Burgess | M40 | IND | 1:56:41 |
10 | P Robinson | M35 | HALO | 2:00:06 |
11 | Tom Hepworth | M21 | IND | 2:09:13 |
Rachel Kershaw | W21 | IND | 1:03:57 | |
R Sisi | IND | 1:46:03 | ||
Light Green 3.4 km | ||||
1 | Catherine Taylor | W14 | CLOK | 31:57 |
2 | Max Guscott | M21 | HALO | 32:18 |
3 | Stuart Hooton | M14 | EBOR | 36:47 |
4 | Alice Leake | W12 | EBOR | 45:35 |
5 | Neil Stevens | M50 | AIRE | 48:17 |
6 | Dorothy Smith | W50 | HALO | 50:19 |
7 | Alexandra Watkins | W35 | AIRE | 54:00 |
8 | George Stevens | M12 | AIRE | 54:34 |
9 | David Ackroyd | M55 | SYO | 55:32 |
10 | Kaele Pilcher | W40 | LOG | 56:33 |
11 | Andrew Redfearn | M21 | EBOR | 58:22 |
12 | Ray & Richard Waight | M45/M18 | SYO | 59:29 |
13 | Russell Baldwin | M14 | EBOR | 1:00:07 |
14 | Nick Allan Smith | M45 | HALO | 1:00:41 |
15 | K.Bendell | M50 | IND | 1:01:56 |
16 | Josh Beech | M12 | EBOR | 1:02:15 |
17 | John Bouttell | M50 | SYO | 1:02:23 |
18 | Aaron Hookway | M21 | IND | 1:04:15 |
19 | Kevin O'Sullivan | M45 | EBOR | 1:05:27 |
20 | Mel Clark | M45 | LOG | 1:06:05 |
21 | Amy Brown | W14 | EBOR | 1:06:46 |
22 | M Wainwright | W60 | SYO | 1:07:02 |
23 | Geoff Smith | M45 | HALO | 1:08:45 |
24 | Tracey Blackburn | W21 | HALO | 1:12:08 |
25 | Neil Simmons | M50 | HALO | 1:13:39 |
26 | A. Scott | M60 | IND | 1:15:41 |
27 | Catherine Beresford | W12 | MDOC | 1:16:49 |
28 | A T Pratt | M45 | LOG | 1:18:11 |
29 | Mark White | M35 | IND | 1:18:44 |
30 | Christopher Pratt | M14 | LOG | 1:27:59 |
31 | Amy Kirkham | W14 | LOG | 1:28:00 |
32 | Thomas white | M12 | LOG | 1:43:44 |
33 | Alan Jones | M70 | NOC | 1:45:17 |
34 | Sean Martin | M6 | NOC | 1:45:44 |
35 | Brian Ward | M65 | DVO | 1:52:26 |
36 | Kim Powlesland | W35 | HALO | 2:06:30 |
37 | Andrea Manders | W35 | HALO | 2:06:33 |
Matthew Edwards | M16 | EBOR | 1:25:32 | |
Green 4.2 km | ||||
1 | Ben Stevens | M16 | AIRE | 35:59 |
2 | John Butler | M55 | HALO | 45:39 |
3 | Victoria Stevens | W14 | AIRE | 45:50 |
4 | Gordon Flander | M45 | SYO | 46:23 |
5 | Rab Buchanan | M40 | EBOR | 49:27 |
6 | Fiona Forrest | W21 | HALO | 50:47 |
7 | A. Pendry | W21 | IND | 51:06 |
8 | Mike Ridealgh | M50 | EBOR | 51:20 |
9 | Liam Harrington | M14 | LOG | 52:46 |
10 | Jenny Flander | W45 | SYO | 52:47 |
11 | Paul Simmons | M50 | HALO | 53:03 |
12 | David Murray | M40 | SYO | 53:12 |
13 | Mike Cope | M55 | HALO | 54:23 |
14 | Janet Leake | W40 | EBOR | 54:25 |
15 | Colin Hillam | M55 | AIRE | 55:43 |
16 | Sheila Smith | W50 | EBOR | 58:33 |
17 | John Currey | M70 | EBOR | 59:16 |
18 | S D Beresford | M50 | MDOC | 1:00:06 |
19 | J. Woodall | M60 | NOC | 1:00:07 |
20 | Sean Harrington | M40 | LOG | 1:00:15 |
21 | Sue Stevens | W45 | AIRE | 1:00:23 |
22 | Mike Rose | M55 | AIRE | 1:01:53 |
23 | David Needham | M40 | DVO | 1:02:17 |
24 | Gill Ross | W50 | AIRE | 1:02:37 |
25 | Pat O'Grady | M65 | SYO | 1:05:15 |
26 | John Chaney | M60 | HALO | 1:06:16 |
27 | Henry Rayment | M45 | HALO | 1:06:34 |
28 | Jackie Coates | W50 | AIRE | 1:07:16 |
29 | Peter O'Connell | M45 | EBOR | 1:07:19 |
30 | Pauline Jones | W40 | NOC | 1:07:40 |
31 | Fiona Ward | W35 | EPOC | 1:07:55 |
32 | Mark Tyszka | M65 | HALO | 1:08:15 |
33 | Jill Croskell | W45 | SYO | 1:08:17 |
34 | Chris March | M60 | AIRE | 1:09:07 |
35 | Malcolm Humphrey | M55 | HALO | 1:10:35 |
36 | Bob Gordon | M55 | HALO | 1:13:44 |
37 | Tom Whitmore | M40 | SYO | 1:14:42 |
38 | Sue Chaney | W60 | HALO | 1:15:19 |
39 | Andy Furnell | M35 | LOG | 1:17:04 |
40 | G Bradshaw | M75 | NOC | 1:18:59 |
41 | Ruth Beresford | W14 | MDOC | 1:27:56 |
42 | Jackie Barnes | W55 | CLARO | 1:31:36 |
43 | Gill Milner | W65 | SYO | 1:45:11 |
Margaret Fulwood | W50 | HALO | 36:58 | |
Harris | M40 | HALO | 1:03:08 | |
Pauline Ward | W55 | DVO | 34:40 | |
David Cooke | M50 | NOC | 36:37 | |
Ian Wainwright | M60 | SYO | 57:34 | |
A Clarke | M50 | CLARO | 1:08:57 | |
Blue 5.7 km | ||||
1 | John Batchelor | M50 | EBOR | 1:00:43 |
2 | Keith Streb | M45 | NOC | 1:10:28 |
3 | S. Nichols | M55 | EPOC | 1:11:09 |
4 | R Parkinson | M45 | NOC | 1:13:46 |
5 | Kevin Walters | M21 | SYO | 1:14:18 |
6 | Dave Binks | M50 | EBOR | 1:14:50 |
7 | Simon Baston | M35 | SYO | 1:16:37 |
8 | Gerry Symes | M50 | AIRE | 1:17:46 |
9 | Michael Smith | M55 | HALO | 1:19:10 |
10 | H. Galloway | W50 | LOG | 1:19:11 |
11 | Rod Williams | M55 | IND | 1:19:37 |
12 | Fergus O Brien | M40 | EPOC | 1:21:51 |
13 | D Horn | M55 | EBOR | 1:26:58 |
14 | Graham Ramsden | M35 | CLARO | 1:29:12 |
15 | Dave Brown | M45 | EBOR | 1:29:36 |
16 | D Gavelle | M35 | AIRE | 1:31:25 |
17 | Michael Leake | M40 | EBOR | 1:43:13 |
18 | S McManus | M35 | MDOC | 1:54:53 |
Kim Dent-Brown | M40 | HALO | ||
Michael Jones & 2 | M17 | SYO | 1:26:20 | |
Allen Barnes | M60 | CLARO | 1:10:42 | |
Brian Ward | M40 | HALO | ||
Brown 7.7 km | ||||
1 | Steve Corrigan | M40 | EBOR | 1:05:29 |
2 | Paul Taylor | M50 | CLOK | 1:09:12 |
3 | Mike Wainwright | M21 | SYO | 1:09:50 |
4 | Neil Harvatt | M45 | HALO | 1:11:02 |
5 | A Horn | M21 | SYO | 1:16:11 |
6 | Brian Slater | M55 | HALO | 1:17:17 |
7 | Rob Last | M40 | SYO | 1:19:21 |
8 | Ken Patterson | M50 | AIRE | 1:26:25 |
9 | Stephen Martin | M40 | NOC | 1:26:54 |
10 | Chris Penny | M40 | AIRE | 1:27:13 |
11 | Barrie Speake | M60 | EBOR | 1:27:57 |
12 | Lee Scott | M35 | SYO | 1:33:50 |
13 | Steve Watkins | M21 | AIRE | 1:35:15 |
14 | John Fulwood | M50 | HALO | 1:37:42 |
15 | Tim Rose | M21 | AIRE | 1:42:12 |
16 | Chris Hardy | M50 | AIRE | 1:45:27 |
17 | Mary Carrick | W50 | HALO | 2:00:27 |
Steve Wood | M50 | EPOC | ||
Carl Ryde | M23/16 | SYO |
page updated Sunday 20th October 2002