Night Event results and Colour Code results ALL on this page! - scroll down for day results.
For event comments from organiser / planner / controller.... please KEEP SCROLLING!!!
NIGHT EVENT - SATURDAY 8th DECEMBER
Long | ||||
Name | Class | Club | Time | |
1 | Matt Speake | M18 | EBOR | 54.31 |
2 | T Udris | M21 | EBOR | 56.25 |
3 | S Corrigan | M40 | EBOR | 61.56 |
4 | Steve Whitehead | M50 | EBOR | 64.32 |
5 | John Houlihan | M35 | IND | 68.27 |
6 | Nev Myers | M40 | EBOR | 75.14 |
7 | M Andrews | M45 | EBOR | 76.55 |
8 | C Burden | M50 | AIRE | 78.55 |
9 | D Day | M50 | CLARO | 83.03 |
10 | Dennis Hooton | M40 | EBOR | 83.59 |
11 | C Andrews | W40 | EBOR | 88.11 |
Max Guscott | M21 | HUOC | retd | |
Steve Willis | M45 | EBOR | retd | |
K Holland | M40 | EBOR | retd | |
Medium | ||||
Name | Class | Club | Time | |
1 | M Humphrey | M50 | HALO | 45.11 |
2 | K Walters | M21 | SYO | 45.30 |
3 | G Todd | M50 | EBOR | 45.34 |
4 | C Roberts | W50 | EBOR | 45.38 |
5 | Jenny Fiander | W45 | SYO | 46.01 |
6 | Rob Last | M40 | SYO | 48.07 |
7 | D Sowden | M40 | EBOR | 49.39 |
8 | M Watson | W35 | AIRE | 51.43 |
9 | Susanna Lyne | W21 | HUOC | 52.02 |
10 | John Butler | M55 | HALO | 57.50 |
11 | P Bean | M45 | EBOR | 68.38 |
12 | H Gardner | W50 | EBOR | 68.58 |
13 | D Binks | M45 | EBOR | 75.25 |
G Myers | W40 | AIRE | retd | |
Mary Carrick | HALO | retd | ||
Short | ||||
Name | Class | Club | Time | |
1 | Stephen Reid | M21 | UYOC | 22.27 |
2 | Matthew Keeble | M16 | EBOR | 22.45 |
3 | A Stirk | M18 | EBOR | 26.27 |
4 | James Speed +1 | M21 | UYOC | 29.44 |
5 | Luke Pentith | M14 | EBOR | 32.07 |
6 | Stuart Hooton | M12 | EBOR | 36.09 |
7 | C and W Mawson | EBOR | 42.42 | |
8 | S and E Mawson | EBOR | 46.27 | |
9 | Simon and Simon | UYOC | 48.15 | |
10 | Sam + 1 | UYOC | 48.25 |
COLOUR CODE EVENT - SUNDAY 9th DECEMBER
White | 1.8km | |||
Name | Class | Club | Time | |
1 | V Todd | W21 | EBOR | 24.16 |
|
||||
Yellow | 2.1km | |||
Name | Class | Club | Time | |
1 | Tom Crowston | M70 | HALO | 21.13 |
2 | J Wilkinson | M10 | LOG | 23.35 |
3 | D Kneen | M10 Y6 | Hambleton | 28.19 |
4 | O Dixon | Y3/4 | Stamf Br Pri | 29.23 |
---------------------------- Certificate time --------------------------- | ||||
5 | J and P Wright | IND | 33.06 | |
6 | E Marsden | Y8 | Mount | 33.20 |
7 | M and M Wright | IND | 37.33 | |
8 | Sarah and Jen | Y8 | Milthorpe | 44.34 |
9 | R Dent Brown | W10 | HALO | 45.23 |
10 | Sam and Lauren | Y8 | Milthorpe | 48.32 |
11 | C Alexander | Y7 | Mount | 50.17 |
12 | H March | W60 | AIRE | 54.23 |
|
||||
Orange | 2.8km | |||
Name | Class | Club | Time | |
1 | A Brown | Y7 | Brayton | 29.33 |
2 | E Humphrey | Y9 | Caister | 32.04 |
3 | A Lyndon | M65 | IND | 34.43 |
4 | C Philips | Y10 | Mount | 36.08 |
5 | Alice Leake | W10 Y6 | Hambleton | 39.13 |
6 | M Glover + 1 | M20 | HUOC | 41.27 |
7 | C Cope | W55 | HALO | 44.03 |
8 | E Andrews | Y8 | Mount | 44.19 |
---------------------------- Certificate time --------------------------- | ||||
9 | H Andrews | W10 Y6 | Hambleton | 48.00 |
10 | Rachel Hardy | W14 | AIRE | 57.39 |
11 | P Lawley | W50 | IND | 64.22 |
12 | J Dugdale | Y9 | Barlby High | 65.19 |
13 | C Elphick | W21 | IND | 82.17 |
|
||||
Light Green | 3.7km | |||
Name | Class | Club | Time | |
1 | Fiona Forrest | W21 | HALO | 42.10 |
2 | L Harrington | M14 | LOG | 45.20 |
3 | D and R Firth | M18/16 | JORO | 47.48 |
4 | M Carrick | W50 | HALO | 49.40 |
5 | David Ackroyd | M55 | SYO | 49.47 |
6 | J Dugdale | W45 | EBOR | 54.07 |
7 | N Holzapfel | M20 | UYOC | 56.00 |
8 | Sue Firth + 1 | W50 | EBOR | 56.22 |
9 | Elizabeth Hardy | W20 | AIRE | 56.36 |
10 | Laura Offler | Y11 | Caistor Yarb | 57.04 |
11 | S Waddington | M21 | UYOC | 58.13 |
12 | J Speed | M20 | UYOC | 60.13 |
13 | S Harrington | M40 | LOG | 60.24 |
---------------------------- Certificate time --------------------------- | ||||
14 | I and H Hitchman | HALO | HALO | 66.30 |
15 | Tracy Blackburn | W21 | HALO | 68.34 |
16 | G Smith | M45 | HALO | 69.36 |
17 | Peter Reynolds | M50 | SYO | 70.02 |
18 | Ian Showell | M21 | UYOC | 70.04 |
19 | M Winfield | M21 | EBOR | 73.41 |
20 | A Furnell | M35 | LOG | 77.05 |
21 | S Williams | W20 | UYOC | 79.03 |
22 | S Foster | M21 | UYOC | 80.29 |
23 | Neil Simmons | M50 | IND | 82.29 |
24 | S Whittingham | M21 | HUOC | 83.49 |
25 | C Hanchett | M10 | EBOR | 86.50 |
26 | D Brown | M45 | EBOR | 87.31 |
27 | A Dugdale | Y11 | QE College | 90.31 |
28 | A Murphy | M20 | UYOC | 93.28 |
29 | C Gaunt | W40 | EBOR | 112.18 |
S Easterby | W18 | UYOC | retd | |
|
||||
Green | 4.5km | |||
Name | Class | Club | Time | |
1 | J Udris | W35 | EBOR | 44.37 |
2 | D Offler | M45 | HALO | 47.47 |
3 | J Archer | M50 | EBOR | 49.45 |
4 | Helen Smith | W21 | HALO | 50.00 |
5 | C Hitchman | M40 | HALO | 50.16 |
6 | P Udris | M35 | EBOR | 51.14 |
7 | M Ridealgh | M50 | EBOR | 52.57 |
8 | F Prendergast | W50 | EBOR | 53.04 |
9 | D Horn | M55 | EBOR | 58.59 |
10 | L Hensman | W50 | CLARO | 59.20 |
11 | G Dixon | M35 | EBOR | 60.34 |
12 | Paul Simmons | M50 | EBOR | 61.06 |
13 | Simon Cauldwell | M35 | IND | 61.14 |
14 | K Hutson | M50 | HALO | 63.20 |
15 | Paul Bernsford | M21 | SYO | 63.25 |
16 | B Gordon | M55 | HALO | 65.01 |
17 | M Dugdale | M45 | EBOR | 65.29 |
---------------------------- Certificate time --------------------------- | ||||
18 | C March | M60 | AIRE | 67.10 |
19 | Mark Tyszka | HALO | 68.16 | |
20 | John Whitmore + 2 | M50 | SYO | 73.21 |
21 | Sue Chaney | W55 | HALO | 85.48 |
22 | J Leake | W40 | EBOR | 87.10 |
23 | Fran Humphrey | W50 | HALO | 95.03 |
24 | E Williamson | M50 | EBOR | 128.44 |
G Prendergast | M45 | EBOR | RET | |
|
||||
Blue | 6.6km | |||
Name | Class | Club | Time | |
1 | B Slater | M50 | HALO | 62.59 |
2 | Chris Hardy | M45 | AIRE | 68.26 |
3 | Kim Dent Brown | M40 | HALO | 70.15 |
4 | M Humphrey | M50 | HALO | 74.07 |
5 | Mike Smith | M55 | HALO | 75.40 |
6 | A Houlden | M21 | HALO | 79.55 |
---------------------------- Certificate time --------------------------- | ||||
7 | Laura Ancaster | W16 | EBOR | 105.03 |
8 | C Andrews | W40 | EBOR | 108.50 |
9 | M Leake | M40 | EBOR | 136.57 |
Brown | 8.3km | |||
Name | Class | Club | Time | |
1 | Max Guscott | M21 | HUOC/HALO | 59.33 |
2 | Brian Ward | M35 | HALO | 60.21 |
3 | J Butler | M45 | DFOK | 70.02 |
4 | J Bennett | M40 | LOG | 74.11 |
5 | G Hensman | M50 | CLARO | 80.18 |
6 | S Wood | M45 | EPOC | 80.26 |
7 | John Fulwood | M50 | HALO | 82.56 |
8 | P Wilkinson | M35 | LOG | 89.45 |
---------------------------- Certificate time --------------------------- | ||||
9 | M Andrews | M45 | EBOR | 99.07 |
10 | M Cottam | M50 | SYO | 104.03 |
G Todd | M50 | EBOR | MP 24 | |
J Ready | M21 | HUOC | RET |
Planner's
Comments
Due to the Foot & Mouth crisis (of SW Scunthorpe) the event had to be
moved at short notice to Normanby, leaving little time to find a planner - I
failed and since I am responsible, I did it! As I had planned here last year, I
tried to make courses as different as possible. This seemed to succeed,
especially with the shorter courses, which were able to run through the deer
park and on another day might have been able to see the deer.
Thanks for the many positive comments. The disappointing turnout for the
day event were more than compensated for by the record numbers on Saturday
night. Those night orienteers were rewarded with better visibility than the
following day. Fog made for tricky navigation in the southern area, as the usual
'landmarks' of large trees were hidden.
How do you plan a White course in fog, when each control is supposed to
be visible from the previous one? Still, nobody was slower than the winning
time!! Thanks to John for controlling and
aiding the Planner and thanks to Dorothy for her efficient organisation.
Neil
Harvatt
CONTROLLER’S COMMENTS Normanby Hall Country Park is an area that is continually being developed by the North Lincolnshire Council for leisure pursuits and HALO is encouraged to use the facilities to promote the sport of orienteering. It was with this support that we embarked on our annual night and day events. As a competitor at previous events in the Park, I have always tackled the Southern half of the map with some unease. I was often baffled by what appeared to me to be far more features than actually appeared on the earlier maps, although form lines seemed to be in abundance. (In those days I didn’t actually grasp what form lines were really about.) So with all this in mind, and not having competed actively for about 8 months, I set about the task of controlling both the day and night events with some trepidation. On our pre-event visit to check/establish control sites, Neil and I were mindful that the events should not be path runs sprinkled with the occasional foray into the woodland/scrubland to plunder the occasional control. Neil had provided me with an excellent set of both night and day courses, which needed little or no adjustments. We were somewhat restricted at night by the constraints placed on us by Normanby Hall (no use of the deer park), but this was opened up during the daytime so that those who wished could run with the deer and see Santa Claus!! The use of the education room for registration/assembly, proved to be a bonus, particularly on an evening that saw the local temperature plummet to –2ºC . Many favourable comments were made to me by very satisfied night and day orienteers as they came into the assembly room on Saturday evening and ran into the finish on Sunday. Controlling this event was made especially easy by Neil’s thorough approach to planning, and Dorothy's efficient organisation. My grateful thanks to them, the regular band of HALO helpers (including a number of new recruits!), and to all of you. I enjoyed my evening and daytime, I hope you did, too.
John
Smith
*Heard one Saturday in Normanby Park – “I really enjoy planning ”
“You’ll do for me,
Neil. How about Houghton Moor, Broughton, Pillar Woods, etc., etc.,”
Found Property -
1 Black Thermal Glove - largish size. [01427-872762]
Colour Badges -
you may claim a YHOA colour badge if your name appears above the certificate
time for that colour at 3 events. Send details of the qualifying results to
Dorothy Smith, 111A Westgate, Belton, Doncaster DN9 1PY , enclosing an SAE