Class

Winner

Base Time Gold Silver Bronze
M21L 70:53 70:53 88:36 106:19 141:46
M35L 69:09 69:09 86:26 103:43 138:18
M40L 69:51 69:51 87:18 104:46 139:42
M45L 53:43 54:45 68:26 82:07 109:30
M50L 55:58 59:44 74:40 89:36 119:28
M55L 50:06 51:43 64:38 77:34 103:26
M60L 54:34 54:34 68:12 81:51 109:08
M65L 45:59 45:59 57:28 68:58 91:58
M70L 61:37 61:37 77:01 92:25 123:14
M21S 61:29 54:31 68:09 81:47 109:03
M35S 53:15 50:57 63:41 76:25 101:54
M40S 40:42 51:28 64:20 77:12 102:56
M45S 42:14 35:11 43:59 52:47 70:23
M50S 41:44 38:24 48:00 57:36 76:48
M55S 45:31 41:33 51:56 62:20 83:06
M60S 51:37 34:06 42:37 51:09 68:12
M65S   28:44 35:55 43:06 57:28
M70S 96:59 47:55 59:54 71:53 95:50
W21L 71:04 71:04 88:50 106:36 142:08
W40L 67:53 67:53 84:51 101:49 135:46
W45L 46:05 46:05 57:36 69:07 92:10
W50L 48:14 48:14 60:17 72:21 96:28
W55L 54:12 54:12 67:45 81:18 108:24
W60L 57:43 57:43 72:08 86:34 115:26
W65L 53:55 53:55 67:23 80:52 107:50
W70L 71:18 71:18 89:07 106:57 142:36
W21S 61:42 45:41 57:06 68:31 91:22
W35S 67:26 54:32 68:11 81:49 109:05
W40S 42:31 42:25 53:02 63:38 84:51
W45S 53:51 35:50 44:48 53:45 71:41
W50S 60:30 37:30 46:53 56:16 75:01
W55S 66:27 42:09 52:41 63:14 84:18
JM5M 44:46 44:46 55:57 67:09 89:32
JM5S 34:49 27:58 34:58 41:58 55:57
JM4 30:38 30:38 38:17 45:57 61:16
JM3 32:10 32:10 40:12 48:15 64:20
JM2 29:04 29:04 36:20 43:36 58:08
JM1 16:54 16:54 21:07 25:21 33:48
JW5L 60:39 60:39 75:48 90:58 121:18
JW5S 37:14 37:54 47:22 56:51 75:48
JW4 28:42 28:42 35:52 43:03 57:24
JW3 40:58 40:58 51:12 61:27 81:56
JW2 20:07 20:07 25:08 30:10 40:14
JW1 15:04 15:04 18:50 22:36 30:08
  Winner Colour Standard
Orange 31:33 55:11
Light Green 35:03 68:29

Scardale Results Home Page      Winsplits     Splitsbrowser 

Results

HALO Home Page