COLOUR CODED ORIENTEERING EVENT

 BEVERLEY WESTWOOD

 Sunday 23rd September 2001

Organiser’s Comments               Ken Hutson 

The short term impact of F & M on our sport is clear for everyone to see however, as yet, we do not know how many have found permanent alternatives to Orienteering and may never return. Under normal circumstances I would have been very disappointed with 140 competitors at this Westwood event but, the difficulties encountered with publicity may have had a significant effect on numbers taking part.

 I hope all those who did take part enjoyed their runs and were spurred on by the reasonably firm terrain and the absence of cow-pats!

My sincere thanks go to all the HALO members for their expert help on the day. With such quality and expertise available my role was more co-ordinator than organiser.  A special ‘thank you’ to Mike and Christine Cope, not only for their help on the day but also for their support in the weeks prior to the event.

 Planner’s Comments               Kim Dent-Brown

 Westwood presents a number of problems. Can I find a radically new way of sending White runners round Burton Bushes? Are there any points of navigational interest in the same area for the harder courses? Is it possible to find enough controls with enough technical difficulty to keep all the Blue runners interested? Can we avoid annoying the golfers? (The answer in every case is of course no.)

 This was my first event as planner, so thanks everyone for putting up with my efforts. I was fairly happy on the whole, though with hindsight I wish I had reversed the Blue 2 course so that you were not repeating similar legs second time round. I hope no-one on Red or Light Green was unduly put off by the control near the bridge magically changing its number. I put the kite out at 8am and by 8.30 it had gone! Fortunately it was our only loss. 

Many thanks to Mike Cope for controlling on the day, John Butler for guiding me through the rest of the process up to that point and John Chaney for setting me on the right path as a fledgling planner. Thanks Mike, Neil, and Brian for collecting controls and special mention to Max Guscott for help on the day above and beyond the call of duty!

String Course
1 Amber Harris W8 HALO 4.10  
2 Rosie Dent-Brown W9 HALO 5.00
3 Ella Dent-Brown W6 HALO 13.00  
White 1.1 km
1 Charlotte Ward Y4 South Cave Primary 9.39  
2 R. Dent-Brown W9 HALO 14.10
3 Joey Scarf M6 EPOC 15.16  
4 Stephanie Hamer Y5 Hambleton 16.09
5 D. Kennedy+2   Hambleton 18.26  
6 Mickey Passnett Y5 Hambleton 26.51
7 William Mawson Y6 Newport 31.14  
*  colour standard  *
Disq. Declan Copley Y4 Hambleton wrong  
Ross Glover Y6 Hambleton wrong
Yellow 1.6 km
1 David Ward Y8 South Hunsley Sc. 14.19  
2 Tom Crowston M70 HALO 17.03
3 Annie Scarf W10 EPOC 18.33  
4 C. Hancett M11 EBOR 19.04
5 Stuart Gascoigne Y5 Hambleton 21.57  
*  colour standard  *
6 Amber Harris +1 W8 HALO 27.40  
7 Matthew Farrar Y6 Hambleton 27.57
8 M. Gaunt W60 EBOR 33.47  
9 S. Bartram W12 EBOR 41.20
10 Zac Field Y2 Molescroft/AIRE 44.51  
Orange 2.5 km
1 Dominic Barron M21 HUOC 23.59  
2 E. Jackson W16 EBOR 24.31
3 Harriot Andrews Y6 Hambleton 25.34  
4 Amy Brown W12 EBOR 26.38
5 Ben Scarf M12 EPOC 27.06  
6 Eleanor Humphrey Y9 Caistor/ HALO 27.07
7 Emily Andrews W14 EBOR 34.13  
8 A. Dugdale Y11 Queen Eth. College 35.45
9 Emily Mawson Y10 South Hunsley Sc. 36.00  
*  colour standard  *
10 Kattie Worrell W14 Ind. 38.26  
11 J. Dugdale Y9 Barlby High Sc. 38.50
12 Ruth Eaves     47.37  
13 Gartside-Smith Family EBOR 51.26
Red 4.7 km
1 Neil Colbert M16 Lowfield 36.09  
2 Sandy Emmersom W16 Mount 45.36
3 Ben Offler Y9 Caistor/ HALO 46.19  
4 D. Sowden M40 EBOR 47.23
5 Laura Offler Y10 Caistor/ HALO 48.57  
6 A.S. Lyndon M65 Ind. 50.20
*  colour standard  *
7 T. Brown M50 HALO 55.35  
Disq. Isabel Smales Y8 Mount 1-4,9 miss.
Light Green 4.9 km
1 K. Colbert M40 EBOR 41.16  
2 Dave Brown M45 EBOR 42.14
3 Bob Gordon M55 HALO 45.35  
4 Celia Wells W65 EBOR 46.20
5 Luke Allan-Smith M18 HALO 52.24  
6 T. Blackburn W21 HALO 65.13
7 H. Milton M70 HALO 67.18  
*  colour standard  *
8 Jill Dugdale W45 EBOR 70.31  
9 C. Helliwell M45 Ind. 72.16
10 Sue Brant W55 EPOC 73.32  
11 Geoff Smith M45 HALO 78.14
12 Emma Blane W16 Mount 80.16  
13 Dominic Barron M21 HUOC 95.25
14 Christine Gaunt W40 EBOR 101.33  
Disq. J. Coates W45 AIRE 4 miss. wrong 5
Green 5.3 km
1 David Day M50 CLARO 39.59  
2 R. Stevens M35 LOG 41.30
3 S. Smith W50 EBOR 42.53  
4 J. Udris W35 EBOR 44.02
5 D. Binks M45 EBOR 44.37  
6 Peter Wells M65 EBOR 44.54
7 H. Gardner W50 EBOR 45.10  
8 D. Offler M45 HALO 46.45
9 S. Adams W40 EBOR 48.11  
10 P. Udris M35 EBOR 48.12
11 C. Odell W60 EBOR 50.06  
12 M. Humphrey M50 HALO 50.29
13 F. Prendergast W50 EBOR 50.56  
14 M. Johnson M65 EBOR 51.17
15 Ken Hutson M50 HALO 51.44  
16 Peter Harris M40 HALO 53.15
17 K. Mawson W40 EBOR 54.15  
18 M. Dugdale M45 EBOR 54.20
19 J. Smales M45 EBOR 55.35  
20 B. Willis W50 EBOR 56.31
21 D. Smith W50 HALO 56.36  
*  colour standard  *
       22 D. Watson W55 EBOR 62.16  
23 K. Foster M70 SYO 66.54
24 S. Barnard W21   67.57  
25 S. Nichols M50 EPOC 69.14
26 S. Chaney W55 HALO 70.39  
27 Rob Graham M35 EBOR 71.54
28 E. Williamson M50 EBOR 72.52  
29 E. Pilkinton W35 HALO 74.49
30 Mary Austin W45 CORKO IRL 79.22  
31 Margaret Fulwood W50 HALO 83.28
32 N. Allan-Smith M45 HALO 87.56  
33 Sam & Amy Currie M8 / W12 LOG 90.12
34 G. Gaunt M40 EBOR 91.11  
Disq. D. Craig M40 BAOC 5, 14 miss.
Blue 8.6 km
1 Oli Johnson M21 ShUOC 45.42  
2 Andy Monro M21 CLARO 48.08
3 Brian Ward M35 HALO 52.35  
4 S. Whitehead M50 EBOR 52.54
5 S. Corrigan M40 EBOR 53.59  
6 J. Whitehead W21 EBOR 54.46
7 Tim Patterson M20 ShUOC 58.53  
8 Cantrell M45 BAOC 60.13
9 Fiona Forrest W21 BKO 61.03  
10 Mike Ellwood M45 EBOR 61.23
11 T. Oades M35 HALO 61.57  
12 D. Field M35 AIRE 62.55
13 B. Speake M60 EBOR 64.25  
14 Max Guscott M21 HUOC 65.09
15 A. Horn M21 SYO 66.21  
16 K.J. MacDermott M50 EBOR 67.28
17 Graham Todd M50 EBOR 69.00  
18 J. Batchelor M50 EBOR 69.12
19 Paddy Neligan M50 HALO 69.49  
20 M. Andrews M45 EBOR 70.55
*  colour standard  *
21 Neil Harvatt M45 HALO 72.58  
22 John Fulwood M50 HALO 73.01
23 Rick Austin M45 CORKO IRL 74.40  
24 Aislinn Austin W20 LOK 75.19
25 Mike Smith M55 HALO 75.56  
26 Steve Marin M40 Ind. 76.00
27 Peter Watson M55 EBOR 79.13  
28 C. Andrews W40 EBOR 79.25
29 B. Odell M60 EBOR 83.37  
30 Claire Towler W20 NOR 86.07
31 A. Gardner M55 EBOR 87.51  
32 Ken Patterson M50 AIRE 87.58
33 Fionne Austin W21 EBOR 90.51  
34 Mary Carrick W50 HALO 91.18
35 E. Prendergast M45 EBOR 94.01  
36 John Gascoigne M45 Ind. 108.01
37 D. Horn M55 EBOR 120.00  
ret. A. Crawshaw W21 EPOC
ret. James Ellwood M20 EBOR    

 

Home Page 

Fixtures