Beverley Westwood

Sunday 10th October, 2004

Results                       Comments

Winsplits


Because of problems with control 125, times to it from the preceeding control and from it to the following control have been deducted from finish times for all competitors on the brown, blue and green courses.  Competitors on these courses who could not find control 125 have been reinstated.  Total times to individual controls after 125 have not been altered.  This explains why final finish times are less than total times to the last few controls.  A similar problem with control 106 on the white course has led to reinstating any competitors who did not find that control.  However, no times have been adjusted on the white course.

   Pl Name                   Text1    Club         Time 

Brown  (13)    10.2 km  75 m   20 C        

    1 Phil Scarf             M40      EPOC        53:56 
    2 Steve Marin            M40      HALO        57:05 
    3 Simon Baston           M40      SYO         57:28 
    4 Steve Whitehead        M50      EBOR        59:02 
    5 Alan Hartley           M21      SPLOT     1:00:20 
    6 Martyn Andrews         M45      EBOR      1:00:56 
    7 Jeffrey Harris         M45      EBOR      1:01:20 
    8 Steve Corrigan         M45      EBOR      1:01:52 
    9 Simon Caldwell         M40      EBOR      1:06:05 
   10 Christine Andrews      W45      EBOR      1:12:01 
   11 Anthony Horn           M21      SYO       1:17:21 
   12 Mary Carrick           W55      HALO      1:30:42 

      Peter O'Connell        M45      EBOR           mp 

Blue  (18)     8.4 km  65 m   19 C         

    1 Brian Ward             M40      HALO        47:08 
    2 Jackie Scarf           W40      EPOC        56:44 
    3 Dave Brown             M45      EBOR      1:00:05 
    4 Stuart Hooton          M16      EBOR      1:05:38 
    5 Ian Robson             M50      EBOR      1:06:26 
    6 Guy Dixon              M35      EBOR      1:07:18 
    7 Graham Todd            M50      EBOR      1:09:22 
    8 Peter Watson           M55      EBOR      1:10:20 
    9 John Fulwood           M55      HALO      1:11:05 
   10 Paddy Neligan          M55      HALO      1:11:08 
   11 Andrew Gardner         M55      EBOR      1:12:46 
   12 Michael Leake          M45      EBOR      1:14:23 
   13 Ben Offler             M18      HALO      1:14:26 
   14 Brian Odell            M60      EBOR      1:15:07 
   15 Mark White             M35      EBOR      1:19:36 
   16 David Horn             M55      EBOR      1:22:58 
   17 Paul Burke             M45      RAFO      1:38:19 

      Phil Haywood           M55      SYO            mp 

Green  (38)    5.8 km  50 m   16 C         

    1 Dennis Hooton          M40      EBOR        35:49 
    2 Amy Brown              W16      EBOR        44:33 
    3 Pauline Percy          W40      EBOR        44:34 
    4 Martyn Broadest        M21      AIRE        44:39 
    5 Alice Leake            W14      EBOR        45:17 
    6 John Archer            M55      EBOR        46:51 
    7 Harriet Andrews        W14      EBOR        48:56 
    8 Helen Gardner          W50      EBOR        49:27 
    9 David Lloyd            M50      EBOR        51:09 
   10 Mark Tyszka            M65      HALO        52:47 
   11 John Smales            M50      EBOR        53:09 
   12 Karen Clark            W45      EBOR        54:38 
   13 Helen Smith            W21      SPLOT       55:04 
   14 Emma Harrison          W21      EPOC        55:32 
   15 Frances Prendergast    W50      EBOR        56:08 
   16 Stephen Clark          M14      EBOR        56:57 
   17 David Harrison         M21      EPOC        58:13 
   18 Heather Percy          W16      EBOR        59:46 
   19 John Illingworth       M60      EBOR        59:53 
   20 Peter Harris           M45      HALO      1:00:48 
   21 Paul Simmons           M50      EBOR      1:03:19 
   22 Janet Leake            W45      EBOR      1:03:34 
   23 Gill Ross              W55      AIRE      1:04:19 
   24 Howard Percy           M50      EBOR      1:04:31 
   25 Carmen Elphick         W21      EBOR      1:06:06 
   26 Simon Percy            M14      EBOR      1:06:09 
   27 Dawn Watson            W60      EBOR      1:06:29 
   28 Malcolm Humphrey       M55      HALO      1:08:52 
   29 Emily Andrews          W16      EBOR      1:10:17 
   30 Margaret Fountain      W60      EBOR      1:11:33 
   31 Pam Brown              W45      EBOR      1:16:46 
   32 Nick Allan-Smith       M50      HALO      1:18:50 
   33 Catherine Odell        W65      EBOR      1:19:16 
   34 Florence Marsden       W16      IND       1:26:52 
   35 Andy Redfern           M21      EBOR      1:26:54 
   36 Holly West             W16      IND       1:27:50 
   37 Patrick O'Grady        M70      SYO       1:34:01 
   38 Jon McLeod             M35      IND       1:34:33 

Light Green  ( 4.1 km  40 m   12 C         

    1 Anne Schmuck           W40      EBOR        42:23 
    2 Simon Schmuck          M45      EBOR        44:08 
    3 David Ackroyd          M55      SYO         46:02 
    4 Chris March            M65      AIRE        57:43 
    5 Linda Whitehead        W50      EBOR      1:03:34 
    6 Oliver Dixon           M11      EBOR      1:06:09 
    7 Margaret Archer        W55      EBOR      1:09:23 
    8 Andy + Chris Parsons   M12 / M4 EBOR      1:11:37 
    9 Paul + 2 Smith                  IND       1:13:49 
   10 Stephanie Burns        W18      IND       1:16:25 
   11 Fran Humphrey          W50      HALO      1:17:12 
   12 R Springett            W12      IND       1:17:49 
   13 Isoldt Harris          W45      HALO      1:17:58 
   14 Alex Ward              W18      IND       1:19:03 
   15 Edith Lai              W18      IND       1:27:45 
   16 Ruth Davidson          W40      IND       1:33:18 

      Caroline Foster        W16      IND            mp 
      Doreen Best            W55      SYO            mp 
      Kevin Colbert          M45      EBOR           mp 

Orange  (25)   2.9 km  22 m   9 C          

    1 Zachary Field          M9       MDOC        21:36 
    2 Jonathon Hooton        M12      EBOR        28:04 
    3 Rebecca Springett      W14      IND         30:24 
    4 Harriet Perks          W11      IND         30:55 
    5 Chris + 1 Turner       M55      EPOC        31:04 
    6 Angharad Scarf         W12      EPOC        32:12 
    7 F & I Pullen/Jackson   W14      IND         33:52 
    8 Lewis Heald                     IND         33:59 
    9 Tom Hewitt             M11      IND         34:32 
   10 Charlotte Williams     W14      IND         35:27 
   11 Cristobel Freeman      W14      IND         35:55 
   12 Katy Colbert           W16      EBOR        36:05 
   13 Ruth + family Riley    M40      IND         38:34 
   14 Ann O'Grady            W65      SYO         38:52 
   15 Christine Cope         W55      HALO        40:48 
   16 Lisa Broadest          W21      AIRE        41:42 
   17 Annie Collins + 2               IND         42:07 
   18 Marian Smales          W50      EBOR        43:35 
   19 Caroline Anderton      W16      IND         43:40 
   20 Rebecca Lee            W16      IND         44:20 
   21 Partington             M40      IND         45:32 
   22 Harry Newton           M9       IND         49:10 
   23 Penny Cheung           W16      IND         49:33 
   24 Rebecca Biggins        W16      IND         55:27 

      Barber,Miller,Hanson   W16      IND            mp 


Yellow  (29)   2.2 km  22 m   10 C         

    1 Charlotte Ward         W12      HALO        15:54 
    2 Lewis Foot             M8       IND         17:31 
    3 Joshua Oades           M8       IND         20:49 
    4 Tom Crowston           M75      HALO        21:30 
    5 Charlotte Williams     W16      IND         21:47 
    6 Jake Field             M8       MDOC        22:16 
    7 Seb Hulse              M8       IND         22:37 
    8 Amber Harris           W11      HALO        22:58 
    9 Jack Morfitt           M10      IND         24:15 
   10 Cristobel Freeman      W16      IND         24:22 
   11 Olivia Hanson          W16      IND         25:50 
   12 Faye Pullen            W16      IND         26:12 
   13 Corinne Barber         W16      IND         26:17 
   14 Jessica Miller         W16      IND         27:45 
   15 Harry Newton           M9       IND         28:02 
   16 Sarah Bartram          W16      IND         28:03 
   17 Joe Glenton            M12      IND         28:39 
   18 Lewis Heald            M12      IND         28:50 
   19 Isobel Jackson         W16      IND         29:05 
   20 Ayesha Maderbocus      W16      IND         29:20 
   21 Rachel Fletcher        W16      IND         29:53 
   22 Rebecca Fletcher       W16      IND         31:02 
   23 Rebecca Lee            W16      IND         31:05 
   24 Chioma Uzo Kalu        W16      IND         31:45 
   25 Tom Coggin             M11      IND         36:53 
   26 Margaret Brooks        W16      IND         40:33 
   27 Thomas Wetherill       M5       IND       1:00:06 

      Thomas Adamson         M8       IND            mp 
      Joey Scarf             M10      EPOC           mp 


White  (7)     1.6 km  5 m   11 C          

    1 Hannah Siddle          W6       IND         21:06 
    2 Megan Harrison         W5       EPOC        26:28 
    3 Yasmin Field           W5       MDOC        27:11 
    4 Laura Harrison         W3       EPOC        27:46 
    5 Mandy & Jane Coop & Ri          IND         30:33 
    6 Harry Oades            M3       IND         37:00 
    7 Family Gartside-Smith  W8       EBOR        50:43