| 21-Jun-01 | |||||
| Willingham Woods | 20th June 2001 | ||||
| Results Split on Course, Ordered by Runtime and Completion Code | |||||
| Course | Long | ||||
| Competitor | Age Class | Club | Runtime | ||
| M Guscott | M21 | HUOC | 52:00 | ||
| N Harvatt | M45 | HALO | 55:00 | ||
| J Bennett | M40 | LOG | 56:00 | ||
| B Slater | M50 | HALO | 56:00 | ||
| M Smith | M55 | HALO | 70:00 | ||
| J Butler | M55 | HALO | 74:00 | ||
| M Carrick | W50 | HALO | 84:00 | ||
| Course | Medium | ||||
| Competitor | Age Class | Club | Runtime | ||
| K Pickworth | M18 | LOG | 38:00 | ||
| H Rayment | M45 | HALO | 38:00 | ||
| P O'Grady | M65 | HALO | 40:00 | ||
| D Smith | W50 | HALO | 48:00 | ||
| L Biddell | M20 | HUOC | 54:00 | ||
| F Humphrey | W50 | HALO | 56:00 | ||
| G Smith | M45 | HALO | 66:00 | ||
| S Dickinson | M35 | IND. | 71:00 | ||
| T Blackburn | W21 | HALO | 78:00 | ||
| A Bennett | W21 | LOG | R | ||
| Course | Short | ||||
| Competitor | Age Class | Club | Runtime | ||
| E Humphrey | W14 | HALO | 29:00 | ||
| T Crowston | M70 | HALO | 48:00 | ||
| A O'Grady | W65 | SYO | 60:00 | ||
page added Sunday 24th June 2001