HALO A.G.M. Handicap Championships

Sandal Beat Woods, Doncaster - Sunday 15th October. 

HANDICAP RESULTS ( all time are in minutes per kilometre ) 

Congratulations to JOHN CHANEY - the first winner of the Martin Dearden Trophy - in best Handicap Event traditions he wont stand a chance next year!

Position Name Class Handicap Actual Difference
1 John Chaney M60 15.8 12.2 -3.6
2 Dorothy Smith W50 17.2 14.4 -2.8
3 Charlotte Ward W10 11.4 9.1 -2.3
4 Ingrid Slater W50 17.2 15.6 -1.6
5 Andrew Houlden M21 12.0 10.7 -1.3
6 Mary Carrick W50 17.2 16.0 -1.2
7 Malcolm Humphrey M50 14.0 12.8 -1.2
8 Fran Humphrey W50 17.2 16.6 -0.6
9 Dave Offler M45 10.5 10.0 -0.5
10 Tom Crowston M70 17.6 17.2 -0.4
11 Paddy Neligan M50 11.0 10.8 -0.2
12 Sara Fulwood W21 10.8 10.7 -0.1
14 Kim Dent-Brown M40 13.4 13.7 0.3
15 Mike Cope M50 11.0 11.3 0.3
16 Amanda Ward W35 15.0 15.3 0.3
17 Stewart Dearden M18 10.1 10.7 0.6
18 Neil Harvatt M40 8.4 9.1 0.7
19 Brian Slater M50 9.1 9.8 0.7
20 Emma Fulwood W16 12.0 13.0 1.0
21 Mike Smith M55 9.5 10.6 1.1
22 John Fulwood M50 9.1 10.3 1.2
23 Sam Smith M16 10.5 11.8 1.3
24 John Smith M50 11.0 12.4 1.4
25 Martin Smith M21 6.0 7.5 1.5
26 Brian Ward M35 6.4 7.9 1.5
27 Harry Milton M70 17.6 20.1 2.5
28 Sue Chaney W55 17.6 20.5 2.9
29 Christine Cope W50 17.2 20.7 3.5
30 Robyn Offler W10 11.4 15.4 4.0
31 Eleanor Humphrey W14 16.2 23.6 7.4
32 Kiri Spinks W14 16.2 27.7 11.5
33 Ben Offler M14 14.4 26.8 12.4
34 Sue Beech W35 14.4 27.8 13.4
35 Alex Spinks M12 11.7 28.5 16.8
Nick Beech M40 13.4  retd n/a
         Mark Tyszka         M60 11.9         disq. n/a

 

Home Page 

page updated Sunday 22nd October 2000