HUMBERSIDE & LINCOLNSHIRE ORIENTEERS

BEVERLEY WESTWOOD RESULTS

29th OCTOBER 2000

WHITE    1.1km   7 Controls
1 T Clark M10 EBOR 12.25
2 C Ward Y3 S Cave Pr. 14.59
3 C Myers W10 EBOR 15.07
4 R Dent-Brown W10 HALO 22.03
5 E Dixon M10 EBOR 23.02
6 N Lawson M10 LEI 31.35
7 M Conway W10 EPOC 32.16
8 B Offen W10 EBOR 60.06
YELLOW    2.3km    13 Controls
1 A Leake Y5 HAM 16.22
2 C Davey Y6 HAM 20.18
3 H Andrews Y5 HAM 20.32
4 T Crowston M70 HALO 20.40
5 E Andrews Y7 Mount Sch 21.00
6 A Brown Y6 Hambledon 22.07
7 D Ward Y7 South Huns 24.12
8 M Foster Y6 Osbaldwick 24.50
9 L Garthwaite Y10 Mount Sch 24.52
10 S Wright M10 DVO 25.01
11 S Clark Y6 Thornton Da 25.06
12 R Clarke Y7 IND 26.03
13 A Matthews Y6 Tregelles 26.19
14 J Hollis Y6 Osbaldwick 27.00
15 G Bennett - IND 27.35
16 V Myers W10 EBOR 28.40
17 K Matthews Y8 Mount Sch 30.54
18 H Buss Y7 Mount Sch 33.40
19 I Slater W50 HALO 39.00
20 O Dixon Y2 Stamford Br 39.26
21 S Rigg Y8 AHS 40.49
22 L Ainsley W10 IND 46.20
23 C Thompson - EBOR 49.18
24 E Rawling W10 HALO 65.34
25 H Rawling W10 HALO 65.38
26 M Grant W60 EBOR 75.22
T Wright M10 DVO                Missing P5
 ORANGE   3.3 km   13 Controls
1 L Hardy W10 Aire 32.24
2 M Guscott M20 HUOC 33.44
3 N Cobbert Y10 LOW 35.23
4 S Hooton Y7 JO RO 35.33
5 R Hardy W14 AIRE 37.23
6 M Smith W10 IND 38.37
7 G Stevens M10 AIRE 39.47
8 P Tillotson M21 UYOC 41.02
9 D Fordyce M40 HUOC 42.02
10 E Humphrey Y8 Caistor Gra 42.54
11 L Matthews W40 IND 43.43
12 A Harvatt M16 HALO 43.46
13 D Firth M16 JORO 47.02
14 T Brown M50 HALO 47.11
15 S Emmerson Y9 Mount Sch 48.22
16 B Cowell W40 IND 49.01
17 N Corrie Y10 Barlby Sch 49.06
18 S Firth W50 EBOR 49.25
19 C Turner M55 EPOC 49.46
20 A Dugdale Y10 Barlby Sch 50.38
21 I Showell M21 UYOC 51.02
22 S Green M20 BAOC 52.12
23 E Pollock Y9 Mount Sch 52.32
24 D Green M18 BAOC 53.58
25 N Horsfield W20 HUOC 54.06
26 L Jackson Y10 Mount Sch 54.25
27 L Allen Y10 Mount Sch 54.45
28 C Thornton M21 UYOC 60.36
29 C Harvatt W16 HALO 62.56
30 R Haigh Y11 Woldgate 67.37
31 A O’Grady W60 SYO 82.54
32 V Chan M21 UYOC 86.23
33 A Chan M21 UYOC 86.24
34 L Cowie W10 EBOR 91.48
L Hitchman W10 HALO             Missing P3
C Hanchett M10 EBOR              Retired
E Mawson W14 EBOR              Missing P3
J Sinton                          Missing P1
L Pentith Y7 Fulford            Retired
LIGHT GREEN     3.5 km    12  Controls
1 L Balfour M20 LUOC 25.31
2 B Stevens M14 AIRE 31.28
3 P Udris M35 EBOR 32.50
4 J Udris W35 EBOR 34.26
5 V Stevens W12 AIRE 35.13
6 Lewis M45 IND 37.34
7 M Carrick W50 HALO 38.21
8 M Guscott M20 HUOC 42.47
9 N Stevens M50 AIRE 42.52
10 K Pickworth M16 LOG 44.33
11 G Smith M45 HALO 46.11
12 A Ward W35 HALO 48.39
13 J Dugdale W45 IND 49.27
14 L Lancaster W14 Mount Sch 49.47
15 R Firth M16 JORO 49.48
16 A Lyndon M65 IND 51.08
17 L AllanSmith Y12 Cottingham 50.01
18 J Hardwick W21 IND 52.38
19 F Humphrey W50 HALO 53.00
20 D Ackroyd M50 SYO 55.21
21 S Feather M40 IND 55.37
22 S Brant W50 EPOC 56.38
23 C Lawson M50 IND 56.40
24 J Mellor W55 EPOC 56.46
25 E Geaton W50 EPOC 61.46
26 G Gaunt M40 EBOR 65.08
27 R Hogg Y11 Mount Sch 65.25
28 T Blackburn W21 HALO 66.20
29 C Gaunt W40 EBOR 67.42
30 J Corrie W40 EBOR 68.02
31 H Rayment M45 HALO 75.24
32 I Hitchman M10 HALO 75.46
33 A Norton Y11 Mount Sch 77.05
34 M Allwood M20 HUOC 90.47
G Dixon M35 EBOR               Wrong P7
GREEN      5.1 km     19 Controls
1 H Gardner W50 EBOR 47.04
2 E Seaman W21 SYO 47.04
3 P Wright M40 DVO 50.41
4 P Simmons M45 EBOR 50.42
5 J Smith M50 HALO 52.25
6 A Chaney M21 IND 52.36
7 J Currey M65 EBOR 52.48
8 D Binks M45 EBOR 52.53
9 N Davison W21 SYO 53.00
10 E Williamson M50 EBOR 53.05
11 M Ridealgh M50 EBOR 53.18
12 T Holman M40 EBOR 53.38
13 K Colbert M40 EBOR 54.26
14 J Chaney M60 HALO 54.51
15 D Smith M45 IND 55.11
16 M Rose M55 AIRE 55.34
17 R Stevens M35 LOG 56.27
18 J Currey W60 EBOR 57.14
19 S Smith M16 HALO 57.22
20 P Watson M55 EBOR 58.55
21 E Prendergast M45 EBOR 60.20
22 K Hutson M45 HALO 61.14
23= C Roberts W50 EBOR 61.30
23= F Prendergast W50 EBOR 61.30
25 R Williams M21 UYOC 61.39
26 P Harrington M21 EBOR 61.45
27 M Shaw M35 IND 63.58
28 L McMillan W20 EBOR 64.08
29 M Prendergast Y11 Bootham 64.30
30 B Mellor M55 EPOC 65.54
31 S Adams W40 EBOR 66.10
32 K Gregson M60 AIRE 66.22
33 J Barnes W50 CLARO 67.51
34 K Mawson W40 EBOR 69.05
35 S Chaney W55 HALO 69.14
36 V Lawson W21 LEI 70.46
37 M Priest M21 IND 71.18
38 C March M60 AIRE 71.52
39 J Leake W40 EBOR 74.43
40 M Leake M40 EBOR 76.49
41 M Humphrey M50 HALO 77.43
42 P O’Grady M65 SYO 77.54
43 C Wright W40 DVO 78.32
44 B Cowie M45 EBOR 78.47
45 D Smith W50 HALO 79.05
46 N AllanSmith M45 HALO 81.40
47 M Johnson M65 EBOR 87.47
48 P Reynolds M50 SYO 90.23
49 J L Huot M35 IND 102.54
E Pilkington W35 HALO              Wrong P13
E Geaton M55 EPOC                Retired
BLUE   7.0 km     26 controls
1 N Conway M21 EPOC 38.38
2 M Speake M18 EBOR 40.16
3 D Lawson M35 LEI 42.04
4 S Tanner M21 CLOK 42.37
5 J Kendall M18 EBOR 43.26
6 S Corrigan M40 EBOR 45.08
7 A Munro M21 IND 46.00
8 J Offen M21 EBOR 52.29
9 H Gardner W18 EBOR 53.00
10 J Fulwood M50 HALO 55.27
11 D Hooton M35 EBOR 55.41
12 B Andrews Y11 Bootham 55.48
13 N Harvatt M40 HALO 55.59
14 N Myers M40 EBOR 56.06
15 S Fulwood W21 HALO 56.16
16 C Hardy M45 AIRE 56.36
17 J Ellwood M18 EBOR 57.18
18 T Oades M35 HALO 57.50
19 B Speake M55 EBOR 58.12
20 M Ellwood M45 EBOR 58.22
21 M Dugdale M45 IND 58.52
22 B Slater M50 HALO 59.26
23 S Reid M21 UYOC 59.34
24 P Neligan M50 HALO 60.53
25 A Barnes M55 CLARO 62.09
26 D Horn M50 EBOR 62.11
27 I Robson M50 EBOR 62.32
28 M Smith M55 HALO 62.56
29 A Crawshaw W21 EPOC 63.37
30 S Willis M45 EBOR 66.37
31 R Parkinson M40 NOC 66.39
32 C Hitchman M40 HALO 67.26
33 C Andrews W40 EBOR 71.44
34 J Illingworth M55 EBOR 72.45
R Gordon M55 HALO               Retired
R Crabtree M40 EPOC                Wrong16
                          Missed 17

 

Home Page 

Results

page updated Wednesday 1st November 2000