Mausoleum Woods  24 Apr 2002 
 
Long course 5.8 km  16 controls

Pos Name Class Time Min/Km Points
Max Guscott  M21  42:46  7:22  50 
Neil Harvatt  M45  44:56  7:44  49 
John Bennett  M45  48:14  8:18  48 
Brian Slater  M55  49:16  8:29  47 
Andrew Houlden  M21  50:39  8:43  46 
Mike Smith  M55  51:23  8:51  45 
Kim Dent Brown  M40  59:20  10:13  44 
Pat O'Grady  M65  68:13  11:45  43 
Ken Hutson  M50  76:02  13:06  42 
10  Mary Carrick  W50  79:14  13:39  41 
  Mal Humphrey  M55  m11-13    
  Andy Furnell  M35  m11-16    
  Dave Offler  M50  w15    
  Hitchman Family  M40  w15    
  John Fulwood  M50  w15    
  Lucy Moseley  W21  w15    
  Terry Morgan  M55  w15    
Back