Pillar Wood  29 May 2002 
 
Long course 6 km  19 controls

Pos Name Class Time Min/Km Points
Neil Harvatt  M45  45:45  7:37  50 
Max Guscott  M21  47:12  7:52  49 
John Bennett  M45  49:13  8:12  48 
Paul Beresford  M21  50:15  8:22  47 
Dave Offler  M50  51:57  8:39  46 
Paddy Neligan  M50  53:06  8:51  45 
Steve Bones  M21  55:59  9:19  44 
Brian Slater  M55  56:43  9:27  43 
Mark Tyszka  M65  57:06  9:31  42 
10  Dave Gourlay  M40  58:16  9:42  41 
11  Andrew Houlden  M21  58:36  9:46  40 
12  John Butler  M55  58:50  9:48  39 
13  Susanna Lyne  W21  59:51  9:58  38 
14  Clive Hitchman  M40  69:30  11:35  37 
15  Mike Cope  M55  69:44  11:37  36 
16  Mal Humphrey  M55  76:14  12:42  35 
17  Rob Gordon  M55  78:02  13:00  34 
18  Ken Hutson  M50  78:30  13:05  33 
19  Lee Stevenson  M21  80:56  13:29  32 
20  Mary Carrick  W50  84:02  14:00  31 
21  Pat O'Grady  M65  86:56  14:29  30 
22  Mike Brett  M40  87:00  14:30  29 
23  Gary Reece  M21  89:05  14:50  28 
  Brian Ward  M40  M3,10,18    
Back