Primrose Warren  11 May 2005 
 
Short course 2.8 km  10 controls

Pos Name Class Time Min/Km Points
Lee Smith  M21  20:26  7:17  50 
Zac Field  M10  24:40  8:48  49 
John Butler  M60  29:25  10:30  48 
Eleanor Humphrey  W18  30:08  10:45  47 
Henry Rayment  M50  33:49  12:04  46 
Peter Robinson  M35  34:29  12:18  45 
Kim Powlesland  W35  36:20  12:58  44 
John Merriman  M45  38:46  13:50  43 
Richard Pickworth + 1  M60  39:42  14:10  42 
10  Geoff Smith  M50  39:48  14:12  41 
11  John Chaney  M65  40:13  14:21  40 
12  Mal Humphrey  M55  42:05  15:01  39 
13  Geoff Holmes  M55  42:50  15:17  38 
14  Mathew Walton-Lamming  M14  44:06  15:45  37 
15  Richard Soulby  M35  46:52  16:44  36 
16  Gary Robinson+1  M40  55:44  19:54  35 
17  Sue Chaney  W60  55:49  19:56  34 
18  Gordon Eden  M60  57:01  20:21  33 
19  Harry Milton  M75  57:07  20:23  32 
20  Christine Cope  W55  57:49  20:38  31 
21  Fran Humphrey  W50  61:13  21:51  30 
22  John Brammer+1  M70  63:29  22:40  29 
23  Ann O'Grady  W65  65:22  23:20  28 
24  Brian Butler + 1  M70  70:24  25:08  27 
  Andrea Manders+3  W35  Rtd.    
  Phillip Merriman  M16  Rtd.    
Back