Halliday Hill  26 Apr 2006 
 
Short course 2.9 km  9 controls

Pos Name Class Time Min/Km Points
Mike Smith  M60  21:27  7:23  50 
Zac Field  M12  23:15  8:01  49 
Mark Tyszka  M65  25:44  8:52  48 
Mathew Walton-Lamming  M16  26:22  9:05  47 
Richard Soulby  M35  26:29  9:07  46 
Ben Beresford  M12  27:40  9:32  45 
Rosie Field  W40  29:26  10:08  44 
Gary Robinson+1  M40  29:32  10:11  43 
Peter Robinson  M40  30:14  10:25  42 
10  Mel Clark  M50  30:30  10:31  41 
11  Harriet Gillman  W40  31:12  10:45  40 
12  Vernon Davis  M65  33:53  11:41  39 
13  Holly Robinson  W16  34:09  11:46  38 
14  Eleanor Humphrey  W20  34:17  11:49  37 
15  Richard Pickworth + 1  M60  35:56  12:23  36 
16  Kim Walton  W40  36:13  12:29  35 
17  Tracy Blackburn  W35  36:37  12:37  34 
18  Dorothy Smith  W55  41:10  14:11  33 
19  Geoff Holmes  M55  42:52  14:46  32 
20  Geoff Smith  M50  43:04  14:51  31 
21  Isoldt Harris  W45  44:40  15:24  30 
22  Deb Clark  W21  47:56  16:31  29 
23  Ann O'Grady  W70  48:07  16:35  28 
24  Fran Humphrey  W55  49:11  16:57  27 
25  Amber Harris  W14  50:55  17:33  26 
26  Brian Butler + 1  M70  53:12  18:20  25 
27  Jack Robinson  M12  54:26  18:46  24 
28  Ingrid Slater  W55  64:25  22:12  23 
  Jake Field+1  M10  N/C (22:57)    
  Harry Milton  M75  W3 M9    
Back