Primrose Warren  17 May 2006 
 
Long course 5.01 km  16 controls

Pos Name Class Time Min/Km Points
Liam Harrington  M18  34:21  6:51  50 
Dean Field  M40  36:29  7:16  49 
Paul Beresford  M35  36:39  7:18  48 
John Bennett  M45  41:39  8:18  47 
Pete Harris  M45  43:26  8:40  46 
Ben Offler  M20  46:05  9:11  45 
Steve Marin  M45  46:44  9:19  44 
Pete Kullich  M65  47:08  9:24  43 
Sam Clifford  M21  47:09  9:24  42 
10  Andrew Houlden  M35  47:30  9:28  41 
11  Paddy Neligan  M55  47:37  9:30  40 
12  John Fulwood  M55  49:02  9:47  39 
13  Andy Lucas  M40  49:03  9:47  38 
14  Lee Smith  M21  49:23  9:51  37 
15  Mike Smith  M60  49:27  9:52  36 
16  Phil Longstaff  M50  51:39  10:18  35 
17  Mike Cope  M55  53:46  10:43  34 
18  Eleanor Humphrey  W20  55:39  11:06  33 
19  Mark Tyszka  M65  59:52  11:56  32 
20  Mary Carrick  W55  60:02  11:58  31 
21  Sean Harrington  M45  60:14  12:01  30 
22  Andy Furnell  M40  65:32  13:04  29 
23  Pete Shew  M60  68:02  13:34  28 
24  Mal Humphrey  M55  68:42  13:42  27 
25  Vernon Davis  M65  69:13  13:48  26 
26  Pat O'Grady  M70  81:27  16:15  25 
27  Keith Foster  M75  89:00  17:45  24 
Back