Nettleton Woods  09 May 2007 
 
Long course 5.4 km  16 controls

Pos Name Class Time Min/Km Points
Liam Harrington  M20  35:23  6:33  50 
Neil Harvatt  M50  35:45  6:37  49 
Paul Beresford  M35  36:14  6:42  48 
Dean Field  M40  36:29  6:45  47 
Pete Kullich  M65  43:08  7:59  46 
Ben Offler  M20  43:52  8:07  45 
John Bennett  M50  44:30  8:14  44 
Paul Murgatroyd  M40  44:49  8:17  43 
Steve Marin  M45  46:29  8:36  42 
10  Ben Beresford  M12  46:32  8:37  41 
11  Mike Smith  M60  46:38  8:38  40 
12  Phil Longstaff  M55  47:52  8:51  39 
13  Steve Willis  M55  48:19  8:56  38 
14  Lee Smith  M21  48:34  8:59  37 
15  John Fulwood  M55  51:18  9:30  36 
16  Andrew Houlden  M35  52:12  9:40  35 
17  Sean Harrington  M50  53:13  9:51  34 
18  Paddy Neligan  M55  53:25  9:53  33 
19  Ken Hutson  M55  56:09  10:23  32 
20  Brian Slater  M60  56:47  10:30  31 
21  Phil Gray  M45  60:31  11:12  30 
22  Mary Carrick  W55  62:08  11:30  29 
23  Pete Shew  M60  63:01  11:40  28 
24  Andy Furnell  M40  69:06  12:47  27 
25  Vernon Davis  M65  71:55  13:19  26 
26  Mal Humphrey  M60  80:10  14:50  25 
27  Keith Foster  M75  82:35  15:17  24 
28  Pat O'Grady  M70  83:59  15:33  23 
  Eric Jorgensen  M60  mp    
Back