Mausoleum Woods  30 Apr 2008 
 
Long course 5.6 km  15 controls

Pos Name Class Time Min/Km Points
Liam Harrington  M20  31:38  5:38  50 
Neil Harvatt  M50  33:01  5:53  49 
Dean Field  M45  34:56  6:14  48 
Paul Beresford  M35  37:13  6:38  47 
Paul Watson  M21  37:30  6:41  46 
Paul Murgatroyd  M40  38:58  6:57  45 
Ben Beresford  M14  43:17  7:43  44 
Pete Kullich  M65  44:24  7:55  43 
Keith Francis  M40  44:36  7:57  41.5 
Michael Robinson  M40  44:36  7:57  41.5 
11  Steve Willis  M55  45:45  8:10  40 
12  Mike Smith  M60  45:58  8:12  39 
13  Pete Harris  M50  46:36  8:19  38 
14  Phil Gray  M45  47:10  8:25  37 
15  Steve Marin  M45  47:58  8:33  36 
16  Paddy Neligan  M60  48:59  8:44  35 
17  John Fulwood  M55  50:08  8:57  34 
18  Andrew Houlden  M35  51:50  9:15  33 
19  Pete Shew  M60  53:05  9:28  32 
20  Sean Harrington  M50  54:33  9:44  31 
21  Bill Griffiths  M55  58:06  10:22  30 
22  Andy Furnell  M40  59:47  10:40  29 
23  Harriet Gillman  W40  59:49  10:40  28 
24  John Chaney  M70  61:00  10:53  27 
25  Mary Carrick  W55  63:41  11:22  26 
26  Pat O'Grady  M70  68:34  12:14  25 
27  Mal Humphrey  M60  80:50  14:26  24 
28  Keith Foster  M75  86:55  15:31  23 
Back