Halliday Hill  04 Jun 2008 
 
Long course 5.9 km  13 controls

Pos Name Class Time Min/Km Points
Liam Harrington  M20  33:52  5:44  50 
Paul Murgatroyd  M40  36:42  6:13  49 
Dean Field  M45  38:01  6:26  48 
Neil Harvatt  M50  39:27  6:41  47 
Michael Robinson  M40  41:30  7:02  46 
Paul Beresford  M35  43:18  7:20  45 
Lee Smith  M21  43:20  7:20  44 
Mike Smith  M60  44:42  7:34  43 
Keith Francis  M40  46:35  7:53  42 
10  Rod Williams  M60  47:08  7:59  41 
11  Pete Kullich  M65  48:09  8:09  40 
12  Steve Marin  M45  48:14  8:10  39 
13  Pete Harris  M50  48:40  8:14  38 
14  Paddy Neligan  M60  49:16  8:21  37 
15  Steve Willis  M55  51:18  8:41  36 
16  Peter Potter  M50  51:26  8:43  35 
17  Ben Beresford  M14  52:22  8:52  34 
18  Sean Harrington  M50  53:36  9:05  33 
19  Bill Griffiths  M55  55:56  9:28  32 
20  Phil Longstaff  M55  56:01  9:29  31 
21  Ben Offler  M21  56:50  9:37  30 
22  Pete Shew  M60  61:05  10:21  29 
23  Harriet Gillman  W40  62:25  10:34  28 
24  Andy Furnell  M40  63:07  10:41  27 
25  Vernon Davis  M65  68:40  11:38  26 
26  Pat O'Grady  M70  71:58  12:11  25 
27  Mary Carrick  W55  73:59  12:32  24 
28  Keith Foster  M75  94:15  15:58  23 
29  Eric Jorgensen  M60  99:01  16:46  22 
  Brian Slater  M60  mp    
Back