Primrose Warren  20 May 2009 
 
Long course 5.5 km  15 controls

Pos Name Class Time Min/Km Points
Paul Murgatroyd  M40  35:41  6:29  50 
Neil Harvatt  M50  35:57  6:32  49 
Dean Field  M45  37:10  6:45  48 
Ben Beresford  M14  40:00  7:16  47 
Paul Beresford  M35  41:12  7:29  46 
Pete Kullich  M65  48:38  8:50  45 
Michael Robinson  M40  49:42  9:02  44 
Helena Crutchley  W45  49:52  9:04  43 
Ben Offler  M21  50:54  9:15  42 
10  David Jolly  M21  51:37  9:23  41 
11  Mike Smith  M65  51:48  9:25  40 
12  Paddy Neligan  M60  53:04  9:38  39 
13  Philip Johnston-Davis  M35  53:10  9:40  38 
14  Steve Willis  M55  53:26  9:42  37 
15  Stephen Higgins  M21  54:49  9:58  36 
16  Andrew Houlden  M35  54:57  9:59  35 
17  John Fulwood  M60  55:01  10:00  34 
18  Pete Harris  M50  56:12  10:13  33 
19  Harriet Gillman  W40  62:12  11:18  32 
20  Brian Slater  M60  63:32  11:33  31 
21  Mary Carrick  W60  66:27  12:04  30 
22  Vernon Davis  M65  73:58  13:26  29 
23  Sean Harrington  M50  74:11  13:29  28 
24  Alan Robinson  M60  74:41  13:34  27 
25  Pat O'Grady  M75  80:25  14:37  26 
26  Mal Humphrey  M60  84:47  15:24  25 
27  Ken Hutson  M55  85:59  15:38  24 
28  Keith Foster  M75  110:01  20:00  23 
  Andy Furnell  M45  mp    
  Mark Tyszka  M70  mp    
  Zac Field  M14  n/c 39:24    
Back