Halliday Hill  02 Jun 2010 
 
Short course 3.4 km  10 controls

Pos Name Class Time Min/Km Points
Jack Robinson  M16  20:27  6:00  50 
Jake Field  M14  23:08  6:48  49 
Allan Cutler  M21  27:16  8:01  48 
David Jolly  M35  28:33  8:23  47 
Alasdair Pedley  M12  29:15  8:36  45.5 
Yasmin Field  W12  29:15  8:36  45.5 
Helen Pedley  W45  30:30  8:58  44 
Rosie Field  W40  31:00  9:07  43 
Heather Tuck  W45  32:48  9:38  42 
10  John Butler  M65  33:17  9:47  41 
11  Liz Cooper  W21  33:54  9:58  40 
12  Mel Clark  M50  34:57  10:16  39 
13  Laurence Cook  M40  35:30  10:26  38 
14  Fran Humphrey  W60  37:48  11:07  37 
15  Geoff Smith  M55  39:22  11:34  36 
16  Amber Harris  W18  39:34  11:38  35 
17  Elena McBane  W40  42:36  12:31  34 
18  Lucy Grierson  W50  42:53  12:36  33 
19  Patricia Simmons  W55  50:27  14:50  31.5 
19  Sue Chaney  W65  50:27  14:50  31.5 
21  Laura/Julie Day  W21  57:06  16:47  30 
22  Gemma/Emma Davis/Shepherd  W21  58:40  17:15  29 
23  Jackie/Pat Sharp/Flint  W45  66:50  19:39  28 
Back