Swallow Vale  19 May 2010 
 
Long course 4.7 km  14 controls

Pos Name Class Time Min/Km Points
Liam Harrington  M21  28:20  6:01  50 
Paul Murgatroyd  M40  29:16  6:13  49 
Zac Field  M16  29:36  6:17  48 
Ben Beresford  M16  29:46  6:20  47 
Martin Kullich  M21  31:18  6:39  46 
Neil Harvatt  M50  32:45  6:58  45 
Paul Watson  M21  34:25  7:19  44 
Paul Beresford  M40  35:50  7:37  43 
Dean Field  M45  35:54  7:38  42 
10  Stephen Higgins  M21  35:59  7:39  41 
11  Chris Gooch  M40  37:03  7:52  40 
12  Steve Jobson  M45  38:11  8:07  39 
13  Lewis Tuck  M16  39:21  8:22  38 
14  Pete Harris  M50  39:30  8:24  37 
15  Pete Kullich  M65  43:21  9:13  36 
16  Ben Offler  M21  44:11  9:24  35 
17  Jay Robinson  M16  44:36  9:29  34 
18  Rod Williams  M60  45:16  9:37  33 
19  Helena Crutchley  W45  47:44  10:09  32 
20  Paul Simmons  M55  47:54  10:11  31 
21  Harriet Gillman  W40  48:04  10:13  30 
22  Andrew Houlden  M40  48:12  10:15  29 
23  Gary Robinson  M45  48:26  10:18  28 
24  Mike Smith  M65  48:28  10:18  27 
25  Phil Gray  M45  49:03  10:26  26 
26  Tommy Chapman  M18  49:34  10:32  25 
27  Mark Tyszka  M70  49:49  10:35  24 
28  Brian Slater  M60  50:39  10:46  23 
29  Sean Harrington  M50  51:32  10:57  22 
30  Vernon Davis  M65  57:06  12:08  21 
31  Andy Furnell  M45  62:42  13:20  20 
32  Pat O'Grady  M75  63:14  13:27  19 
33  John Chaney  M70  63:40  13:32  18 
34  Mary Carrick  W60  70:02  14:54  17 
35  Mal Humphrey  M60  77:32  16:29  16 
36  Keith Foster  M80  91:44  19:31  15 
Back