Halliday Hill  02 Jun 2010 
 
Long course 5.4 km  13 controls

Pos Name Class Time Min/Km Points
Liam Harrington  M21  27:06  5:01  50 
Paul Murgatroyd  M40  29:50  5:31  49 
Ben Beresford  M16  31:00  5:44  48 
Dean Field  M45  32:04  5:56  47 
Neil Harvatt  M50  32:46  6:04  46 
Paul Watson  M21  33:31  6:12  45 
Paul Beresford  M40  33:41  6:14  44 
Mike Pedley  M50  33:59  6:17  43 
Michael Robinson  M40  34:32  6:23  42 
10  Zac Field  M16  34:47  6:26  41 
11  Steve Jobson  M45  36:13  6:42  40 
12  Jay Robinson  M16  37:12  6:53  39 
13  Pete Harris  M50  38:09  7:03  38 
14  Lewis Tuck  M16  38:58  7:12  37 
15  Pete Kullich  M65  40:53  7:34  36 
16  Rod Williams  M60  42:12  7:48  35 
17  Andrew Houlden  M40  44:02  8:09  34 
18  Ian Coates  M45  45:04  8:20  33 
19  Harriet Gillman  W40  45:10  8:21  32 
20  Helena Crutchley  W45  45:55  8:30  31 
21  Mark Tyszka  M70  47:13  8:44  30 
22  Pete Shew  M60  48:53  9:03  29 
23  Brian Slater  M60  49:14  9:07  28 
24  Gary Robinson  M45  49:17  9:07  27 
25  Paul Simmons  M55  50:05  9:16  26 
26  Tommy Chapman  M18  50:32  9:21  25 
27  Andy Furnell  M45  53:52  9:58  24 
28  Clare Hanna  W45  57:44  10:41  23 
29  John Chaney  M70  62:16  11:31  22 
30  Pat O'Grady  M75  63:49  11:49  21 
31  Mal Humphrey  M60  66:41  12:20  20 
32  Mary Carrick  W60  80:43  14:56  19 
33  Keith Foster  M80  94:30  17:30  18 
Back