Normanby le Wold  16 Jun 2010 
 
Long course 5 km  15 controls

Pos Name Class Time Min/Km Points
Zac Field  M16  32:34  6:30  50 
Liam Harrington  M21  34:11  6:50  49 
Paul Murgatroyd  M40  35:55  7:11  48 
Dean Field  M45  36:18  7:15  47 
Ben Beresford  M16  38:28  7:41  46 
Neil Harvatt  M50  39:07  7:49  45 
Paul Watson  M21  40:02  8:00  44 
Michael Robinson  M40  43:06  8:37  43 
Paul Beresford  M40  44:00  8:48  42 
10  Stephen Higgins  M21  44:53  8:58  41 
11  Jay Robinson  M16  48:01  9:36  40 
12  Lewis Tuck  M16  48:40  9:44  39 
13  Pete Harris  M50  49:07  9:49  38 
14  Mike Smith  M65  54:42  10:56  37 
15  Helena Crutchley  W45  54:49  10:57  36 
16  Martin Kullich  M21  55:05  11:01  35 
17  Paddy Neligan  M60  56:09  11:13  34 
18  John Fulwood  M60  57:05  11:25  33 
19  Harriet Gillman  W40  58:52  11:46  32 
20  Brian Slater  M60  60:36  12:07  31 
21  Pete Kullich  M65  60:48  12:09  30 
22  Mark Tyszka  M70  61:00  12:12  29 
23  Sean Harrington  M50  61:14  12:14  28 
24  Pete Shew  M60  64:11  12:50  27 
25  Tommy Chapman  M18  65:51  13:10  26 
26  Paul Simmons  M55  70:16  14:03  25 
27  Pat O'Grady  M75  77:42  15:32  24 
28  Mal Humphrey  M60  78:24  15:40  23 
29  Mary Carrick  W60  81:45  16:21  22 
30  Andy Furnell  M45  82:12  16:26  21 
31  Keith Foster  M80  107:06  21:25  20 
  Gary Robinson  M45  mp    
  Ian Coates  M45  mp    
Back