East Yorkshire Sprint & Chase 2009Sat 14/02/2009
Overall resultscreated by MT2003 © Stephan Krämer 2008

     Pl Name                  Text2            Club                       S1              S2             Time 



Men Junior (M18-)  (3)                     

      1 Simon Bradbury        M16              SYO                     18:14    1      15:56    2       34:10 
      2 Zachary Field         M14              EBOR                    19:24    2      14:47    1       34:11 
      3 Jake Field            M14              EBOR                    24:53    3      20:47    3       45:40 



Men Open  (6)                              

      1 Adam Bradbury         M18              SYO                     17:29    2      14:33    1       32:02 
      2 Stuart Fraser         M20              EBOR                    18:31    3      15:20    2       33:51 
      3 Nick Martin           M35              CLOK                    19:42    4      16:58    3       36:40 
      4 Andy Furnell          M45              LOG                     32:08    6      22:58    4       55:06 

        Russell Baldwin       M21              EBOR                    15:53    1                             
        Daniel Kimberley      M21              DVO                     20:39    5                             



Men Vets (M50+)  (11)                      

      1 Steve Corrigan        M50              EBOR                    17:37    1      14:37    2       32:14 
      2 Neil Harvatt          M50              HALO                    18:13    2      14:55    3       33:08 
      3 John Butler           M55              EBOR                    19:26    4      14:33    1       33:59 
      4 Paul Bradbury         M50              SYO                     18:36    3      15:29    4       34:05 
      5 Stephen Kimberley     M50              DVO                     19:37    5      17:45    6       37:22 
      6 David Day             M60              CLARO                   22:16    6      19:58    7       42:14 
      7 Mike Ridealgh         M60              EBOR                    22:46    7      20:16    8       43:02 
      8 Peter Harris          M50              HALO                    28:19   10      17:42    5       46:01 
      9 John Fulwood          M60              HALO                    25:36    8      21:12    9       46:48 
     10 Mark Tyszka           M70              HALO                    27:57    9      24:13   10       52:10 
     11 Brian Slater          M60              HALO                    32:13   11      28:45   11     1:00:58 



Women Open  (1)                            

      1 Charlotte Ward        W18              HALO                    22:29    1      16:23    1       38:52 



Women Vets (W50+)  (3)                     

      1 Helen Gardner         W55              EBOR                    26:18    1      22:20    1       48:38 
      2 Marcia Bradbury       W50              SYO                     33:58    2      25:32    2       59:30 
      3 Christine Roberts     W60              EBOR                    35:18    3      30:48    3     1:06:06