Blue (22) (Length 5.6Km) | |||||
1 | Justin Williams | LOG | M45 | 53:30 | 9.6m/Km |
2 | Howard Sawyer | AIRE | M55 | 56:59 | 10.2m/Km |
3 | Stuart Fraser | EBOR | M21 | 57:18 | 10.2m/Km |
4 | Helena Crutchley | HALO | W45 | 57:45 | 10.3m/Km |
5 | Helen Smith | HALO | W35 | 58:23 | 10.4m/Km |
6 | Ian Marshall | AIRE | M50 | 58:36 | 10.5m/Km |
7 | Tim Street | AIRE | M21 | 58:40 | 10.5m/Km |
8 | Chris Sanderson | IND | M50 | 64:17 | 11.5m/Km |
9 | Pete Shew | HALO | M65 | 64:31 | 11.5m/Km |
10 | Dave Brown | EBOR | M55 | 64:43 | 11.6m/Km |
11 | Nigel Owens | SYO | M45 | 66:16 | 11.8m/Km |
12 | Emma Harrison | EPOC | W40 | 71:23 | 12.7m/Km |
13 | Allen Barnes | CLARO | M70 | 71:28 | 12.8m/Km |
14 | David Harrison | EPOC | M40 | 74:09 | 13.2m/Km |
15 | Andy Furnell | LOG | M45 | 74:59 | 13.4m/Km |
16 | Sean Harrington | LOG | M50 | 75:29 | 13.5m/Km |
17 | Brian Slater | HALO | M65 | 79:06 | 14.1m/Km |
18 | Peter O`Connell | EBOR | M55 | 79:20 | 14.2m/Km |
-------------- Blue Standard - 80:15 | |||||
Alison Wright | LOG | W21 | mp | ||
Mike Ridealgh | EBOR | M60 | mp | ||
Dennis Hooton | EBOR | M50 | mp | ||
Brian Hostad | IND | M45 | mp | ||
Green (16) (Length 4.73Km) | |||||
1 | Martin Wheeler | LOG | M55 | 43:14 | 9.1m/Km |
2 | Arun Sahni | SYO | M55 | 47:32 | 10.0m/Km |
3 | Michael Smith | HALO | M65 | 52:02 | 11.0m/Km |
4 | Rod Ryall | IND | M70 | 54:21 | 11.5m/Km |
5 | Paul Jackson | EPOC | M65 | 61:57 | 13.1m/Km |
6 | Mary Carrick | HALO | W60 | 65:52 | 13.9m/Km |
7 | Kaele Pilcher | LOG | W50 | 73:48 | 15.6m/Km |
8 | Karen Williams | LOG | W40 | 78:31 | 16.6m/Km |
-------------- Green Standard - 78:31 | |||||
9 | Jackie Barnes | CLARO | W65 | 83:45 | 17.7m/Km |
10 | Peter Wells | EBOR | M75 | 87:02 | 18.4m/Km |
11 | Pam Brown | EBOR | W50 | 104:59 | 22.2m/Km |
12 | Roger Mawby | EBOR | M70 | 113:48 | 24.1m/Km |
13 | Anne Gibbs | LOG | W65 | 122:23 | 25.9m/Km |
14 | Geoff Gibbs | LOG | W70 | 124:26 | 26.3m/Km |
Bella Williams | LOG | W14 | mp | ||
Mark Tyszka | HALO | M75 | mp | ||
Light Green (9) (Length 3.14Km) | |||||
1 | Paul Simmons | HALO | M60 | 34:18 | 10.9m/Km |
2 | John Fulwood | HALO | M60 | 45:09 | 14.4m/Km |
3 | Dorothy Smith | HALO | W60 | 45:18 | 14.4m/Km |
4 | Kenneth Hutson | HALO | M60 | 47:47 | 15.2m/Km |
5 | David Relton | EBOR | M60 | 47:49 | 15.2m/Km |
-------------- Light Green Standard - 51:27 | |||||
6 | Celia Wells | EBOR | W75 | 60:57 | 19.4m/Km |
7 | John Butler | HALO | M65 | 62:49 | 20.0m/Km |
8 | Jim Harrison | EBOR | M60 | 64:33 | 20.6m/Km |
Elspeth Hooton | EBOR | W50 | mp | ||
Orange (5) (Length 2.9Km) | |||||
1 | Scott Marshall | AIRE | M16 | 39:03 | 13.5m/Km |
2 | Terry Ellis | EBOR | M35 | 49:34 | 17.1m/Km |
3 | Benjamin Priest | IND | 60:48 | 21.0m/Km | |
-------------- Orange Standard - 60:48 | |||||
4 | Liam Portz | IND | 67:19 | 23.2m/Km | |
5 | Max Taylor | IND | 68:53 | 23.8m/Km | |
Yellow (8) (Length 2.51Km) | |||||
1 | Megan Harrison | EPOC | W14 | 18:25 | 7.3m/Km |
2 | Yasmin Field | SYO | W14 | 23:08 | 9.2m/Km |
3 | Ronan Sahni | SYO | M12 | 23:44 | 9.5m/Km |
4 | Bella Brittain | HALO | W12 | 24:30 | 9.8m/Km |
5 | Laura Harrison | EPOC | W12 | 25:40 | 10.2m/Km |
-------------- Yellow Standard - 27:37 | |||||
6 | Andrew Houlden | HALO | M40 | 27:52 | 11.1m/Km |
7 | Louie + Evie Ellis | EBOR | 32:58 | 13.1m/Km | |
8 | Hazel Williams | LOG | W10 | 45:55 | 18.3m/Km |
White (6) (Length 1.42Km) | |||||
1 | Ronan Sahni | SYO | M12 | 8:40 | 6.1m/Km |
2 | Joe Field | SYO | M12 | 10:12 | 7.2m/Km |
3 | Isaac Reid | IND | M10 | 10:19 | 7.3m/Km |
4 | Louie + Evie Ellis | EBOR | 10:51 | 7.6m/Km | |
5 | Elliot + Sue Downs | IND | 14:48 | 10.4m/Km | |
6 | Family Redhead | IND | 30:34 | 21.5m/Km | |
-------------- White Standard |