Poacher6 - 16 May 2012
Long (28) (Length 5.3Km) |
1 | Liam Harrington | LOG | M14 | 27:59 | 5.3m/Km |
2 | Zac Field | SYO | M18 | 28:03 | 5.3m/Km |
3 | Paul Murgatroyd | LOG | M45 | 29:53 | 5.6m/Km |
4 | Brian Ward | HALO | M50 | 33:26 | 6.3m/Km |
5 | Dean Field | SYO | M45 | 33:51 | 6.4m/Km |
6 | Sam Offler | HALO | M18 | 36:16 | 6.8m/Km |
7 | David Jolly | HALO | M35 | 38:54 | 7.3m/Km |
8 | Ian Coates | SYO | M50 | 40:14 | 7.6m/Km |
9 | Lewis Tuck | HALO | M18 | 43:18 | 8.2m/Km |
10 | Peter Kullich | HALO | M70 | 43:43 | 8.2m/Km |
11 | Peter Harris | HALO | M50 | 44:10 | 8.3m/Km |
12 | Michael Smith | HALO | M65 | 44:47 | 8.4m/Km |
13 | Helena Crutchley | HALO | W45 | 46:29 | 8.8m/Km |
14 | Paul Simmons | HALO | M60 | 47:01 | 8.9m/Km |
15 | Sean Harrington | LOG | M50 | 48:13 | 9.1m/Km |
16 | Pete Shew | HALO | M65 | 48:23 | 9.1m/Km |
17 | Andrew Houlden | HALO | M40 | 48:28 | 9.1m/Km |
18 | Tom George | LOG | M20 | 48:37 | 9.2m/Km |
19 | Alison Wright | LOG | W21 | 49:47 | 9.4m/Km |
20 | Eleanor Humphrey | HALO | W21 | 49:49 | 9.4m/Km |
21 | Harriet Gillman | HALO | M45 | 50:06 | 9.5m/Km |
22 | Brian Slater | HALO | M65 | 50:10 | 9.5m/Km |
23 | David Buckle | IND | M55 | 51:55 | 9.8m/Km |
24 | Kenneth Hutson | HALO | M60 | 56:45 | 10.7m/Km |
25 | Andy Furnell | LOG | M45 | 58:29 | 11.0m/Km |
26 | George Evans | IND | M40 | 60:31 | 11.4m/Km |
27 | Jack Robinson | IND | M18 | 60:42 | 11.5m/Km |
28 | Mary Carrick | HALO | W60 | 63:16 | 11.9m/Km |
|
Medium (34) (Length 3.1Km) |
1 | Lee Smith | HALO | M21 | 22:34 | 7.3m/Km |
2 | Jake Field | SYO | M16 | 23:27 | 7.6m/Km |
3 | Chris Simmonds | HALO | M45 | 24:50 | 8.0m/Km |
4 | Yasmin Field | SYO | W14 | 25:38 | 8.3m/Km |
5 | Brian Hostad | IND | M45 | 26:27 | 8.5m/Km |
6 | Lawrence Cook | HALO | M50 | 27:23 | 8.8m/Km |
7 | Alex Smith | HALO | M40 | 27:38 | 8.9m/Km |
8 | Mel Clark | LOG | M55 | 30:59 | 10.0m/Km |
9 | Peter Robinson | HALO | M45 | 31:09 | 10.0m/Km |
10 | Matthew Lea | LOG | M21 | 31:19 | 10.1m/Km |
11 | Roseanne Field | SYO | W45 | 32:13 | 10.4m/Km |
12 | Elena McBane | HALO | W40 | 33:33 | 10.8m/Km |
13 | Dorothy Smith | HALO | W60 | 33:36 | 10.8m/Km |
14 | Kate+1 Brown | IND | W21 | 34:00 | 11.0m/Km |
15 | Joe Field | SYO | M12 | 35:39 | 11.5m/Km |
16 | Steve Daniel | IND | M50 | 35:48 | 11.5m/Km |
17 | Geoff Holmes | HALO | M65 | 36:40 | 11.8m/Km |
18 | Kaele Pilcher | LOG | W50 | 37:55 | 12.2m/Km |
19 | Geoff Smith | HALO | M55 | 37:56 | 12.2m/Km |
20 | Dominic Simmonds | HALO | M14 | 38:35 | 12.4m/Km |
21 | Allan Cutler | HALO | M21 | 39:34 | 12.8m/Km |
22 | Karen Higgins | IND | W45 | 39:52 | 12.9m/Km |
23 | Fran Humphrey | HALO | W60 | 40:03 | 12.9m/Km |
24 | Patrick O`Grady | HALO | M75 | 40:44 | 13.1m/Km |
25 | Tracey Blackburn | HALO | W40 | 41:11 | 13.3m/Km |
26= | Gill Laurens | IND | W45 | 43:03 | 13.9m/Km |
26= | Tracey Firby | IND | W45 | 43:03 | 13.9m/Km |
26= | Amy + Rinny Blow | IND | W20 | 43:03 | 13.9m/Km |
29 | Malcolm Humphrey | HALO | M65 | 45:52 | 14.8m/Km |
30 | Teri Offler | HALO | W50 | 57:21 | 18.5m/Km |
31 | Julie Day | IND | W50 | 57:23 | 18.5m/Km |
32 | Keith Foster | SYO | M80 | 59:34 | 19.2m/Km |
33 | Ann O`Grady | HALO | W75 | 60:51 | 19.6m/Km |
| Isoldt Harris | HALO | W50 | mp | |
|
Short = Yellow (8) (Length 2.3Km) |
NC | Matthew Lea | LOG | M21 | 16:24 | 7.1m/Km |
1 | Jacob Smith | HALO | M10 | 21:55 | 9.5m/Km |
2 | Amanda Ward | HALO | W45 | 34:50 | 15.1m/Km |
3 | Patricia Simmons | HALO | W60 | 35:31 | 15.4m/Km |
-------------- Short = Yellow Standard - 35:31 |
4 | Helen Sleight | IND | W55 | 38:11 | 16.6m/Km |
5 | Flora Jolly | HALO | W10 | 44:21 | 19.3m/Km |
6 | Robyn Offler | IND | W21 | 50:37 | 22.0m/Km |
7 | Elspeth Jolly | HALO | W10 | 56:02 | 24.4m/Km |
Travel south on road to east of airport, turn east onto track just before woodland at TA104085. Parking will be at side of track. Take care on track - some potholes.