Blue (12) (Length 3.70Km) | |||||
1 | Neil Harvatt | HALO | M55 | 21:55 | 5.9m/Km |
2 | Alex Smith | HALO | M45 | 22:00 | 6.0m/Km |
3 | Peter Harris | HALO | M55 | 24:05 | 6.5m/Km |
4 | Luke Snell | HALO | M16 | 26:50 | 7.2m/Km |
5 | Michael Smith | HALO | M70 | 27:21 | 7.4m/Km |
6 | Chris Simmonds | HALO | M50 | 27:41 | 7.5m/Km |
7 | Harriet Gillman | HALO | W45 | 28:01 | 7.6m/Km |
8 | Stuart Whittingham | HALO | M35 | 28:29 | 7.7m/Km |
-------------- Blue Standard - 32:52 | |||||
9 | John Butler | HALO | M70 | 32:57 | 8.9m/Km |
10 | Mary Carrick | HALO | W65 | 37:21 | 10.1m/Km |
11 | Dorothy Smith | HALO | W65 | 37:47 | 10.2m/Km |
Paul Simmons | HALO | M60 | mp | ||
Green (7) (Length 2.90Km) | |||||
1 | Brian Hostad | HALO | M45 | 17:42 | 6.1m/Km |
2 | Luke Snell | HALO | M21 | 20:21 | 7.0m/Km |
3 | Andrew Thompson | Ind | M50 | 22:45 | 7.8m/Km |
4 | Brian Slater | HALO | M65 | 27:12 | 9.4m/Km |
-------------- Green Standard - 27:12 | |||||
5 | Joanne Daubney | Ind | W45 | 29:51 | 10.3m/Km |
6 | Isoldt Harris | HALO | W55 | 30:43 | 10.6m/Km |
7 | Family Vereker | LOG | M21 | 36:08 | 12.5m/Km |
Light Green (3) (Length 2.20Km) | |||||
1 | Joanne Daubney | Ind | W45 | 21:30 | 9.8m/Km |
2 | Robert Hostad | HALO | M14 | 31:11 | 14.2m/Km |
-------------- Light Green Standard - 32:15 | |||||
Patricia Simmons | HALO | W60 | mp | ||
Orange (4) (Length 1.70Km) | |||||
1 | Jacob Smith | HALO | M12 | 16:10 | 9.5m/Km |
2 | Family Vereker | LOG | M21 | 20:47 | 12.2m/Km |
3 | Flora Jolly | HALO | W10 | 22:19 | 13.1m/Km |
Helena Crutchley | HALO | W50 | mp | ||
-------------- Orange Standard - 24:15 | |||||
Yellow (2) (Length 1.20Km) | |||||
1 | Jacob Smith | HALO | M12 | 9:13 | 7.7m/Km |
2 | Flora Jolly | HALO | W10 | 12:40 | 10.6m/Km |
-------------- Yellow Standard - 13:49 | |||||
White (1) (Length 0.90Km) | |||||
1 | Helena Crutchley | HALO | W50 | 5:19 | 5.9m/Km |
-------------- White Standard |