Blue (50) (Length 6.55Km, Climb 70m) | |||||
1 | Shane Lynch | SYO | M21 | 32:54 | 5.0m/Km |
2 | Charlie Adams | SYO | M45 | 34:54 | 5.3m/Km |
3 | Joe Taunton | NGOC | M21 | 37:12 | 5.7m/Km |
4 | Peter Haines | AIRE | M55 | 39:49 | 6.1m/Km |
5 | Andrew Thorpe | EPOC | M40 | 40:17 | 6.2m/Km |
6 | Paul Taylor | EPOC | M10 | 43:03 | 6.6m/Km |
7 | Neil Harvatt | HALO | M50 | 43:26 | 6.6m/Km |
8 | Dean Field | SYO | M45 | 43:30 | 6.6m/Km |
9 | Russell Baldwin | EBOR | M21 | 43:58 | 6.7m/Km |
10 | Neil Conway | AIRE | M40 | 44:36 | 6.8m/Km |
11 | Steve Whitehead | EBOR | M55 | 44:49 | 6.8m/Km |
12 | Geoff Clarke | AIRE | M21 | 44:56 | 6.9m/Km |
13 | Mark Mon-Williams | AIRE | M45 | 44:58 | 6.9m/Km |
14 | Paul Bradbury | SYO | M50 | 45:20 | 6.9m/Km |
15 | Tim Wiegand | SYO | M40 | 47:22 | 7.2m/Km |
16 | Martyn Broadest | AIRE | M40 | 47:37 | 7.3m/Km |
17 | Alistair Wood | AIRE | W20 | 48:02 | 7.3m/Km |
18 | Stuart Fraser | EBOR | M20 | 48:06 | 7.3m/Km |
19 | Roger Lewis | SYO | M35 | 48:37 | 7.4m/Km |
20 | Katherine Hall | SYO | W14 | 49:16 | 7.5m/Km |
21 | Sam Offler | HALO | M16 | 49:24 | 7.5m/Km |
22 | Peter Gorvett | SYO | M60 | 49:26 | 7.5m/Km |
23 | Ian Marshall | AIRE | M45 | 50:01 | 7.6m/Km |
24 | Lucy Wiegand | SYO | W40 | 51:42 | 7.9m/Km |
25 | Martyn Andrews | EBOR | M55 | 52:08 | 8.0m/Km |
26 | Amanda Crawshaw | EPOC | W40 | 52:08 | 8.0m/Km |
-------------- Blue Standard - 0:00 | |||||
27 | Claire Towler | AIRE | W21 | 52:12 | 8.0m/Km |
28 | Clive Wilson | SYO | M55 | 52:30 | 8.0m/Km |
29 | Allen Barnes | CLARO | M65 | 54:16 | 8.3m/Km |
30 | Peter Jones | AIRE | M50 | 54:16 | 8.3m/Km |
31 | Michael Smith | HALO | M65 | 54:28 | 8.3m/Km |
32 | Mike Ridealgh | EBOR | M60 | 55:27 | 8.5m/Km |
33 | Peter Harris | HALO | M50 | 55:38 | 8.5m/Km |
34 | Ian Coates | SYO | M50 | 56:12 | 8.6m/Km |
35 | Ray Waight | SYO | M55 | 57:31 | 8.8m/Km |
36 | Emma Harrison | EPOC | W35 | 58:52 | 9.0m/Km |
37 | Ken Patterson | AIRE | M60 | 59:43 | 9.1m/Km |
38 | David Harrison | EPOC | M35 | 59:53 | 9.1m/Km |
39 | Peter Kullich | HALO | M65 | 60:25 | 9.2m/Km |
40 | Guy Seaman | SYO | M60 | 60:29 | 9.2m/Km |
41 | John Fulwood | HALO | M60 | 61:24 | 9.4m/Km |
42 | Dave Brown | EBOR | M50 | 61:27 | 9.4m/Km |
43 | Ian Robson | EBOR | M60 | 62:05 | 9.5m/Km |
44 | Howard Sawyer | AIRE | M55 | 64:48 | 9.9m/Km |
45 | Joyce Marshall | AIRE | W50 | 65:03 | 9.9m/Km |
46 | Colin Drury | SYO | M60 | 65:16 | 10.0m/Km |
47 | Helen Smith | HALO | W35 | 66:03 | 10.1m/Km |
48 | Christine Andrews | EBOR | W50 | 68:32 | 10.5m/Km |
49 | Eamon Prendergast | EBOR | M55 | 70:58 | 10.8m/Km |
50 | Kenneth Hutson | HALO | M55 | 82:52 | 12.7m/Km |
Green (58) (Length 4.71Km, Climb 40m) | |||||
1 | Zachary Field | SYO | M16 | 27:13 | 5.8m/Km |
2 | Adam Bradbury | SYO | M18 | 33:47 | 7.2m/Km |
3 | Florence Haines | AIRE | W16 | 33:55 | 7.2m/Km |
4 | Dennis Hooton | EBOR | M45 | 35:23 | 7.5m/Km |
5 | Cerys Jones | AIRE | W18 | 37:43 | 8.0m/Km |
6 | Duncan Harris | PFO | M21 | 38:11 | 8.1m/Km |
7 | David Lloyd | EBOR | M55 | 38:45 | 8.2m/Km |
8 | Peter Avis | AIRE | M45 | 39:38 | 8.4m/Km |
9 | Nicholas Jones | AIRE | M50 | 40:53 | 8.7m/Km |
10 | Natasha Conway | AIRE | W35 | 41:03 | 8.7m/Km |
11 | Beth Woodley | AIRE | W16 | 41:56 | 8.9m/Km |
12 | Harriet Gillman | HALO | W45 | 42:58 | 9.1m/Km |
13 | Michael Pownall | EPOC | M55 | 42:59 | 9.1m/Km |
14 | Stefan Harris | PFO | M21 | 43:20 | 9.2m/Km |
15 | Dave Heath | SYO | M50 | 44:03 | 9.4m/Km |
16 | Martin Wheeler | LOG | M55 | 45:12 | 9.6m/Km |
17 | David Offler | HALO | M55 | 45:24 | 9.6m/Km |
18 | Chris Kirkham | MDOC | M60 | 47:24 | 10.1m/Km |
19 | Paul Simmons | EBOR | M55 | 47:53 | 10.2m/Km |
20 | Pete Shew | HALO | M65 | 47:59 | 10.2m/Km |
21 | Marcia Bradbury | SYO | W50 | 48:13 | 10.2m/Km |
22 | Gill Mawby | EBOR | W60 | 48:34 | 10.3m/Km |
23 | Helen Smethurst | PFO | W50 | 49:02 | 10.4m/Km |
24 | Fionne Lynch | SYO | W21 | 49:19 | 10.5m/Km |
25 | Paul Van Dam | HALO | M45 | 50:55 | 10.8m/Km |
26 | Arun Sahni | SYO | M14 | 52:23 | 11.1m/Km |
27 | Roseanne Field | SYO | W45 | 53:07 | 11.3m/Km |
28 | Valerie Pownall | EPOC | W50 | 53:27 | 11.3m/Km |
29 | Jim Mitchell | PFO | M65 | 53:38 | 11.4m/Km |
-------------- Green Standard - 0:00 | |||||
30 | Andy Furnell | LOG | M45 | 55:13 | 11.7m/Km |
31 | Arthur Clarke | CLARO | M60 | 55:16 | 11.7m/Km |
32 | Victoria Todd | EBOR | W21 | 55:25 | 11.8m/Km |
33 | Gillian Rowan-Wilde | PFO | W60 | 56:02 | 11.9m/Km |
34 | Jill Gorvett | SYO | W60 | 56:06 | 11.9m/Km |
35 | Mike Thorpe | EPOC | M65 | 56:15 | 11.9m/Km |
36 | Peter Wells | EBOR | M70 | 56:15 | 11.9m/Km |
37 | Fred Ross | AIRE | M65 | 56:48 | 12.1m/Km |
38 | John Illingworth | EBOR | M65# | 57:07 | 12.1m/Km |
39 | Mark Farmer | IND | M40 | 57:31 | 12.2m/Km |
40 | Peter Watson | EBOR | M65 | 57:45 | 12.3m/Km |
41 | John Butler | SBOC | M65 | 58:31 | 12.4m/Km |
42 | Cari Littler | SYO | W16 | 59:04 | 12.5m/Km |
43 | Pam Brown | EBOR | W50 | 59:23 | 12.6m/Km |
44 | Vernon Davis | HALO | M65 | 59:25 | 12.6m/Km |
45 | Celia Wells | EBOR | W70 | 60:09 | 12.8m/Km |
46 | Emily Andrews | EBOR | W21 | 60:43 | 12.9m/Km |
47 | Patrick O`Grady | HALO | M75 | 62:06 | 13.2m/Km |
48 | Stephen Beresford | Ind | M60 | 62:10 | 13.2m/Km |
49 | Gill Ross | AIRE | W60 | 63:07 | 13.4m/Km |
50 | Alan Parker | AIRE | M60 | 63:26 | 13.5m/Km |
51 | Frances Prendergast | EBOR | W60 | 67:24 | 14.3m/Km |
52 | Pauline Wilson | SYO | W55 | 68:22 | 14.5m/Km |
53 | Jackie Barnes | CLARO | W60 | 69:37 | 14.8m/Km |
54 | Steph Young | SYO | W45 | 69:56 | 14.8m/Km |
55 | Chris March | AIRE | M70 | 73:22 | 15.6m/Km |
56 | Fran Humphrey | HALO | W60 | 79:22 | 16.9m/Km |
57 | Keith Foster | SYO | M75 | 98:04 | 20.8m/Km |
Margaret Parker | AIRE | W60 | mp | 14.9m/Km | |
LightGreen (31) (Length 3.42Km, Climb 30m) | |||||
1 | Joe Woodley | AIRE | M14 | 19:02 | 5.6m/Km |
2 | Michael Adams | SYO | M14 | 20:11 | 5.9m/Km |
3 | Jake Field | SYO | M14 | 22:42 | 6.6m/Km |
4 | Katherine Hall | SYO | W14 | 23:01 | 6.7m/Km |
5 | Helen Wood | AIRE | W14 | 23:35 | 6.9m/Km |
6 | Scott Marshall | AIRE | M14 | 26:43 | 7.8m/Km |
7 | James Avis | AIRE | M16 | 28:31 | 8.3m/Km |
8 | Davy Ker | AIRE | M16 | 29:06 | 8.5m/Km |
9 | Kevin Gallagher | Ind | M60 | 29:21 | 8.6m/Km |
10 | Ryan Wilson | SYO | M18 | 30:00 | 8.8m/Km |
11 | Jack Cryer | PFO | M12 | 31:16 | 9.1m/Km |
12 | Claudia Hall | SYO | W45 | 35:54 | 10.5m/Km |
13 | David Horn | EBOR | M60 | 38:17 | 11.2m/Km |
14 | Julian Hird | SYO | M14 | 39:32 | 11.6m/Km |
15 | Rachael Crehan | SYO | W16 | 43:11 | 12.6m/Km |
16 | Dorothy Smith | HALO | W60 | 43:32 | 12.7m/Km |
-------------- LightGreen Standard - 0:00 | |||||
17 | Tracey Blackburn | HALO | W35 | 43:39 | 12.8m/Km |
18 | Graham Todd | EBOR | M60 | 44:00 | 12.9m/Km |
19 | Megan Harrison | EPOC | W12 | 45:45 | 13.4m/Km |
20 | Isoldt Harris | HALO | W50 | 45:49 | 13.4m/Km |
21 | Maureen Webb | SYO | W55 | 46:06 | 13.5m/Km |
22 | Linda Whitehead | EBOR | W55 | 49:39 | 14.5m/Km |
23 | Elspeth Hooton | EBOR | W45 | 50:33 | 14.8m/Km |
24 | Dom & Chris Simmonds | IND | M12 | 51:36 | 15.1m/Km |
25 | Janet Todd | EBOR | W55 | 56:50 | 16.6m/Km |
26 | Dawn Watson | EBOR | W65 | 61:50 | 18.1m/Km |
27 | Roger Mawby | EBOR | M70 | 61:56 | 18.1m/Km |
28 | Pat Thorpe | EPOC | W65 | 64:12 | 18.8m/Km |
29 | Lucy Grierson | HALO | W50 | 73:04 | 21.4m/Km |
30 | Margaret Fountain | EBOR | W65 | 80:26 | 23.5m/Km |
Maria Van Dam | HALO | W40 | mp | 15.8m/Km | |
Orange (16) (Length 2.81Km, Climb 30m) | |||||
1 | Louise Adams | SYO | W12 | 21:11 | 7.5m/Km |
2 | Sam Avis | AIRE | M14 | 23:36 | 8.4m/Km |
3 | Philip Wiegand | SYO | M12 | 23:43 | 8.4m/Km |
4 | Alex Hall | SYO | M14 | 23:50 | 8.5m/Km |
5 | Ruaridh Mon-Williams | AIRE | M12 | 24:13 | 8.6m/Km |
6 | Lucy Haines | AIRE | W12 | 26:18 | 9.4m/Km |
7 | Jack Cryer | PFO | M12 | 27:37 | 9.8m/Km |
8 | Yasmin Field | SYO | W12 | 28:31 | 10.1m/Km |
-------------- Orange Standard - 0:00 | |||||
9 | Diarmuid Crehan | SYO | M45 | 31:56 | 11.4m/Km |
10 | Joseph Linney | AIRE | M14 | 33:28 | 11.9m/Km |
11 | Megan Crehan | SYO | W14 | 35:17 | 12.6m/Km |
12 | Aidan Sahni | SYO | M14 | 35:35 | 12.7m/Km |
13 | Jackie Coates | AIRE | W55 | 44:32 | 15.8m/Km |
14 | Alex, Jacob, & a Smith | IND | M12 | 58:23 | 20.8m/Km |
15 | Daniel Hayes | AIRE | W16 | 59:40 | 21.2m/Km |
16 | Christine Hayes | CLARO | W50 | 63:02 | 22.4m/Km |
Yellow (10) (Length 1.99Km, Climb 20m) | |||||
1 | Holly Avis | AIRE | W12 | 14:35 | 7.3m/Km |
2 | Julian Hird | SYO | M14 | 14:59 | 7.5m/Km |
3 | George Van Dam | HALO | M10 | 15:07 | 7.6m/Km |
4 | Adam Thorpe | EPOC | M10 | 15:42 | 7.9m/Km |
5 | Eve Conway | AIRE | W10 | 18:11 | 9.1m/Km |
6 | Adam Wiegand | SYO | M10 | 18:53 | 9.5m/Km |
7 | Joe Field | SYO | M10 | 19:42 | 9.9m/Km |
-------------- Yellow Standard - 0:00 | |||||
8 | Ronan Sahni | SYO | M10 | 24:32 | 12.3m/Km |
9 | Stanley Conway | AIRE | M14 | 25:05 | 12.6m/Km |
10 | Eslter Varhelyi + family | IND | Fam | 58:16 | 29.3m/Km |
White (4) (Length 1.37Km, Climb 10m) | |||||
1 | Laura Harrison | EPOC | W10 | 9:28 | 6.9m/Km |
2 | Emma Van Dam | HALO | W10 | 12:57 | 9.5m/Km |
3 | Anna +1 Thorpe | EPOC | W10 | 16:30 | 12.0m/Km |
4 | Oliver +1 Simmonds | EBOR | null | 33:28 | 24.4m/Km |
-------------- White Standard |