| Year 5 | |
Enfield Primary Academy | | 270 |
Enfield Pair 1 | 11:04 | | 94 |
Enfield Pair 3 | 11:14 | | 93 |
Enfield Pair 2 | 14:22 | | 83 |
North Ferriby | | 261 |
Sam Sam N Ferriby Pair 3 | 9:45 | | 98 |
Jack Steven Sam | 8:43 | 5:00 | 84 |
James Matthew N Ferriby Pair 1 | 16:19 | | 79 |
N Ferriby Pair 2 | 17:34 | | 77 |
Berkeley Junior School | | 260 |
Simas MacKenzie Berkeley Pair 1 | 9:55 | | 96 |
Berkeley Pair 2 | 13:23 | | 86 |
Berkeley Pair 3 | 16:47 | | 78 |
St Vincent`s VC Academy | | 259 |
Douggie and Anto| St Vincents Pair 2 | 9:47 | | 97 |
St Vincents Pair 3 | 12:50 | | 88 |
Kuba and David St Vincents Pair 1 | 14:04 | 5:00 | 74 |
Parkside | | 251 |
Jacob and Jack Parkside Pair 1 | 9:17 | | 99 |
Leon Michael Parkside Pair 2 | 13:07 | | 87 |
Parkside Pair 3 | 26:01 | | 65 |
St Martins School | | 249 |
Mike Jack | 9:09 | | 100 |
Harrison Connor | 10:10 | 5:00 | 80 |
Sheron Ravi | 17:04 | 5:00 | 69 |
Aldborough | | 247 |
Oscar Aldborough Pair 3 | 11:27 | | 92 |
Harry Lewis Aldborough Pair 2 | 12:44 | | 89 |
Mathew Dylan Aldborough Pair 1 | 25:18 | | 66 |
Bellfield Primary | | 239 |
Bellfield Pair 2 | 14:50 | | 82 |
Bellfield Pair 3 | 15:09 | | 81 |
Niya and Ronnie Bellfield Pair 1 | 13:19 | 5:00 | 76 |
Burton Stather B | | 234 |
Burton Stather B Pair 1 | 11:48 | | 90 |
Burton Stather B Pair 2 | 9:55 | 10:00 | 73 |
Burton Stather B Pair 3 | 10:24 | 10:00 | 71 |
Burton Stather A | | 230 |
Burton Stather A Pair 1 | 11:38 | | 91 |
Burton Stather A Pair 2 | 10:17 | 10:00 | 72 |
Burton Stather A Pair 3 | 24:31 | | 67 |
Alderman Cogan Primary | | 213 |
Tom Abbie A Cogan Pair 3 | 18:51 | | 75 |
Jess Layton A Cogan Pair 2 | 16:03 | 5:00 | 70 |
Josh Kiera A Cogan Pair 1 | 22:15 | | 68 |
Willerby Carr Lane | * | 95 |
Noah matthew | 10:53 | | 95 |
Leconfield | * | 85 |
Andrew + Ronan Liam | 13:24 | | 85 |
| Year 6 | |
Enfield Primary Academy | | 290 |
Enfield Pair 2 | 10:20 | | 99 |
Enfield Pair 3 | 10:45 | | 96 |
Enfield Pair 1 | 11:10 | | 95 |
Willerby Carr Lane | | 280 |
Jake and Josh Willerby CL Pair 1 | 9:35 | | 100 |
Ethan Matthew Willerby CL Pair 2 | 12:07 | | 92 |
James Craig Willerby CL Pair 3 | 13:03 | | 88 |
Driffield Juniors | | 252 |
Amelia Elsa Driffield Pair 1 | 11:39 | | 93 |
Olly Joey Driffield Pair 3 | 13:05 | | 87 |
Morgan Tom Driffield Pair 2 | 23:51 | 5:00 | 72 |
Winteringham Primary Sch | | 252 |
ben George Winteringham Pair 2 | 14:02 | | 85 |
Alex Carys Winteringham Pair 3 | 15:20 | | 84 |
Jack Lottie Winteringham Pair 1 | 15:23 | | 83 |
Hilderthorpe | | 249 |
Hilderthorpe Pair 3 | 12:17 | | 90 |
Hilderthorpe Pair 1 | 16:53 | | 80 |
Hilderthorpe Pair 2 | 12:40 | 5:00 | 79 |
Bottesford Junior School | | 245 |
Bottesford Pair 3 | 12:11 | | 91 |
Bottesford Pair 2 | 17:51 | | 78 |
Bottesford Pair 1 | 17:43 | 5:00 | 76 |
Pearson | | 237 |
Sam and Callum Pearson Pair 1 | 12:27 | | 89 |
Milena Alisha Pearson Pair 3 | 22:22 | | 77 |
Kennedy Wahid Pearson Pair 2 | 34:58 | | 71 |
Bellfield Primary | | 229 |
Bellfield Pair 3 | 16:13 | | 81 |
Bellfield Pair 2 | 14:14 | 10:00 | 75 |
Bellfield Pair 1 | 25:21 | | 73 |
Scartho Primary Academy | | 226 |
Scartho Pair 3 | 15:46 | | 82 |
Scartho Pair 1 | 25:04 | | 74 |
Scartho Pair 2 | 38:09 | 5:00 | 70 |
North Ferriby | * | 191 |
Tom Charlie | 10:42 | | 97 |
Will Nathan | 11:34 | | 94 |
Sidmouth | * | 98 |
Luke Jack Sidmouth | 10:39 | | 98 |
St Richards | * | 86 |
Giovanny Keiran | 13:36 | | 86 |
| Year 7 | |
St Mary`s College | | 297 |
Riley and Alex SMC Pair 1 | 8:48 | | 100 |
Niko and Oliver SMC Pair 2 | 10:14 | | 99 |
SMC Pair 3 | 10:50 | | 98 |
The Vale Academy `A` | | 271 |
Jodie Joseph The Vale A Pair 2 | 13:18 | | 96 |
tian charlotte The Vale A Pair 1 | 15:23 | | 90 |
The Vale A Pair 3 | 22:14 | | 85 |
Sir John Nelthorpe School | | 270 |
Bailey Sam K SJN Pair 3 | 11:13 | | 97 |
Will Charlie SJN Pair 1 | 15:09 | | 92 |
Katie Charlotte SJN Pair 2 | 9:21 | 20:00 | 81 |
The Vale Academy `B` | | 267 |
Jonny Freya The Vale B Pair 1 | 14:09 | | 95 |
Robyn Joe The Vale B Pair 2 | 15:01 | | 93 |
The Vale B Pair 3 | 27:46 | 5:00 | 79 |
Axholme Academy | | 263 |
Axholme Pair 2 | 15:13 | | 91 |
Axholme Pair 1 | 16:36 | | 89 |
Axholme Pair 3 | 19:28 | 5:00 | 83 |
Sirius Academy | | 256 |
Jack Owen Sirius Pair 2 | 9:31 | 5:00 | 94 |
Elie Brooke Sirius Pair 3 | 21:23 | 5:00 | 82 |
dylan Kai Sirius Pair 1 | 29:51 | | 80 |
Kelvin Hall | | 252 |
Kelvin Pair 3 | 17:03 | | 88 |
Lucy Rebecca Klevin Pair 2 | 19:22 | | 86 |
Grace Kia Kelvin Pair 1 | 32:47 | | 78 |
Hessle High | | 248 |
Hessle Pair 2 | 17:50 | | 87 |
Hessle Pair 1 | 23:39 | | 84 |
Hessle Pair 3 | 35:05 | | 77 |
| Year 8 | |
The Vale Academy `A` | | 282 |
Oliver Evie The Vale A Pair 1 | 10:06 | | 99 |
Jessy Ben The Vale A Pair 3 | 10:11 | | 98 |
Grace Joss The Vale A Pair 2 | 13:13 | 5:00 | 85 |
The Vale Academy `B` | | 279 |
Oliver Liam The Vale B Pair 1 | 10:56 | | 97 |
Alex Noah The Vale B Pair 2 | 12:14 | | 95 |
Kayleigh Tom The Vale B Pair 3 | 17:41 | | 87 |
Kelvin Hall | | 276 |
George and Josh Kelvin Pair 2 | 9:43 | | 100 |
Kiran and Simon Kelvin Pair 1 | 11:00 | | 96 |
Jess Ellie Kelvin Pair 3 | 21:15 | | 80 |
Sirius Academy | | 275 |
Leon and Jack Sirius Pair 1 | 12:18 | | 94 |
Kirstn Hollie Sirius Pair 2 | 16:23 | | 91 |
Nathan Sam Sirius Pair 3 | 17:01 | | 90 |
Sir John Nelthorpe School | | 260 |
Anna Lily SJN Pair 1 | 13:56 | | 93 |
Sam Jack SJN Pair 3 | 17:18 | | 88 |
Shannon Erika SJN Pair 2 | 19:59 | 5:00 | 79 |
St Mary`s College | | 259 |
SMC Pair 3 | 15:51 | | 92 |
SMC Pair 2 | 18:10 | | 86 |
SMC Pair 1 | 21:12 | | 81 |
Hessle High | | 254 |
Hessle Pair 2 | 17:04 | | 89 |
Hessle Pair 3 | 18:54 | | 83 |
Hessle Pair 1 | 20:53 | | 82 |
The Axholme Academy | | 239 |
Axholme Pair 3 | 18:36 | | 84 |
Axholme Pair 2 | 23:22 | 5:00 | 78 |
Axholme Pair 1 | dnf | 90:00 | 77 |
| Year 9 | |
The Vale Academy `A` | | 285 |
Sam The Vale A 2 | 10:48 | | 100 |
The Vale A 1 | 11:50 | | 96 |
The Vale A 3 | 13:39 | | 89 |
Hessle High | | 283 |
Hessle 3 | 11:02 | | 99 |
Hessle 1 | 11:38 | | 97 |
Hessle 2 | 19:55 | | 87 |
Sir John Nelthorpe School | | 279 |
Danny SJN 3 | 11:12 | | 98 |
Owen SJN 2 | 12:58 | | 91 |
Aiden SJN 1 | 13:28 | | 90 |
St Mary`s College | | 271 |
SMC 1 | 12:52 | | 93 |
SMC 2 | 12:53 | | 92 |
SMC 3 | 22:47 | | 86 |
Sirius Academy | | 268 |
Sirius 2 | 12:08 | | 95 |
Sirius 3 | 14:12 | | 88 |
Sirius 1 | 23:29 | | 85 |
The Vale Academy `B` | | 261 |
The Vale B 2 | 12:49 | | 94 |
The Vale B 1 | 14:09 | 10:00 | 84 |
The Vale B 3 | 15:58 | 10:00 | 83 |