|
Sunday 20th February 2005 |
Pl Name Class Club Time
JM1 (3) 1.5 km 5 m 9 C
1 William Parkinson NOC 10:57
2 Peter Riley M14 SYO 21:41
3 Harry Oades M10 HALO 23:20
JM2 (5) 1.9 km 5 m 8 C
1 Benjamin Beresford M10 DVO 15:34
2 Joe Woodley M10 AIRE 20:25
3 Adam Penny M10 AIRE 22:00
4 Joshua Oades HALO 25:00
5 Jake Field M10 EBOR 25:03
JM3 (5) 2.7 km 15 m 8 C
1 Joshua Cooper M12 EBOR 38:29
2 Samuel Horsewill M12 NOC 46:04
3 Andrew Sutherland SYO 1:10:56
4 robin armour AIRE 1:21:47
Zac Field EBOR mp
JM4 (5) 3.2 km 15 m 10 C
1 Thomas Fellbaum M14 MDOC 32:11
2 Ben Gill M14 AIRE 38:15
3 Arthur Phillips M14 AIRE 1:03:14
David Machin M14 AIRE mp
Andrew Merrell M14 AIRE mp
JM5S (1) 4.3 km 25 m 11 C
1 David Murgatroyd M16 AIRE 1:12:01
JM5M (2) 6.7 km 25 m 13 C
1 Matthew Edwards M18 EBOR 56:03
2 Vincent Woodkatie AIRE 1:07:35
JM5L (4) 7.9 km 40 m 20 C
1 Ben Stevens M18 AIRE 54:35
2 Alistair Everett M18 AIRE 1:06:46
3 Stuart Hooton M16 EBOR 1:08:00
4 Ben Offler M18 HALO 1:30:34
JW1 (3) 1.5 km 5 m 9 C
1 Jessica Beresford W10 DVO 18:51
2 Yasmin Field EBOR 20:35
3 Heather Pownall EPOC 23:43
JW2 (2) 1.9 km 5 m 8 C
1 Beth Woodley W12 AIRE 23:31
2 Fiona Sutherland SYO 31:58
JW3 (3) 2.7 km 15 m 8 C
1 Elizabeth Parkinson W12 NOC 35:25
2 Alice Fellbaum W12 MDOC 53:16
3 Holly Pownall W14 EPOC 1:04:44
JW4 (1) 3.2 km 15 m 10 C
1 Harriet Andrews W14 EBOR 39:09
JW5S (2) 4.3 km 25 m 11 C
1 Amy Brown W16 EBOR 48:49
2 Emily Andrews W18 EBOR 1:12:07
JW5L (2) 6.7 km 25 m 13 C
1 Elizabeth Britton W18 MDOC 53:02
2 Clare Sutherland SYO 54:27
M21L (4) 11.7 km 60 m 28 C
1 Ian Nixon M21 AIRE 1:07:59
2 John Hartley M21 WSX 1:25:27
3 Steve Watkins M35 AIRE 1:28:12
4 Jonathan May LOG 2:25:53
M35L (6) 10.0 km 60 m 25 C
1 Liam Corner M35 MDOC 1:27:47
2 Paul Beresford M35 DVO 1:27:50
3 Martyn Broadest M35 AIRE 1:36:00
4 Andrew Houlden M35 HALO 1:49:59
5 Steve Fuller HALO 2:12:04
6 Rod Shaw M65 EPOC 2:21:38
M40L (3) 10.0 km 60 m 25 C
1 Dean Field M40 EBOR 1:11:46
2 Chris Penny M40 AIRE 1:28:53
Steve Marin M40 HALO mp
M45L (4) 7.9 km 40 m 20 C
1 Jim Sutherland M45 SYO 59:56
2 John Bennett M45 LOG 1:08:39
3 Robert Parkinson M45 NOC 1:09:25
Stephen Fellbaum M45 MDOC mp
M50L (13) 7.9 km 40 m 20 C
1 Alistair Wood M50 AIRE 55:50
2 John Britton M50 MDOC 1:00:03
3 Steve Whitehead M50 EBOR 1:01:58
4 Martyn Gill M50 AIRE 1:03:49
5 John Butler M50 EBOR 1:04:37
6 David Bramley M50 EBOR 1:11:21
7 Martyn Andrews M50 EBOR 1:12:33
8 Howard Sawyer M50 AIRE 1:15:37
9 David Shelley AIRE 1:18:26
10 Ken Patterson M55 AIRE 1:19:04
11 Henk Van Rossum M55 AIRE 1:20:39
12 Chris Hardy M50 AIRE 1:21:42
Steven Wood M50 EPOC mp
M55L (12) 6.7 km 25 m 13 C
1 Richard Payne M55 EPOC 48:46
2 Michael Cox M55 AIRE 50:36
3 Keith MacDermott M55 EBOR 57:09
4 Frank Kew M55 AIRE 57:56
5 Graham Todd M55 EBOR 1:01:54
6 Gerry Spalton M55 OD 1:04:54
7 Mike Ridealgh M55 EBOR 1:05:58
8 Brian Slater M55 HALO 1:06:01
9 Paddy Neligan M55 HALO 1:09:51
10 Chris Burden M55 AIRE 1:10:42
11 Neil Croasdell M55 EPOC 1:17:03
Michael Rosser M60 SYO mp
M60L (11) 6.7 km 25 m 13 C
1 Barrie Speake M60 EBOR 54:41
2 David Nixon M60 SOC 56:36
3 Allen Barnes M60 CLARO 59:06
4 Michael Wood M60 EPOC 1:02:14
5 Eric Porter M60 LEI 1:06:16
6 Brian Odell M60 EBOR 1:07:13
7 Peter Watson M60 EBOR 1:10:32
8 Michael Smith M60 HALO 1:11:47
9 Michael Calvert M60 CLARO 1:14:58
10 Jim Mitchell M60 PFO 1:15:31
John Illingworth M60 EBOR mp
M65L (5) 5.2 km 30 m 13 C
1 Mike Hardy M65 CLOK 52:58
2 Mark Tyszka M65 HALO 55:04
3 Peter Wells M65 EBOR 1:04:26
4 Mike Eccles M65 SROC 1:04:56
5 Barry Mawby M65 NOC 1:13:19
M70L (2) 4.3 km 25 m 11 C
1 Patrick O'Grady M70 SYO 1:09:05
2 Dennis Ellison M70 AIRE 1:09:17
M21S (3) 7.9 km 40 m 20 C
1 David Alcock AIRE 1:01:44
2 Lee Scott M35 SYO 1:08:58
3 James Broadhead SYO 1:11:28
M35S (6) 6.7 km 25 m 13 C
1 Tony Udris M35 EBOR 46:46
2 Karl Marshall M35 SYO 48:10
3 Alistair Tinto M35 EPOC 53:20
4 Mark White M35 EBOR 1:16:28
5 James Wetherill EPOC 1:23:28
6 Richard Soulby HALO 1:40:51
M40S (4) 6.7 km 25 m 13 C
1 Brian Ward M40 HALO 51:26
2 Bruce Woodley M40 AIRE 53:54
3 Dennis Hooton M40 EBOR 55:39
4 Andy Furnell M40 LOG 1:25:31
M45S (6) 5.2 km 30 m 13 C
1 Dave Brown M45 EBOR 48:46
2 Michael Leake M45 EBOR 52:19
3 Steve Gill M45 AIRE 52:56
4 Peter Harris M45 HALO 55:24
5 Ian Coates M45 SYO 56:57
6 John Gaunt M45 SYO 1:04:54
M50S (8) 5.2 km 30 m 13 C
1 Clive Wilson M50 SYO 45:57
2 Martin Wheeler M50 LOG 53:02
3 Peter O'Connell M50 EBOR 56:21
4 Bill Griffiths M50 EBOR 1:00:21
5 Tim Murphy M50 DEE 1:06:32
6 Steve Willis M50 EBOR 1:10:18
7 Dave Walton M50 AIRE 1:20:09
8 Kenneth Hutson M50 HALO 1:20:10
M55S (2) 4.3 km 25 m 11 C
1 Bryan Parkinson M55 EPOC 40:30
2 Chris Shovelton M55 CLARO 54:04
M60S (2) 3.7 km 20 m 11 C
1 John Butler M60 SBOC 31:24
2 Michael Rose M60 AIRE 37:40
M65S (2) 3.7 km 20 m 11 C
1 Guy Goodair M65 EPOC 54:30
2 John Chaney M65 HALO 56:08
M75S (1) 3.0 km 20 m 7 C
1 Tom Crowston M75 HALO 1:19:54
W21L (4) 7.9 km 40 m 20 C
1 Aislinn Austin W21 EBOR 1:01:25
2 Fiona Forrest W21 HALO 1:06:06
3 Sarah Fulwood W21 SROC 1:06:08
4 Jayne Sales W21 SYO 1:19:45
W35L (1) 6.7 km 25 m 13 C
1 Amanda Cooper W35 EBOR 1:10:49
W40L (2) 6.7 km 25 m 13 C
1 Jane Archer W50 SN 1:03:27
2 Heather Fellbaum W40 MDOC 1:32:57
W45L (1) 5.2 km 30 m 13 C
1 Christine Andrews W45 EBOR 53:27
W50L (5) 5.2 km 30 m 13 C
1 Karen Clark W50 EBOR 50:09
2 Jill Smith W50 EBOR 54:49
3 Susan Stevens W50 AIRE 55:32
4 Elizabeth Bramley W50 EBOR 1:02:06
5 Margaret Shaw W50 EPOC 1:20:43
W55L (5) 4.3 km 25 m 11 C
1 Jackie Barnes W55 CLARO 54:17
2 Mary Nixon W55 SOC 56:52
3 Mary Carrick W55 HALO 1:01:00
4 Thelma Spalton W55 OD 1:02:06
5 Pauline Rosser W55 SYO 1:07:29
W60L (4) 4.3 km 25 m 11 C
1 Judith Goodair W60 EPOC 1:03:08
2 Sue Porter W60 LEI 1:03:18
3 Dawn Watson W60 EBOR 1:16:38
4 Margaret Fountain W60 EBOR 1:24:52
W65L (3) 3.7 km 20 m 11 C
1 Celia Wells W65 EBOR 40:19
2 Gill Hardy W65 CLOK 48:48
3 Catherine Odell W65 EBOR 1:03:51
W70L (1) 3.7 km 20 m 11 C
1 Gill Milner W70 SYO 1:01:28
W21S (3) 5.2 km 30 m 13 C
1 Emma Harrison W21 EPOC 56:41
2 Helen Smith W21 SPLOT 1:02:02
Sian Barber W21 WSX mp
W35S (1) 4.3 km 25 m 11 C
1 Kim Powlesland W35 HALO 1:39:50
W40S (3) 4.3 km 25 m 11 C
1 Alexandra Watkins W40 AIRE 55:11
2 Kaele Pilcher W40 LOG 1:04:18
3 Helen Woodley W40 AIRE 1:08:44
W45S (2) 3.7 km 20 m 11 C
1 Janet Leake W45 EBOR 46:53
2 Pam Brown W45 EBOR 53:12
W50S (3) 3.0 km 20 m 7 C
1 Ruth Ellis W50 DVO 38:19
2 Helen Cox W50 AIRE 47:19
3 Jane Payne W50 EPOC 47:49
W55S (1) 3.0 km 20 m 7 C
1 Margaret Parker W55 AIRE 50:03
Light Green 3.2 km 15 m 10 C
1 Mike Pownall EPOC 25:57
2 Rosie Field EBOR 39:18
3 Victoria Todd W21 EBOR 39:55
4 John Bouttell M55 SYO 43:41
5 simon jackson 46:18
6 Chris March M65 AIRE 46:40
7 Alan Parker M55 AIRE 48:05
8 Gill Hough 48:56
9 Jackie Coates W50 AIRE 50:17
10 Lisa Broadest W21 AIRE 52:09
11 Kevin White M35 AIRE 54:50
12 Linda Whitehead EBOR 56:39
13 Janet Todd W50 EBOR 1:01:23
14 Fran Humphrey W55 HALO 1:08:28
15 Calvin Manning M65 SN 1:13:51
Orange (4) 2.7 km 15 m 8 C
1 Nisha Lall W21 48:55
2 Christine Cope W55 HALO 1:07:46
3 Des Reid 1:18:23
Peter Ambrose DVO mp