COLOUR CODED ORIENTEERING EVENT

NORMANBY HALL COUNTRY PARK

Sunday 10 December 2000  

for Planners / Controllers comments go here!

STRING
AGE TIME
CHARLOTTE WARD 8 HALO 6
AMBER HARRIS 7 HALO 8
EMMA RAYMENT 5 HALO 13
ELLA DENT-BROWN 6 HALO 15
STUART GASCOIGNE 9 IND 9
ELOISE SULLIVAN 8 EBOR 8
GRACE LAWES 9 IND 8
MEGAN BELL 7 IND 7
ROSIE DENT-BROWN 9 HALO 19
WHITE  COURSE  1.6km
Name Age Year Club School Time
1 C Ward W10 3 Halo S Cave 17.23
2 A Harris W7 Halo 25.56
3 E Rayment W5 Halo 26.35
4 E Sullivan 3 Ebor Hamble 58.08
5 M Bell 3 Ebor Hamble 62.09
Colour standard
YELLOW COURSE  2.1km Age Year Club School Time
1 T Crowston M70 Halo 20.19
2 S Clark M10 6 Ebor Thornton 23.06
3 R Bartram W12 7 Ebor Mount 28.33
4 K Matthews 8 Ebor 29.53
5 S Neal W12 Halo 34.47
6 G Laws W10 5 Hamble 35.59
7 S Andrews M40 36.41
8 S Gascoigne M10 4 Hamble 37.55
9 S Bartram W10 6 Ebor Tregelles 38.32
Colour standard
10 R Bristow M60 Log 39.29
11 E Andrews W12 7 Ebor Mount 42.37
12 E Byron 3 Halo 47.22
13 E Rawling 3 Halo 47.22
14 H Rawling 1 Halo 48.44
15 L Hitchman W10 Halo 48.59
16 M Gaunt W60 Ebor 55.23
R Dent-Brown W10 Halo W6
ORANGE    3.5km Age Year Club School Time
1 L BIDDELL M20 HUOC N/C 25.22
2 M GUSCOTT M20 HUOC N/C 25.43
3 N HORSFIELD W20 HUOC 46.51
4 B CARROLL 11 EBOR MOUNT 48.50
5 A O'GRADY W60 SYO 58.08
6 S FIRTH W50 EBOR 60.21
7 S WILLIAMS W20 UYOC 61.36
8 A HOPE-URWIN 10 EBOR MOUNT 64.17
9 D WEATHERELL W50 CLARO 67.18
10 J DUGDALE M12 8 IND BARLBY 67.53
11 S CARNEY M12 8 IND BARLBY 69.54
Colour standard
12 M SMITH W11 6 IND B MOOR 71.27
13 J NEAL W45 HALO 78.02
14 S FOSTER M20 UYOC 96.48
L OFFLER W16 HALO RET
LIGHT GREEN  3.9km Age Year Club School Time
1 L BIDDELL M20 HUOC 32.49
2 P KULLICH M55 HALO 33.14
3 J UDRIS W35 EBOR 36.05
4 A FIRTH M20 EBOR 36.16
5 M GUSCOTT M20 HUOC 36.49
6 H RAYMENT M45 HALO 37.33
7 R FIRTH M16 12 EBOR JOSEPH 38.17
8 D NEAL M45 HALO 38.47
9 K PICKWORTH +1 M16 LOG 43.50
10 A LYNDON M65 IND 46.28
11 D ACKROYD M50 SYO 48.07
12 G SMITH M45 HALO 51.22
13 P REYNOLDS M50 SYO 51.36
14 P BARTRAM M45 IND 52.48
15 I SHOWELL M20 UYOC 53.15
Colour standard
16 J HARDWICK W21 IND 54.20
17 J HOLMES M50 EPOC 55.14
18 D MEDD W16 12 EBOR 55.33
19 T BLACKBURN W21 HALO 57.20
20 L HOLDEN 12 EBOR MOUNT 59.35
21 M GLOVER M20 HUOC 59.43
22 J DUGDALE W45 IND 61.03
23 G GAUNT M40 EBOR 62.34
24 A DUGDALE 10 B H S 63.27
25 E WILLIAMSON M50 EBOR 67.33
26 C GAUNT W40 EBOR 70.47
27 I HITCHMAN M10 HALO 72.03
28 A MURPHY M20 UYOC 73.10
29 K LAWES M45 IND 73.14
S BRANT W50 EPOC M6

 

GREEN   5.3km
1 S BONES M20 LOG 38.24
2 K DENT-BROWN M40 HALO 41.32
3 B SLATER M50 HALO 44.06
4 J ARCHER M50 EBOR 47.41
5 M PRIEST M21 IND 47.46
6 M RIDEALGH M50 EBOR 47.49
7 R WAIGHT M45 SYO 49.18
8 K CLARK W45 EBOR 49.33
9 R ANDREWS W 40 EBOR 49.51
10 J SOPER M65 SYO 50.02
11 S BANISTER Y10 K J K 51.20
12 H GARDNER W50 EBOR 51.37
13 D FORDYCE M40 HUOC 51.50
14 J CHANEY M60 HALO 52.50
15 B BLACKHALL W60 MDOC 53.06
16 R WILLIAMS M21 UYOC 53.26
17 M DUGDALE M45 IND 53.37
18 P UDRIS M35 EBOR 54.11
19 L MCMILLAN W20 EBOR 54.29
Colour standard
20 C HILLAM M50 AIRE 57.40
21 E FULWOOD W16 HALO 57.57
22 E HOPPER W21 UYOC 59.41
23 M ROSE M55 AIRE 60.00
24 F PRENDERGAST W50 EBOR 61.21
25 A GARDNER M50 EBOR 64.30
26 N GILL W20 HUOC 64.52
27 P O'GRADY M65 SYO 65.04
28 N ALLAN-SMITH M45 HALO 68.41
29 K O'GRADY M40 IND 72.59
30 J GASCOIGNE M45 IND 74.12
31 S CHANEY W55 HALO 74.23
32 R FADEYIBI W35 CLARO 78.20
33 K BORTON W21 IND 79.12
34 K HUTSON M45 HALO 80.13
35 F HUMPHREY W50 HALO 80.25
36 M PRENDERGAST Y11 BOOTH 98.38
BLUE   8.8km
1 M SMITH M21 HALO 47.24
2 B WARD M35 HALO 52.47
3 A MONRO M21 CLARO 53.44
4 J FULWOOD M50 HALO 71.42
5 D OFFLER M45 HALO 72.04
6 A CRAWSHAW W21 EPOC 83.43
7 D HORN M50 EBOR 84.13
8 A BANISTER M40 CLARO 86.42
Colour standard
9 J ILLINGWORTH M55 EBOR 90.26
10 R GORDON M55 HALO 96.38
11 B FOSTER M55 AIRE 98.04
M HUMPHREY M50 HALO M9
E PRENDERGAST M45 EBOR M4
C HITCHMAN M40 HALO RET
S REID M20 UYOC RET

 

Home Page

Results

page updated Wednesday 20th December 2000