Normanby Park Night Event - Comments
Results - Saturday 4th Decmeber, 2004 - winsplits

   Pl Name                       Class     Club            Time 

Long  (19)     5.2 km   16 C               

    1 Marshall, Ian              M40       AIRE           44:22 
    2 Myers, Nev                 M45       EBOR           47:37 
    3 Whitehead, Steve           M50       EBOR           48:09 
    4 Andrews, Christine         W45       EBOR           49:32 
    5 Speake, Barrie             M60       EBOR           51:56 
    6 Tinto, Alistair            M35       EPOC           53:06 
    7 Hartley, Alan              M21       SPLOT          54:08 
    8 Corrigan, Steve            M45       EBOR           54:12 
    9 Butler, John               M50       EBOR           55:57 
   10 Todd, Graham               M50       EBOR           56:30 
   11 King, Robert               M45       AIRE           56:39 
   12 Moore, Paul                M35       AIRE         1:02:11 
   13 Andrews, Martyn            M45       EBOR         1:03:42 
   14 Houlden, Andrew            M21       HALO         1:08:22 
   15 Willis, Steve              M50       EBOR         1:16:08 
   16 Carrick, Mary              W55       HALO         1:17:11 
   17 Burden, Chris              M55       AIRE         1:20:52 
   18 Parsons, Andy              M40       EBOR         1:32:05 

      Patterson, Guy             M50       AIRE              mp 


Medium  (9)    3.3 km   9 C                

    1 Colbert, Jeffrey           M21       SWOC           26:55 
    2 Bean, Peter                M50       EBOR           31:57 
    3 Fiander, Jenni             W50       SYO            39:38 
    4 Butler, John               M60       HALO           47:44 
    5 Andrews, Emily             W16       EBOR           50:57 
    6 Watson, Madeleine          W40       AIRE           51:04 
    7 Humphrey, Eleanor          W18       HALO           53:51 
    8 Humphrey, Malcolm          M55       HALO         1:03:40 
    9 Humphrey, Fran             W50       HALO         1:08:32 


Short  (3)     2.1 km   8 C                

    1 Myers, Victoria            W14       EBOR           14:40 
    2 Sowden, David              M45       EBOR           18:25 
    3 Barnes, Jackie             W55       CLARO          19:41