Long (30) (Length 4.96Km) | Score |
1 | Liam Harrington | LOG | M21 | 32:33 | 6.6m/Km | 50 |
2 | Paul Murgatroyd | LOG | M40 | 33:03 | 6.7m/Km | 49 |
3 | Zac Field | SYO | M16 | 35:53 | 7.2m/Km | 48 |
4 | Dean Field | SYO | M45 | 37:48 | 7.6m/Km | 47 |
5 | Neil Harvatt | HALO | M55 | 38:59 | 7.9m/Km | 46 |
6 | Lewis Tuck | IND | M18 | 45:42 | 9.2m/Km | 45 |
7 | Sam Offler | HALO | M16 | 47:21 | 9.5m/Km | 44 |
8 | Jay Robinson | HALO | M16 | 49:33 | 10.0m/Km | 43 |
9 | Digby Sowerby | HALO | M16 | 49:37 | 10.0m/Km | 42 |
10 | David Offler | HALO | M55 | 49:39 | 10.0m/Km | 41 |
11 | Andrew Houlden | HALO | M40 | 49:52 | 10.1m/Km | 40 |
12 | Phil Gray | HALO | M50 | 52:48 | 10.6m/Km | 39 |
13 | Paddy Neligan | HALO | M60 | 54:16 | 10.9m/Km | 38 |
14 | Gary Robinson | IND | M50 | 54:51 | 11.1m/Km | 37 |
15 | Sean Harrington | LOG | M50 | 56:11 | 11.3m/Km | 36 |
16= | Peter Harris | HALO | M50 | 58:16 | 11.7m/Km | 35 |
NC | Jake Field | SYO | M16 | 58:16 | 11.7m/Km | |
16= | Pete Shew | HALO | M65 | 63:13 | 12.7m/Km | 34 |
18 | Harriet Gillman | HALO | W45 | 66:02 | 13.3m/Km | 33 |
19 | Kenneth Hutson | HALO | M60 | 68:50 | 13.9m/Km | 32 |
20 | Mary Carrick | HALO | W60 | 73:21 | 14.8m/Km | 31 |
21 | John Fulwood | HALO | M60 | 73:51 | 14.9m/Km | 30 |
22 | Vernon Davis | IND | M70 | 74:45 | 15.1m/Km | 29 |
23 | Paul Simmons | HALO | W60 | 79:51 | 16.1m/Km | 28 |
24 | Andy Furnell | LOG | M45 | 84:10 | 17.0m/Km | 27 |
25 | Patrick O`Grady | HALO | M75 | 92:32 | 18.7m/Km | 26 |
26 | John Chaney | HALO | M70 | 96:09 | 19.4m/Km | 25 |
| Brian Slater | HALO | M60 | mp | | |
| Keith Foster | SYO | M80 | mp | | |
| William Sowerby | HALO | M45 | mp | | |
|
Short (27) (Length 3.3Km) | Score |
1 | Lee Smith | HALO | M21 | 20:09 | 6.1m/Km | 50 |
2 | Jake Field | SYO | M16 | 22:31 | 6.8m/Km | 49 |
3 | Joe Field | SYO | M10 | 25:04 | 7.6m/Km | 48 |
4 | Mel Clark | LOG | M55 | 30:33 | 9.3m/Km | 47 |
5 | Yasmin Field | SYO | W12 | 31:52 | 9.7m/Km | 46 |
6 | Rosie Field | SYO | W45 | 32:53 | 10.0m/Km | 45 |
7 | David Annandale | IND | M55 | 33:08 | 10.0m/Km | 44 |
8 | Heather Tuck | IND | W45 | 35:44 | 10.8m/Km | 43 |
9 | Kaele Pilcher | LOG | W50 | 37:19 | 11.3m/Km | 42 |
10 | Fran Humphrey | HALO | W60 | 37:44 | 11.4m/Km | 41 |
11 | John Butler | HALO | M65 | 38:51 | 11.8m/Km | 40 |
12 | Elena McBane | HALO | W40 | 39:46 | 12.1m/Km | 39 |
13 | Chris Simmonds | HALO | M45 | 39:47 | 12.1m/Km | 38 |
14 | Tracey Blackburn | HALO | W40 | 41:30 | 12.6m/Km | 37 |
15 | Geoff Smith | HALO | M55 | 48:37 | 14.7m/Km | 36 |
16 | Karen Higgins | IND | W45 | 48:47 | 14.8m/Km | 35 |
17 | Gemma Davis +1 | IND | W21 | 48:56 | 14.8m/Km | 34 |
18 | Mary Vickers | HALO | W50 | 49:40 | 15.1m/Km | 33 |
19 | Geoff Holmes | HALO | M60 | 51:42 | 15.7m/Km | 32 |
20 | Patricia Simmons | HALO | M60 | 52:43 | 16.0m/Km | 31 |
21 | Isoldt Harris | HALO | W50 | 52:45 | 16.0m/Km | 30 |
22 | Teri Offler | HALO | W45 | 52:51 | 16.0m/Km | 29 |
23 | Sue Chaney | HALO | W65 | 57:10 | 17.3m/Km | 28 |
| Ann O`Grady | HALO | W75 | mp | | |
| Lawrence Cook | IND | M40 | mp | | |
| Allan Cutler | IND | M21 | mp | | |
| Alex, Jacob Smith | IND | M10 | mp | | |
|
Yellow (7) (Length 2.09Km) | Score |
1 | Dom Simmonds | HALO | M12 | 26:56 | 12.9m/Km | 50 |
2 | Terry Petterson | IND | | 41:48 | 20.0m/Km | 49 |
3 | Marsaili Jolly | HALO | W10 | 50:00 | 23.9m/Km | 48 |
4 | Elspeth Jolly | HALO | W10 | 63:13 | 30.2m/Km | 47 |
-------------- Yellow Standard - 63:13 |
5 | Flora Jolly | HALO | W10 | 63:36 | 30.4m/Km | 46 |
6 | Helen Sleight | IND | W55 | 74:09 | 35.5m/Km | 45 |
| Sarah Spencer | HALO | W35 | mp | | |