| Long Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Liam Harrington | M21 | 49 | 50 | 49 | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 49 | 399 | |||||
| 2 | Paul Murgatroyd | M40 | 50 | 49 | 48 | 49 | 47 | 50 | 47 | 48 | 40 | 50 | 391 | ||||||
| 3 | Zachary Field | M16 | 48 | 47 | 49 | 48 | 49 | 46 | 49 | 49 | 49 | 48 | 389 | ||||||
| 4 | Neil Harvatt | M55 | 45 | 46 | 47 | 46 | 48 | 48 | 46 | 48 | 47 | 376 | |||||||
| 5 | Dean Field | M45 | 47 | 48 | 44 | 47 | 45 | 47 | 46 | 47 | 47 | 46 | 375 | ||||||
| 6 | Lewis Tuck | M18 | 44 | 44 | 48 | 39 | 45 | 34 | 35 | 45 | 46 | 43 | 354 | ||||||
| 7 | Sam Offler | M16 | 42 | 45 | 43 | 44 | 41 | 42 | 42 | 38 | 44 | 44 | 346 | ||||||
| 8 | Jay Robinson | M16 | 0 | 43 | 47 | 40 | 43 | 36½ | 44 | 39 | 43 | 42 | 341 | ||||||
| 9 | Helena Crutchley | W45 | 39 | 46 | 37 | 39 | 41 | 44 | 33 | 38 | 317 | ||||||||
| 10 | David Offler | M55 | 32 | 38 | 37 | 30 | 41 | 32 | 38 | 41 | 40 | 42 | 40 | 317 | |||||
| 11 | Andrew Houlden | M40 | 34 | 41 | 43 | 31½ | 40 | 36½ | 38 | 39 | 33 | 36 | 307½ | ||||||
| 12 | Michael Smith | M65 | 42 | 44 | 33 | 40 | 39 | 36 | 34 | 37 | 305 | ||||||||
| 13 | Peter Harris | M50 | 37 | 27 | 38 | 36 | 35 | 43 | 29 | 42 | 37 | 297 | |||||||
| 14 | Paddy Neligan | M60 | 33 | 42 | 34 | 38 | 37 | 36 | 39 | 38 | 297 | ||||||||
| 15 | Rod Williams | M60 | 38 | 29 | 40 | 31½ | 33 | 37 | 32 | 37 | 34 | 282½ | |||||||
| 16 | Brian Slater | M60 | 35 | 32 | 0 | 31 | 36 | 31 | 35 | 32 | 35 | 267 | |||||||
| 17 | Sean Harrington | M50 | 31 | 35 | 0 | 29 | 36 | 30 | 33 | 33 | 31 | 30 | 259 | ||||||
| 18 | Peter Shew | M65 | 29 | 30 | 36 | 27 | 34 | 35 | 24 | 32 | 30 | 28 | 254 | ||||||
| 19 | Harriet Gillman | W45 | 32 | 25 | 33 | 29 | 34 | 28 | 30 | 31 | 29 | 246 | |||||||
| 20 | Peter Kullich | M70 | 41 | 43 | 40 | 40 | 36 | 39 | 239 | ||||||||||
| 21 | Digby Sowerby | M16 | 39 | 39 | 42 | 42 | 42 | 35 | 0 | 239 | |||||||||
| 22 | Gary Robinson | M45 | 31 | 29 | 37 | 32 | 34 | 28 | 32 | 223 | |||||||||
| 23 | Vernon Davis | M70 | 20 | 25 | 31 | 23 | 29 | 26 | 29 | 21 | 27 | 28 | 25 | 220 | |||||
| 24 | Andy Furnell | M45 | 26 | 28 | 28 | 26 | 27 | 28 | 30 | 26 | 219 | ||||||||
| 25 | John Fulwood | M60 | 28 | 26 | 33 | 24 | 30 | 25 | 23 | 26 | 24 | 216 | |||||||
| 26 | Mary Carrick | W60 | 22 | 30 | 22 | 31 | 24 | 28 | 25 | 25 | 26 | 26 | 215 | ||||||
| 27 | Chris Gooch | M40 | 41 | 38 | 45 | 41 | 41 | 206 | |||||||||||
| 28 | Kenneth Hutson | M55 | 25 | 34 | 28 | 32 | 27 | 31 | 29 | 206 | |||||||||
| 29 | Pat O`Grady | M75 | 21 | 24 | 27 | 21 | 26 | 22 | 27 | 20 | 23 | 25 | 23 | 197 | |||||
| 30 | Brian Ward | M45 | 46 | 46 | 46 | 48 | 186 | ||||||||||||
| 31 | Phil Gray | M50 | 36 | 33 | 35 | 35 | 39 | 178 | |||||||||||
| 32 | John Chaney | M70 | 23 | 23 | 25 | 23 | 22 | 24 | 27 | 167 | |||||||||
| 33 | William Sowerby | M40 | 34 | 41 | 38 | 0 | 35 | 0 | 148 | ||||||||||
| 34 | Keith Foster | M80 | 19 | 22 | 26 | 20 | 0 | 21 | 108 | ||||||||||
| 35 | Andy Lucas | M45 | 43 | 45 | 88 | ||||||||||||||
| 36 | Paul Simmons | M55 | 27 | 28 | 0 | 0 | 31 | 86 | |||||||||||
| 37 | Ian Coates | M50 | 37 | 44 | 81 | ||||||||||||||
| 38 | Jake Field | M16 | 34 | 45 | 79 | ||||||||||||||
| 39 | Sarah Edwards | W21 | 40 | 33 | 73 | ||||||||||||||
| 40 | Tommy Chapman | M18 | 40 | 27 | 67 | ||||||||||||||
| 41 | Craig Lucas | M14 | 30 | 27 | 57 | ||||||||||||||
| 42 | Martin Smith | M21 | 50 | 50 | |||||||||||||||
| 43= | Ben Offler | M21 | 45 | 45 | |||||||||||||||
| 43= | John Mather | M40 | 45 | 45 | |||||||||||||||
| 43= | Stephen Higgins | M21 | 45 | 45 | |||||||||||||||
| 46 | Paul Thornton | M50 | 44 | 44 | |||||||||||||||
| 47 | Michael Robinson | M40 | 0 | 43 | 43 | ||||||||||||||
| 48 | Charlotte Ward | W18 | 43 | 43 | |||||||||||||||
| 49 | Lee Smith | M21 | 41 | 41 | |||||||||||||||
| 50 | Helen Smith | W35 | 36 | 36 | |||||||||||||||
| 51 | Amanda Roberts | W45 | 30 | 30 | |||||||||||||||
| 52 | Andy Tuck | M45 | 29 | 29 | |||||||||||||||
| 53 | Malcolm Humphrey | M60 | 24 | 24 | |||||||||||||||
| 54 | Patricia Simmons | W55 | 0 | 0 | |||||||||||||||
| Short Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Jake Field | M16 | 50 | 50 | 48 | 49 | 49 | 50 | 49 | 49 | 394 | ||||||||
| 2 | David Jolly | M35 | 49 | 50 | 49 | 47 | 45 | 50 | 49 | 50 | 389 | ||||||||
| 3 | Roseanne Field | W45 | 45 | 46 | 45 | 40 | 44 | 46 | 45 | 42 | 46 | 359 | |||||||
| 4 | Mel Clark | M50 | 48 | 33 | 42 | 47 | 44 | 49 | 47 | 36 | 44 | 357 | |||||||
| 5 | Chris Simmonds | M45 | 38 | 46 | 47 | 26 | 38 | 42 | 48 | 36 | 48 | 40 | 48 | 357 | |||||
| 6 | David Annandale | M55 | 40 | 42 | 44 | 27 | 44 | 31 | 43 | 43 | 42 | 38 | 38 | 336 | |||||
| 7 | Joe Field | M10 | 45 | 43 | 47 | 48 | 46 | 31 | 32 | 32 | 25 | 42 | 335 | ||||||
| 8 | Allan Cutler | M21 | 47 | 31 | 40 | 0 | 48 | 42 | 37 | 40 | 46 | 30 | 331 | ||||||
| 9 | Heather Tuck | W45 | 37 | 37 | 39 | 30 | 43 | 41 | 45 | 44 | 32 | 318 | |||||||
| 10 | Yasmin Field | W12 | 30 | 26 | 28 | 46 | 37 | 36 | 40 | 41 | 37 | 49 | 316 | ||||||
| 11 | Fran Humphrey | W60 | 44 | 32 | 35 | 34 | 41 | 40 | 0 | 39 | 33 | 39 | 305 | ||||||
| 12 | Geoff Holmes | M60 | 42 | 38 | 42 | 36 | 32 | 36 | 38 | 31 | 38 | 32 | 302 | ||||||
| 13 | Tracey Blackburn | W35 | 41 | 33 | 43 | 25 | 37 | 35 | 37 | 35 | 35 | 34 | 37 | 300 | |||||
| 14 | Karen Williamson | W45 | 34 | 36 | 48 | 32 | 34 | 34 | 38 | 37 | 27 | 293 | |||||||
| 15 | Geoff Smith | M55 | 33 | 41 | 30 | 43 | 36 | 33 | 28 | 39 | 33 | 31 | 35 | 293 | |||||
| 16 | Lawrence Cook | M40 | 44 | 32 | 20 | 0 | 24 | 33 | 44 | 45 | 47 | 289 | |||||||
| 17 | Malcolm Humphrey | M60 | 35 | 46 | 33 | 32 | 35 | 33 | 34 | 0 | 34 | 282 | |||||||
| 18 | Kaele Pilcher | W50 | 37 | 35 | 42 | 28 | 30 | 31 | 24 | 36 | 263 | ||||||||
| 19 | John Butler | M65 | 45 | 40 | 43 | 47 | 41 | 41 | 257 | ||||||||||
| 20 | Elena McBane | W40 | 28 | 49 | 41 | 39 | 39 | 22 | 26 | 244 | |||||||||
| 21 | Mary Vickers | W50 | 36 | 31 | 24 | 24 | 33 | 29 | 27 | 23 | 30 | 23 | 31 | 241 | |||||
| 22 | Dorothy Smith | W60 | 29 | 38 | 30 | 39 | 34 | 36 | 33 | 239 | |||||||||
| 23 | Lucy Grierson | W50 | 39 | 30 | 26 | 29 | 26 | 28 | 26 | 29 | 233 | ||||||||
| 24 | Mark Tyszka | M70 | 47 | 45 | 46 | 41 | 45 | 224 | |||||||||||
| 25 | Gemma Davis +1 | W21 | 25 | 29 | 34 | 19 | 34 | 22 | 26 | 24 | 25 | 219 | |||||||
| 26 | Patricia Simmons | W55 | 26 | 27 | 18 | 31 | 21 | 30 | 23 | 21 | 27 | 206 | |||||||
| 27 | Heath Williamson | M40 | 32 | 34 | 45 | 31 | 38 | 24 | 204 | ||||||||||
| 28 | Teri Offler | W45 | 24 | 25 | 29 | 27 | 22 | 21 | 19 | 24 | 191 | ||||||||
| 29 | Paul Simmons | M55 | 39 | 41 | 48 | 46 | 174 | ||||||||||||
| 30 | Isoldt Harris | W50 | 29 | 39 | 36 | 37 | 30 | 171 | |||||||||||
| 31 | Sue Chaney | W65 | 31 | 28 | 28 | 23 | 25 | 28 | 163 | ||||||||||
| 32 | Alex Smith | M40 | 0 | 32 | 43 | 39 | 43 | 157 | |||||||||||
| 33 | Karen Higgins | W45 | 0 | 40 | 23 | 35 | 28 | 30 | 156 | ||||||||||
| 34 | Lee Smith | M21 | 50 | 50 | 47 | 147 | |||||||||||||
| 35 | Ann O`Grady | W70 | 27 | 0 | 17 | 0 | 23 | 22 | 26 | 23 | 138 | ||||||||
| 36 | Liz Cooper | W21 | 35 | 14 | 26 | 29 | 25 | 129 | |||||||||||
| 37 | Charlotte Ward | W18 | 50 | 50 | 100 | ||||||||||||||
| 38 | Keith Foster | M80 | 25 | 27 | 29 | 18 | 0 | 99 | |||||||||||
| 39 | Oscar Thacker | M18 | 47 | 48 | 95 | ||||||||||||||
| 40 | Anne Jolly | W35 | 25 | 28 | 21 | 20 | 94 | ||||||||||||
| 41 | Chris March | M70 | 38 | 22 | 29 | 89 | |||||||||||||
| 42 | Gary Robinson | M45 | 43 | 43 | 86 | ||||||||||||||
| 43 | Helen Sleight | M55 | 0 | 24 | 17 | 22 | 63 | ||||||||||||
| 44 | Jay Robinson | M16 | 50 | 50 | |||||||||||||||
| 45 | Digby Sowerby | M16 | 49 | 49 | |||||||||||||||
| 46 | William Sowerby | M40 | 48 | 48 | |||||||||||||||
| 47 | Rebecca Whittingham | W14 | 46 | 46 | |||||||||||||||
| 48= | Amanda Ward | W45 | 44 | 44 | |||||||||||||||
| 48= | Family Daniel | 44 | 44 | ||||||||||||||||
| 50 | Ralph Thacker | M16 | 42 | 42 | |||||||||||||||
| 51 | Tez Petterson | M35 | 41 | 41 | |||||||||||||||
| 52 | Deborah Clark | W40 | 16 | 25 | 41 | ||||||||||||||
| 53= | Andy Furnell | M45 | 40 | 40 | |||||||||||||||
| 53= | Holly Robinson | W21 | 40 | 40 | |||||||||||||||
| 55 | Alan Robinson | M60 | 35 | 35 | |||||||||||||||
| 56 | Henry Williamson | M10 | 29 | 29 | |||||||||||||||
| 57 | Charlotte Williamson | M12 | 28 | 28 | |||||||||||||||
| 58 | Marylyn Turpin+1 | W21 | 0 | 27 | 27 | ||||||||||||||
| 59 | Karen Cook | M40 | 27 | 27 | |||||||||||||||
| 60 | Jackie/Pat Sharp/Flint | W45 | 15 | 15 | |||||||||||||||
| 61= | David Ward | M45 | 0 | 0 | |||||||||||||||
| 61= | Clare Hanna | W45 | 0 | 0 | |||||||||||||||
| 61= | Noel Gavin | M65 | 0 | 0 | |||||||||||||||
| 61= | Alex, Jacob Smith | M10 | 0 | 0 | |||||||||||||||
| 61= | Alex/Jacob Smith | M10 | 0 | 0 | |||||||||||||||
| Yellow Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Dom Simmonds | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 400 | |||||||||
| 2 | Marsaili Jolly | W10 | 49 | 48 | 47 | 49 | 48 | 47 | 49 | 50 | 46 | 0 | 49 | 389 | |||||
| 3 | Elspeth Jolly | W5 | 46 | 41 | 44 | 44 | 47 | 45 | 44 | 47 | 44 | 46 | 45 | 364 | |||||
| 4 | Flora Jolly | W3 | 45 | 40 | 43 | 41 | 46 | 48 | 43 | 48 | 43 | 45 | 361 | ||||||
| 5 | Charlotte Williamson | M12 | 46 | 45 | 48 | 43 | 47 | 45 | 49 | 323 | |||||||||
| 6 | Henry Williamson | M10 | 46 | 46 | 46 | 46 | 48 | 232 | |||||||||||
| 7 | Georgia Walster +1 | W10 | 49 | 48 | 49 | 49 | 195 | ||||||||||||
| 8 | Terry Petterson | 47 | 49 | 45 | 49 | 190 | |||||||||||||
| 9 | Jacob Smith | M10 | 47 | 45 | 41 | 48 | 0 | 181 | |||||||||||
| 10 | Carl Jones | M10 | 47 | 45 | 46 | 138 | |||||||||||||
| 11 | Helen Sleight | M55 | 42 | 45 | 44 | 131 | |||||||||||||
| 12 | Sarah Spencer | W70 | 39 | 48 | 43 | 0 | 130 | ||||||||||||
| 13 | Elizabeth Cook | 42 | 42 | 84 | |||||||||||||||
| 14= | Rhiannon Emery | W10 | 50 | 50 | |||||||||||||||
| 14= | David Annandale | M55 | 50 | 50 | |||||||||||||||
| 16 | Lauren Emery | W10 | 49 | 49 | |||||||||||||||
| 17= | Heather Tuck | W45 | 48 | 48 | |||||||||||||||
| 17= | Georgia+1 Walster | W10 | 48 | 48 | |||||||||||||||
| 19 | Joseph Hare | M10 | 47 | 0 | 47 | ||||||||||||||
| 20= | Esther+Georgina Robinson | 47 | 47 | ||||||||||||||||
| 20= | Andrea/Rachel Robinson | W14 | 47 | 47 | |||||||||||||||
| 22 | AndreA Rachel Robinson | W14 | 46 | 46 | |||||||||||||||
| 23 | Alex, Dom Smith | M12 | 45 | 45 | |||||||||||||||
| 24= | Lawrence Cook | M40 | 44 | 44 | |||||||||||||||
| 24= | Sonia Coates | W20 | 44 | 44 | |||||||||||||||
| 26 | Karen Cook | M40 | 43 | 0 | 43 | ||||||||||||||
| 27 | Darren Whittingham | M40 | 43 | 43 | |||||||||||||||
| 28= | Terry+3 Petterson | 42 | 42 | ||||||||||||||||
| 28= | Alan Smith | M55 | 42 | 42 | |||||||||||||||
| 28= | Joseph O`Grady | W10 | 42 | 42 | |||||||||||||||
| 31= | Esther Robinson | W12 | 0 | 0 | |||||||||||||||
| 31= | Rachel Robinson | W14 | 0 | 0 | |||||||||||||||
| 31= | Monica Coates | W50 | 0 | 0 | |||||||||||||||

