Long (24) (Length 6.02Km) | Score |
1 | Paul Murgatroyd | LOG | M40 | 33:26 | 5.6m/Km | 50 |
2 | Liam Harrington | LOG | M21 | 34:32 | 5.7m/Km | 49 |
3 | Neil Harvatt | HALO | M55 | 39:25 | 6.5m/Km | 48 |
4 | Dean Field | SYO | M45 | 40:35 | 6.7m/Km | 47 |
5 | Zachary Field | SYO | M16 | 40:38 | 6.7m/Km | 46 |
6 | Chris Gooch | IND | M40 | 44:15 | 7.4m/Km | 45 |
7 | Jay Robinson | HALO | M16 | 46:43 | 7.8m/Km | 44 |
8 | Peter Harris | HALO | M50 | 46:55 | 7.8m/Km | 43 |
9 | Sam Offler | HALO | M16 | 47:33 | 7.9m/Km | 42 |
10 | Helena Crutchley | HALO | W45 | 50:21 | 8.4m/Km | 41 |
11 | Peter Kullich | HALO | M70 | 51:25 | 8.5m/Km | 40 |
12 | Michael Smith | HALO | M65 | 51:42 | 8.6m/Km | 39 |
13 | David Offler | HALO | M55 | 52:00 | 8.6m/Km | 38 |
14 | Rod Williams | HALO | M60 | 53:42 | 8.9m/Km | 37 |
15 | Brian Slater | HALO | M60 | 57:51 | 9.6m/Km | 36 |
16 | Pete Shew | HALO | M65 | 58:35 | 9.7m/Km | 35 |
17 | Harriet Gillman | HALO | W45 | 59:50 | 9.9m/Km | 34 |
18 | Sean Harrington | LOG | M50 | 61:01 | 10.1m/Km | 33 |
19 | Gary Robinson | IND | M50 | 63:19 | 10.5m/Km | 32 |
20 | Kenneth Hutson | HALO | M60 | 65:49 | 10.9m/Km | 31 |
21 | Andy Furnell | LOG | M45 | 68:13 | 11.3m/Km | 30 |
22 | Vernon Davis | IND | M70 | 79:22 | 13.2m/Km | 29 |
23 | Mary Carrick | HALO | W60 | 83:00 | 13.8m/Km | 28 |
24 | Patrick O`Grady | HALO | M75 | 97:03 | 16.1m/Km | 27 |
|
Short (30) (Length 3.17Km) | Score |
1 | Jake Field | SYO | M16 | 23:49 | 7.5m/Km | 50 |
2 | Mel Clark | LOG | M55 | 31:53 | 10.1m/Km | 49 |
3 | Chris Simmonds | HALO | M45 | 33:46 | 10.7m/Km | 48 |
4 | John Butler | HALO | M65 | 34:47 | 11.0m/Km | 47 |
5 | Mark Tyszka | HALO | M70 | 35:19 | 11.1m/Km | 46 |
6 | Heather Tuck | HALO | W45 | 35:25 | 11.2m/Km | 45 |
7 | Roseanne Field | SYO | W45 | 35:48 | 11.3m/Km | 44 |
8 | David Annandale | IND | M55 | 36:26 | 11.5m/Km | 43 |
9 | Allan Cutler | IND | M21 | 36:31 | 11.5m/Km | 42 |
10 | Paul Simmons | HALO | M60 | 36:52 | 11.6m/Km | 41 |
11 | Fran Humphrey | HALO | W60 | 38:48 | 12.2m/Km | 40 |
12 | Dorothy Smith | HALO | W60 | 39:56 | 12.6m/Km | 39 |
13 | Geoff Holmes | HALO | M60 | 40:25 | 12.7m/Km | 38 |
14 | Tracey Blackburn | HALO | W40 | 41:26 | 13.1m/Km | 37 |
15 | Yasmin Field | SYO | W12 | 42:25 | 13.4m/Km | 36 |
16 | Malcolm Humphrey | HALO | M60 | 42:40 | 13.5m/Km | 35 |
17 | Karen Williamson | HALO | W18 | 42:57 | 13.5m/Km | 34 |
18 | Lawrence Cook | IND | M40 | 44:53 | 14.2m/Km | 33 |
19 | Alex Smith | IND | M10 | 46:05 | 14.5m/Km | 32 |
20 | Joe Field | SYO | M10 | 47:43 | 15.1m/Km | 31 |
21 | Patricia Simmons | HALO | W60 | 51:36 | 16.3m/Km | 30 |
22 | Chris March | AIRE | M70 | 51:55 | 16.4m/Km | 29 |
23 | Geoff Smith | HALO | M55 | 52:20 | 16.5m/Km | 28 |
24 | Mary Vickers | HALO | W50 | 53:01 | 16.7m/Km | 27 |
25 | Gemma Davis +1 | IND | W21 | 53:06 | 16.8m/Km | 26 |
26 | Keith Foster | SYO | M80 | 54:50 | 17.3m/Km | 25 |
27 | Heath Williamson | HALO | M40 | 56:44 | 17.9m/Km | 24 |
28 | Ann O`Grady | HALO | W75 | 65:57 | 20.8m/Km | 23 |
29 | Teri Offler | HALO | W45 | 93:08 | 29.4m/Km | 22 |
| Andrew Houlden | HALO | M40 | dns | | |
|
Yellow (9) (Length 1.75Km) | Score |
1 | Dom Simmonds | HALO | M12 | 16:35 | 9.5m/Km | 50 |
2 | Marsaili Jolly | HALO | W10 | 21:26 | 12.2m/Km | 49 |
3 | Georgia Walster +1 | IND | W10 | 25:06 | 14.3m/Km | 48 |
4 | Charlotte+1 Williamson | HALO | M12 | 28:59 | 16.6m/Km | 47 |
5 | Henry Williamson | HALO | M10 | 29:06 | 16.6m/Km | 46 |
-------------- Yellow Standard - 29:06 |
6 | Jacob Smith | IND | M10 | 38:58 | 22.3m/Km | 45 |
7 | Elspeth Jolly | HALO | W10 | 39:33 | 22.6m/Km | 44 |
8 | Flora Jolly | HALO | W10 | 40:37 | 23.2m/Km | 43 |
| Rachel Robinson | IND | W14 | mp | | |