Long (32) (Length 5.97Km) | Score |
1 | Liam Harrington | LOG | M21 | 38:21 | 6.4m/Km | 50 |
2 | Zachary Field | SYO | M16 | 39:28 | 6.6m/Km | 49 |
3 | Brian Ward | HALO | M45 | 47:13 | 7.9m/Km | 48 |
4 | Paul Murgatroyd | LOG | M40 | 47:45 | 8.0m/Km | 47 |
5 | Dean Field | SYO | M45 | 47:53 | 8.0m/Km | 46 |
6 | John Mather | LOG | M40 | 50:45 | 8.5m/Km | 45 |
7 | Helena Crutchley | HALO | W45 | 51:35 | 8.6m/Km | 44 |
8 | Andy Lucas | LOG | M45 | 55:25 | 9.3m/Km | 43 |
9 | Sam Offler | HALO | M16 | 56:21 | 9.4m/Km | 42 |
10 | David Offler | HALO | M55 | 56:26 | 9.5m/Km | 41 |
11 | Peter Kullich | HALO | M70 | 56:32 | 9.5m/Km | 40 |
12 | Jay Robinson | HALO | M16 | 56:45 | 9.5m/Km | 39 |
13 | Andrew Houlden | HALO | M40 | 57:18 | 9.6m/Km | 38 |
14 | Paddy Neligan | HALO | M60 | 57:30 | 9.6m/Km | 37 |
15 | Michael Smith | HALO | M65 | 57:46 | 9.7m/Km | 36 |
16 | Lewis Tuck | IND | M18 | 58:59 | 9.9m/Km | 35 |
17 | Gary Robinson | IND | M50 | 62:07 | 10.4m/Km | 34 |
18 | Sean Harrington | LOG | M50 | 63:37 | 10.7m/Km | 33 |
19 | Rod Williams | HALO | M60 | 65:28 | 11.0m/Km | 32 |
20 | Brian Slater | HALO | M60 | 66:02 | 11.1m/Km | 31 |
21 | Craig Lucas | LOG | M14 | 67:18 | 11.3m/Km | 30 |
22 | Peter Harris | HALO | M50 | 73:20 | 12.3m/Km | 29 |
23 | Harriet Gillman | HALO | W45 | 73:43 | 12.3m/Km | 28 |
24 | Tommy Chapman | IND | M18 | 73:48 | 12.4m/Km | 27 |
25 | Andy Furnell | LOG | M45 | 74:07 | 12.4m/Km | 26 |
26 | Mary Carrick | HALO | W60 | 79:52 | 13.4m/Km | 25 |
27 | Pete Shew | HALO | M65 | 82:18 | 13.8m/Km | 24 |
28 | John Fulwood | HALO | M60 | 83:18 | 14.0m/Km | 23 |
29 | John Chaney | HALO | M70 | 91:19 | 15.3m/Km | 22 |
30 | Vernon Davis | IND | M70 | 94:04 | 15.8m/Km | 21 |
31 | Patrick O`Grady | HALO | M75 | 107:32 | 18.0m/Km | 20 |
| Patricia Simmons | HALO | W60 | mp | | |
|
Short (32) (Length 2.97Km) | Score |
1 | Charlotte Ward | HALO | W20 | 27:22 | 9.2m/Km | 50 |
2 | Jake Field | SYO | M16 | 29:01 | 9.8m/Km | 49 |
3 | Paul Simmons | HALO | M60 | 31:01 | 10.4m/Km | 48 |
4 | Mel Clark | LOG | M55 | 33:35 | 11.3m/Km | 47 |
5 | Roseanne Field | SYO | W45 | 35:03 | 11.8m/Km | 46 |
6 | David Jolly | HALO | M35 | 35:12 | 11.9m/Km | 45 |
7 | Heather Tuck | HALO | W45 | 35:54 | 12.1m/Km | 44 |
8 | David Annandale | IND | M55 | 36:19 | 12.2m/Km | 43 |
9 | Ralph Thacker | IND | M16 | 36:48 | 12.4m/Km | 42 |
10 | John Butler | HALO | M65 | 38:43 | 13.0m/Km | 41 |
11 | Yasmin Field | SYO | W12 | 38:56 | 13.1m/Km | 40 |
12 | Geoff Smith | HALO | M55 | 39:07 | 13.2m/Km | 39 |
13 | Karen Williamson | HALO | W18 | 42:04 | 14.2m/Km | 38 |
14 | Allan Cutler | IND | M21 | 42:24 | 14.3m/Km | 37 |
15 | Chris Simmonds | HALO | M45 | 45:44 | 15.4m/Km | 36 |
16 | Tracey Blackburn | HALO | W40 | 47:56 | 16.1m/Km | 35 |
17 | Dorothy Smith | HALO | W60 | 48:24 | 16.3m/Km | 34 |
18 | Malcolm Humphrey | HALO | M60 | 49:42 | 16.7m/Km | 33 |
19 | Joe Field | SYO | M10 | 51:37 | 17.4m/Km | 32 |
20 | Geoff Holmes | HALO | M60 | 53:32 | 18.0m/Km | 31 |
21 | Kaele Pilcher | LOG | W50 | 58:18 | 19.6m/Km | 30 |
22 | Liz Cooper | HALO | M21 | 58:42 | 19.8m/Km | 29 |
23 | Karen Higgins | IND | W45 | 62:29 | 21.0m/Km | 28 |
24 | Keith Foster | SYO | M80 | 68:37 | 23.1m/Km | 27 |
25 | Lucy Grierson | HALO | W50 | 69:40 | 23.5m/Km | 26 |
26 | Sue Chaney | HALO | W65 | 72:03 | 24.3m/Km | 25 |
27 | Gemma Davis +1 | IND | W21 | 72:40 | 24.5m/Km | 24 |
28 | Mary Vickers | HALO | W50 | 73:26 | 24.7m/Km | 23 |
29 | Ann O`Grady | HALO | W75 | 76:27 | 25.7m/Km | 22 |
30 | Teri Offler | HALO | W45 | 78:52 | 26.6m/Km | 21 |
| Fran Humphrey | HALO | W60 | mp | | |
| David Ward | HALO | M45 | mp | | |
|
Yellow (6) (Length 2.44Km) | Score |
1 | Marsaili Jolly | HALO | W10 | 28:47 | 11.8m/Km | 50 |
2 | Georgia Walster +1 | IND | W10 | 38:49 | 15.9m/Km | 49 |
3 | Flora Jolly | HALO | W10 | 49:21 | 20.2m/Km | 48 |
-------------- Yellow Standard - 49:21 |
4 | Elspeth Jolly | HALO | W10 | 49:29 | 20.3m/Km | 47 |
5 | Henry Williamson | HALO | M10 | 51:39 | 21.2m/Km | 46 |
6 | Charlotte/Henry Williamson | HALO | M12 | 51:48 | 21.2m/Km | 45 |