Long (29) (Length 5.82Km) | Score |
1 | Liam Harrington | LOG | M21 | 32:58 | 5.7m/Km | 50 |
2 | Zachary Field | SYO | M16 | 36:04 | 6.2m/Km | 49 |
3 | Paul Murgatroyd | LOG | M40 | 36:28 | 6.3m/Km | 48 |
4 | Dean Field | SYO | M45 | 37:42 | 6.5m/Km | 47 |
5 | Neil Harvatt | HALO | M55 | 38:45 | 6.7m/Km | 46 |
6 | Lewis Tuck | IND | M18 | 39:57 | 6.9m/Km | 45 |
7 | Paul Thornton | CLOK | M50 | 40:41 | 7.0m/Km | 44 |
8 | Jay Robinson | HALO | M16 | 40:45 | 7.0m/Km | 43 |
9 | Peter Harris | HALO | M50 | 48:48 | 8.4m/Km | 42 |
10 | Chris Gooch | IND | M40 | 49:28 | 8.5m/Km | 41 |
11 | David Offler | HALO | M55 | 49:31 | 8.5m/Km | 40 |
12 | Andrew Houlden | HALO | M40 | 50:05 | 8.6m/Km | 39 |
13 | Sam Offler | HALO | M16 | 50:36 | 8.7m/Km | 38 |
14 | Rod Williams | HALO | M60 | 51:27 | 8.8m/Km | 37 |
15 | Paddy Neligan | HALO | M60 | 52:07 | 9.0m/Km | 36 |
16 | Brian Slater | HALO | M60 | 54:30 | 9.4m/Km | 35 |
17 | Michael Smith | HALO | M65 | 55:02 | 9.5m/Km | 34 |
18 | Helena Crutchley | HALO | W45 | 55:44 | 9.6m/Km | 33 |
19 | Pete Shew | HALO | M65 | 58:52 | 10.1m/Km | 32 |
20 | Sean Harrington | LOG | W50 | 64:44 | 11.1m/Km | 31 |
21 | Harriet Gillman | HALO | W45 | 66:23 | 11.4m/Km | 30 |
22 | Kenneth Hutson | HALO | M60 | 67:38 | 11.6m/Km | 29 |
23 | Gary Robinson | IND | M50 | 70:58 | 12.2m/Km | 28 |
24 | Vernon Davis | IND | M70 | 71:52 | 12.3m/Km | 27 |
25 | John Fulwood | HALO | M60 | 72:49 | 12.5m/Km | 26 |
26 | Mary Carrick | HALO | W60 | 77:20 | 13.3m/Km | 25 |
27 | John Chaney | HALO | M70 | 78:15 | 13.4m/Km | 24 |
28 | Patrick O`Grady | HALO | M75 | 89:34 | 15.4m/Km | 23 |
| Michael Robinson | IND | | mp | | |
|
Short (28) (Length 3.16Km) | Score |
1 | David Jolly | HALO | M35 | 22:03 | 7.0m/Km | 50 |
2 | Jake Field | SYO | M16 | 27:35 | 8.7m/Km | 49 |
3 | Chris Simmonds | HALO | M45 | 28:16 | 8.9m/Km | 48 |
4 | Oscar Thacker | IND | M18 | 29:31 | 9.3m/Km | 47 |
5 | Paul Simmons | HALO | M60 | 29:48 | 9.4m/Km | 46 |
6 | Roseanne Field | SYO | W45 | 31:52 | 10.1m/Km | 45 |
7 | Lawrence Cook | HALO | M40 | 33:52 | 10.7m/Km | 44 |
8 | Alex Smith | IND | M10 | 35:12 | 11.1m/Km | 43 |
9 | David Annandale | HALO | M55 | 37:12 | 11.8m/Km | 42 |
10 | Yasmin Field | SYO | W12 | 37:13 | 11.8m/Km | 41 |
11 | Allan Cutler | IND | M21 | 37:31 | 11.9m/Km | 40 |
12 | Fran Humphrey | HALO | W60 | 40:25 | 12.8m/Km | 39 |
13 | Geoff Holmes | HALO | M60 | 40:57 | 13.0m/Km | 38 |
14 | Karen Williamson | HALO | W18 | 41:12 | 13.0m/Km | 37 |
15 | Dorothy Smith | HALO | W60 | 41:31 | 13.1m/Km | 36 |
16 | Tracey Blackburn | HALO | W40 | 41:42 | 13.2m/Km | 35 |
17 | Malcolm Humphrey | HALO | M60 | 41:53 | 13.3m/Km | 34 |
18 | Geoff Smith | HALO | M55 | 41:56 | 13.3m/Km | 33 |
19 | Joe Field | SYO | M10 | 44:29 | 14.1m/Km | 32 |
20 | Kaele Pilcher | LOG | W50 | 45:23 | 14.4m/Km | 31 |
21 | Mary Vickers | HALO | W50 | 56:04 | 17.7m/Km | 30 |
22 | Keith Foster | SYO | M80 | 56:05 | 17.7m/Km | 29 |
23 | Lucy Grierson | HALO | W50 | 58:43 | 18.6m/Km | 28 |
24 | Karen Cook | IND | W40 | 61:43 | 19.5m/Km | 27 |
25 | Ann O`Grady | HALO | W75 | 62:59 | 19.9m/Km | 26 |
26 | Liz Cooper | HALO | M21 | 63:09 | 20.0m/Km | 25 |
27 | Helen Sleight | IND | W55 | 72:18 | 22.9m/Km | 24 |
28 | Patricia Simmons | HALO | W60 | 83:15 | 26.3m/Km | 23 |
|
Yellow (10) (Length 1.63Km) | Score |
1 | Dom Simmonds | HALO | M12 | 14:27 | 8.9m/Km | 50 |
2 | Charlotte Williamson | HALO | M12 | 17:40 | 10.8m/Km | 49 |
3 | Henry Williamson | HALO | M10 | 17:51 | 11.0m/Km | 48 |
4 | Esther+Georgina Robinson | IND | | 20:15 | 12.4m/Km | 47 |
5 | Marsaili Jolly | HALO | W10 | 23:55 | 14.7m/Km | 46 |
-------------- Yellow Standard - 23:55 |
6 | Carl Jones | IND | M10 | 29:42 | 18.2m/Km | 45 |
7 | Elspeth Jolly | HALO | W10 | 30:40 | 18.8m/Km | 44 |
8 | Flora Jolly | HALO | W10 | 33:53 | 20.8m/Km | 43 |
9 | Elizabeth Cook | IND | W10 | 37:05 | 22.8m/Km | 42 |
10 | Jacob Smith | IND | M10 | 52:05 | 32.0m/Km | 41 |