Long (29) (Length 4.21Km) | Score |
1 | Paul Murgatroyd | LOG | M40 | 27:09 | 6.4m/Km | 50 |
2 | Liam Harrington | LOG | M21 | 27:21 | 6.5m/Km | 49 |
3 | Zachary Field | SYO | M16 | 28:42 | 6.8m/Km | 48 |
4 | Neil Harvatt | HALO | M55 | 31:56 | 7.6m/Km | 47 |
5 | Dean Field | SYO | M45 | 32:39 | 7.8m/Km | 46 |
6 | Jake Field | SYO | M16 | 32:42 | 7.8m/Km | 45 |
7 | Sam Offler | HALO | M16 | 33:49 | 8.0m/Km | 44 |
8 | Lewis Tuck | IND | M18 | 34:52 | 8.3m/Km | 43 |
9 | Jay Robinson | HALO | M16 | 36:51 | 8.8m/Km | 42 |
10 | Lee Smith | HALO | M21 | 39:01 | 9.3m/Km | 41 |
11 | David Offler | HALO | M55 | 39:53 | 9.5m/Km | 40 |
12 | Peter Kullich | HALO | M70 | 41:29 | 9.9m/Km | 39 |
13 | Paddy Neligan | HALO | M60 | 42:24 | 10.1m/Km | 38 |
14 | Michael Smith | HALO | M65 | 42:44 | 10.2m/Km | 37 |
15 | Andrew Houlden | HALO | M40 | 44:41 | 10.6m/Km | 36 |
16 | Brian Slater | HALO | M60 | 44:58 | 10.7m/Km | 35 |
17 | Rod Williams | HALO | M60 | 45:09 | 10.7m/Km | 34 |
18 | Sarah Edwards | LOG | W21 | 45:57 | 10.9m/Km | 33 |
19 | Gary Robinson | IND | M50 | 47:22 | 11.3m/Km | 32 |
20 | Paul Simmons | HALO | M60 | 47:30 | 11.3m/Km | 31 |
21 | Sean Harrington | LOG | W50 | 48:09 | 11.4m/Km | 30 |
22 | Harriet Gillman | HALO | W45 | 48:35 | 11.5m/Km | 29 |
23 | Pete Shew | HALO | M65 | 48:55 | 11.6m/Km | 28 |
24 | John Chaney | HALO | M70 | 55:52 | 13.3m/Km | 27 |
25 | Mary Carrick | HALO | W60 | 59:32 | 14.1m/Km | 26 |
26 | Vernon Davis | IND | M70 | 59:44 | 14.2m/Km | 25 |
27 | John Fulwood | HALO | M60 | 61:57 | 14.7m/Km | 24 |
28 | Patrick O`Grady | HALO | M75 | 65:40 | 15.6m/Km | 23 |
| Digby Sowerby | HALO | M16 | mp | | |
|
Short (30) (Length 2.91Km) | Score |
1 | David Jolly | HALO | M35 | 24:18 | 8.4m/Km | 50 |
2 | Yasmin Field | SYO | W12 | 31:33 | 10.8m/Km | 49 |
3 | Chris Simmonds | HALO | M45 | 31:57 | 11.0m/Km | 48 |
4 | Lawrence Cook | HALO | M40 | 32:12 | 11.1m/Km | 47 |
5 | Roseanne Field | SYO | W45 | 35:24 | 12.2m/Km | 46 |
6 | Mark Tyszka | HALO | M70 | 35:29 | 12.2m/Km | 45 |
7 | Mel Clark | LOG | M55 | 35:55 | 12.3m/Km | 44 |
8 | Alex Smith | IND | M40 | 38:46 | 13.3m/Km | 43 |
9 | Joe Field | SYO | M10 | 39:54 | 13.7m/Km | 42 |
10 | John Butler | HALO | M65 | 40:08 | 13.8m/Km | 41 |
11 | Andy Furnell | LOG | M45 | 40:47 | 14.0m/Km | 40 |
12 | Fran Humphrey | HALO | W60 | 40:50 | 14.0m/Km | 39 |
13 | David Annandale | IND | M55 | 41:19 | 14.2m/Km | 38 |
14 | Tracey Blackburn | HALO | W40 | 44:50 | 15.4m/Km | 37 |
15 | Kaele Pilcher | LOG | W50 | 44:56 | 15.4m/Km | 36 |
16 | Geoff Smith | HALO | M55 | 45:00 | 15.5m/Km | 35 |
17 | Malcolm Humphrey | HALO | M60 | 45:54 | 15.8m/Km | 34 |
18 | Dorothy Smith | HALO | W60 | 47:23 | 16.3m/Km | 33 |
19 | Geoff Holmes | HALO | M60 | 47:37 | 16.4m/Km | 32 |
20 | Mary Vickers | HALO | W50 | 49:16 | 16.9m/Km | 31 |
21 | Allan Cutler | IND | M21 | 50:31 | 17.4m/Km | 30 |
22 | Lucy Grierson | HALO | W50 | 53:02 | 18.2m/Km | 29 |
23 | Sue Chaney | HALO | W65 | 55:48 | 19.2m/Km | 28 |
24 | Patricia Simmons | HALO | W60 | 57:26 | 19.7m/Km | 27 |
25 | Elena McBane | HALO | W40 | 58:08 | 20.0m/Km | 26 |
26 | Gemma Davis +1 | IND | W21 | 63:06 | 21.7m/Km | 25 |
27 | Teri Offler | HALO | W45 | 64:21 | 22.1m/Km | 24 |
28 | Ann O`Grady | HALO | W75 | 70:52 | 24.4m/Km | 23 |
29 | Helen Sleight | IND | W55 | 93:45 | 32.2m/Km | 22 |
| Keith Foster | SYO | M80 | mp | | |
|
Yellow (8) (Length 1.88Km) | Score |
1 | Dom Simmonds | HALO | M12 | 23:04 | 12.3m/Km | 50 |
2 | Marsaili Jolly | HALO | W10 | 24:08 | 12.8m/Km | 49 |
3 | Heather Tuck | HALO | W45 | 26:17 | 14.0m/Km | 48 |
4 | Andrea/Rachel Robinson | IND | W14 | 37:33 | 20.0m/Km | 47 |
-------------- Yellow Standard - 37:33 |
5 | Carl Jones | IND | M10 | 47:45 | 25.4m/Km | 46 |
6 | Elspeth Jolly | HALO | W10 | 49:39 | 26.4m/Km | 45 |
| Jacob Smith | IND | M10 | mp | | |
| Joseph Hare | IND | M10 | mp | | |