20130529Poacher8 - 29 May 2013
SHORT (14) (Length 2.2Km, Climb 25m) |
1 | Emily Brown | HALO | W16 | 19:16 | 8.8m/Km |
2 | Holly Morrow | HALO | W12 | 21:05 | 9.6m/Km |
3 | Benjamin Mather | LOG | M10 | 21:26 | 9.7m/Km |
4 | Jacob Smith | HALO | M12 | 22:37 | 10.3m/Km |
5 | Joe Hare | HALO | M10 | 23:22 | 10.6m/Km |
6 | Hannah Mather | LOG | W10 | 26:38 | 12.1m/Km |
7 | Flora Jolly | HALO | W10 | 30:27 | 13.8m/Km |
8 | Abby Reece | IND | W10 | 32:01 | 14.6m/Km |
9 | Elizabeth Cook | HALO | W10 | 35:00 | 15.9m/Km |
10 | Harry Cook | HALO | M10 | 35:20 | 16.1m/Km |
11 | Georgia Cook | HALO | W10 | 40:33 | 18.4m/Km |
12 | Imogen +1 Offler | IND | W10 | 45:10 | 20.5m/Km |
| Joshua Middlewood | IND | M14? | mp | |
| Amber Morrow | HALO | W10 | mp | |
|
MEDIUM (31) (Length 3.8Km, Climb 60m) |
1 | Yasmin Field | SYO | W14 | 34:25 | 9.1m/Km |
2 | Devon Legge | HALO | W18 | 36:29 | 9.6m/Km |
3 | Chris Simmonds | HALO | M50 | 37:16 | 9.8m/Km |
4 | Holly Robinson | IND | W21 | 38:28 | 10.1m/Km |
5= | Joe Field | SYO | M12 | 38:53 | 10.2m/Km |
5= | Lawrence Cook | HALO | M40 | 38:53 | 10.2m/Km |
7 | Roseanne Field | SYO | W45 | 44:17 | 11.7m/Km |
8 | Sally Smith | HALO | W45 | 45:52 | 12.1m/Km |
9 | Kate Brown | IND | M21 | 46:11 | 12.2m/Km |
10 | Mark Tyszka | HALO | M75 | 49:54 | 13.1m/Km |
11 | Heather Tuck | IND | W50 | 51:31 | 13.6m/Km |
12 | Kaele Pilcher | LOG | W50 | 51:54 | 13.7m/Km |
13 | Esther Robinson | IND | W14 | 52:40 | 13.9m/Km |
14 | Dominic Simmonds | HALO | M14 | 53:59 | 14.2m/Km |
15 | Les Allen | IND | M65 | 56:03 | 14.8m/Km |
16 | Isoldt Harris | HALO | W50 | 56:13 | 14.8m/Km |
17 | Tracey Blackburn | HALO | W40 | 57:24 | 15.1m/Km |
18 | Geoff Smith | HALO | M55 | 58:22 | 15.4m/Km |
19 | Elena McBane | HALO | W40 | 59:39 | 15.7m/Km |
20 | Geoff Holmes | HALO | M65 | 60:12 | 15.8m/Km |
21 | Mary Vickers | HALO | W55 | 62:03 | 16.3m/Km |
22 | Freddie Fisk | IND | M14 | 63:44 | 16.8m/Km |
23 | Sally Hare | HALO | W45 | 64:27 | 17.0m/Km |
24 | Karen Higgins | IND | W50 | 70:18 | 18.5m/Km |
25 | Emma,Gemma Shepherd,Davis | IND | W21 | 80:07 | 21.1m/Km |
26 | Ann O`Grady | HALO | W75 | 84:01 | 22.1m/Km |
27 | Teri Offler+1 | IND | W50 | 87:24 | 23.0m/Km |
28 | Patrick O`Grady | HALO | M75 | 88:00 | 23.2m/Km |
29 | Keith Foster | SYO | M80 | 91:24 | 24.1m/Km |
30 | Olivia Sowerby | IND | W16 | 104:02 | 27.4m/Km |
31 | Nadina Green | IND | W16 | 104:05 | 27.4m/Km |
|
LONG (29) (Length 6.3Km, Climb 80m) |
1 | Zachary Field | SYO | M18 | 35:14 | 5.6m/Km |
2 | Liam Harrington | LOG | M21 | 36:00 | 5.7m/Km |
3 | Paul Murgatroyd | LOG | M45 | 39:23 | 6.3m/Km |
4 | Dean Field | SYO | M50 | 41:54 | 6.7m/Km |
5 | Jake Field | SYO | M18 | 44:05 | 7.0m/Km |
6 | Neil Harvatt | HALO | M55 | 45:18 | 7.2m/Km |
7 | Jay Robinson | HALO | M18 | 45:20 | 7.2m/Km |
8 | Sam Offler | HALO | M18 | 45:49 | 7.3m/Km |
9 | Michael Robinson | IND | M45 | 46:39 | 7.4m/Km |
10 | John Mather | LOG | M40 | 49:51 | 7.9m/Km |
11 | Lawrence Brown | HALO | M40 | 50:09 | 8.0m/Km |
12 | Lee Smith | HALO | M21 | 52:33 | 8.3m/Km |
13 | David Offler | HALO | M60 | 54:40 | 8.7m/Km |
14 | Helena Crutchley | HALO | W50 | 55:46 | 8.9m/Km |
15 | Digby Sowerby | IND | M18 | 56:38 | 9.0m/Km |
16 | Alex Smith | HALO | M45 | 57:27 | 9.1m/Km |
17 | Ian Paradine | IND | M40 | 59:40 | 9.5m/Km |
18 | Alison Wright | LOG | W21 | 63:30 | 10.1m/Km |
19 | Phil Gray | HALO | M50 | 64:26 | 10.2m/Km |
20 | David Buckle | IND | M55 | 64:27 | 10.2m/Km |
21 | Pete Shew | HALO | M65 | 65:27 | 10.4m/Km |
22 | Brian Slater | HALO | M65 | 66:04 | 10.5m/Km |
23 | Andrew Houlden | HALO | M40 | 66:23 | 10.5m/Km |
24 | Harriet Gillman | HALO | W45 | 69:38 | 11.1m/Km |
25 | Peter Robinson | HALO | M45 | 70:10 | 11.1m/Km |
26 | Jack Robinson | IND | M20 | 76:34 | 12.2m/Km |
27 | Mary Carrick | HALO | W60 | 81:38 | 13.0m/Km |
| Peter Harris | HALO | M55 | mp | |
| Wayne Byrne | RAFO | M21 | mp | |
Blacksmith Arms, Rothwell