| Long Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Zachary Field | M18 | 50 | 49 | 50 | 48 | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 400 | |||||
| 2 | Liam Harrington | M21 | 48 | 50 | 48 | 49 | 50 | 49 | 49 | 49 | 49 | 49 | 394 | ||||||
| 3 | Paul Murgatroyd | M45 | 47 | 48 | 49 | 46 | 49 | 48 | 48 | 48 | 48 | 385 | |||||||
| 4 | Dean Field | M45 | 45 | 47 | 47 | 47 | 47 | 47 | 46 | 47 | 48 | 46 | 48 | 378 | |||||
| 5 | Jake Field | M16 | 46 | 46 | 50 | 44 | 40 | 47 | 46 | 45 | 47 | 49 | 376 | ||||||
| 6 | Neil Harvatt | M55 | 44 | 45 | 46 | 45 | 46 | 46 | 44 | 45 | 44 | 41 | 361 | ||||||
| 7 | Sam Offler | M18 | 40 | 43 | 44 | 44 | 45 | 44 | 43 | 43 | 47 | 44 | 47 | 358 | |||||
| 8 | Chris Gooch | M40 | 46 | 44 | 45 | 30 | 40 | 43 | 45 | 46 | 45 | 44 | 358 | ||||||
| 9 | Jay Robinson | M18 | 43 | 43 | 43 | 45 | 42 | 44 | 35 | 45 | 340 | ||||||||
| 10 | Michael Robinson | M45 | 42 | 40 | 42 | 40 | 41 | 40 | 42 | 40 | 43 | 330 | |||||||
| 11 | Lawrence Brown | M40 | 32 | 0 | 42 | 36 | 42 | 41 | 40 | 39 | 43 | 39 | 322 | ||||||
| 12 | David Offler | M60 | 37 | 38 | 41 | 41 | 34 | 34 | 39 | 38 | 0 | 38 | 40 | 312 | |||||
| 13 | Helena Crutchley | W45 | 38 | 40 | 37 | 41 | 36 | 37 | 39 | 42 | 310 | ||||||||
| 14 | Sean Harrington | M50 | 29 | 33 | 38 | 37 | 31 | 33 | 30 | 37 | 32 | 0 | 271 | ||||||
| 15 | Brian Hostad | M45 | 36 | 36 | 35 | 38 | 41 | 42 | 41 | 269 | |||||||||
| 16 | Harriet Gillman | W45 | 31 | 35 | 31 | 21 | 30 | 32 | 26 | 27 | 33 | 36 | 255 | ||||||
| 17 | Andrew Houlden | M40 | 26 | 30 | 37 | 26 | 28 | 31 | 29 | 28 | 28 | 34 | 35 | 252 | |||||
| 18 | Alex Smith | M40 | 39 | 0 | 0 | 31 | 39 | 24 | 35 | 43 | 0 | 34 | 245 | ||||||
| 19 | Brian Slater | M65 | 25 | 33 | 28 | 26 | 27 | 31 | 29 | 35 | 28 | 33 | 244 | ||||||
| 20 | Peter Harris | M55 | 39 | 39 | 38 | 42 | 38 | 0 | 42 | 0 | 238 | ||||||||
| 21 | David Buckle | M55 | 24 | 27 | 23 | 35 | 34 | 31 | 30 | 31 | 235 | ||||||||
| 22 | Pete Shew | M65 | 29 | 27 | 30 | 27 | 30 | 34 | 29 | 27 | 233 | ||||||||
| 23 | Andy Furnell | M45 | 23 | 28 | 32 | 23 | 22 | 23 | 32 | 31 | 30 | 222 | |||||||
| 24 | Paul Simmons | M60 | 33 | 22 | 29 | 32 | 32 | 0 | 36 | 32 | 216 | ||||||||
| 25 | Michael Smith | M65 | 30 | 36 | 36 | 34 | 0 | 40 | 37 | 213 | |||||||||
| 26 | Alison Wright | W21 | 35 | 39 | 33 | 33 | 37 | 33 | 0 | 210 | |||||||||
| 27 | Mary Carrick | W60 | 22 | 29 | 19 | 19 | 25 | 25 | 24 | 30 | 27 | 28 | 210 | ||||||
| 28 | Peter Robinson | M45 | 29 | 30 | 28 | 24 | 29 | 28 | 26 | 0 | 0 | 194 | |||||||
| 29 | Ian Paradine | M40 | 34 | 35 | 27 | 28 | 35 | 34 | 193 | ||||||||||
| 30 | Colin Horton | M50 | 37 | 28 | 39 | 37 | 0 | 38 | 0 | 179 | |||||||||
| 31 | Jack Robinson | M18 | 27 | 0 | 34 | 25 | 25 | 25 | 33 | 169 | |||||||||
| 32 | Wayne Byrne | M21 | 35 | 38 | 33 | 0 | 42 | 148 | |||||||||||
| 33 | Lee Smith | M21 | 39 | 37 | 46 | 122 | |||||||||||||
| 34 | Clare Hanna | W45 | 27 | 20 | 20 | 23 | 31 | 0 | 121 | ||||||||||
| 35 | George Evans | M40 | 26 | 0 | 21 | 26 | 0 | 0 | 29 | 102 | |||||||||
| 36 | Thomas Honniball | M21 | 48 | 39 | 87 | ||||||||||||||
| 37 | Lewis Tuck | M18 | 43 | 41 | 84 | ||||||||||||||
| 38 | Andrew Ridgway | M50 | 41 | 42 | 83 | ||||||||||||||
| 39 | Rod Williams | M65 | 32 | 38 | 70 | ||||||||||||||
| 40= | Phil Gray | M50 | 36 | 32 | 68 | ||||||||||||||
| 40= | Digby Sowerby | M18 | 32 | 36 | 68 | ||||||||||||||
| 42 | Kenneth Hutson | M60 | 28 | 36 | 64 | ||||||||||||||
| 43 | Nick Shaw | M50 | 34 | 24 | 58 | ||||||||||||||
| 44 | Brian Ward | M50 | 49 | 0 | 49 | ||||||||||||||
| 45 | John Mather | M40 | 41 | 41 | |||||||||||||||
| 46 | Martin Wheeler | M55 | 32 | 0 | 32 | ||||||||||||||
| 47 | Andy Tuck | M45 | 31 | 31 | |||||||||||||||
| 48 | Matthew Lea | M21 | 24 | 24 | |||||||||||||||
| 49 | Chris Davis | 0 | 0 | ||||||||||||||||
| Medium Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | David Jolly | M35 | 50 | 49 | 50 | 49 | 50 | 50 | 49 | 49 | 50 | 397 | |||||||
| 2 | Yasmin Field | W14 | 46 | 50 | 50 | 49 | 50 | 47 | 49 | 50 | 47 | 48 | 49 | 395 | |||||
| 3 | Chris Simmonds | M45 | 48 | 47 | 47 | 48 | 49 | 44 | 47 | 48 | 48 | 46 | 47 | 382 | |||||
| 4 | Lawrence Cook | M50 | 45 | 46 | 45 | 47 | 48 | 45 | 46 | 45½ | 44 | 0 | 367½ | ||||||
| 5 | Kate Brown | W21 | 42 | 45 | 40 | 46 | 46 | 45 | 42 | 44 | 47 | 48 | 363 | ||||||
| 6 | Joe Field | M12 | 43 | 40 | 48 | 0 | 31 | 48 | 44 | 45½ | 45 | 40 | 46 | 359½ | |||||
| 7 | Devon Legge | W18 | 38 | 42 | 37 | 45 | 42 | 36 | 49 | 46 | 43 | 42 | 347 | ||||||
| 8 | Roseanne Field | W45 | 39 | 43 | 43 | 44 | 40 | 40 | 44 | 42 | 45 | 43 | 344 | ||||||
| 9 | Mel Clark | M55 | 40 | 44 | 46 | 44 | 39 | 42 | 41 | 40 | 336 | ||||||||
| 10 | Mark Tyszka | M75 | 41 | 0 | 43 | 42 | 35 | 39 | 43 | 41 | 44 | 328 | |||||||
| 11 | Dominic Simmonds | M14 | 38 | 39 | 26 | 43 | 36 | 42 | 37 | 43 | 42 | 0 | 320 | ||||||
| 12 | Holly Robinson | W21 | 28 | 41 | 37 | 43 | 38 | 47 | 39 | 45 | 318 | ||||||||
| 13 | Tracey Blackburn | W40 | 33 | 36 | 36 | 40 | 36 | 34 | 31 | 34 | 36 | 0 | 35 | 287 | |||||
| 14 | Luke Snell | M14 | 26½ | 39 | 37 | 40 | 37 | 37 | 39 | 0 | 31 | 286½ | |||||||
| 15 | Kaele Pilcher | W50 | 29 | 30 | 34 | 36 | 34 | 34 | 39 | 32 | 37 | 30 | 276 | ||||||
| 16 | Heather Tuck | W50 | 32 | 33 | 32 | 31 | 32 | 33 | 40 | 34 | 38 | 274 | |||||||
| 17 | Sally Smith | W40 | 31 | 35 | 44 | 38 | 39 | 43 | 41 | 271 | |||||||||
| 18 | Isoldt Harris | W50 | 25 | 35 | 41 | 30 | 32 | 32 | 35 | 28 | 0 | 36 | 269 | ||||||
| 19 | Geoff Smith | M55 | 26½ | 28 | 38 | 29 | 29 | 33 | 37 | 35 | 39 | 268 | |||||||
| 20 | Geoff Holmes | M65 | 35 | 37 | 27 | 39 | 24 | 33 | 31 | 29 | 34 | 265 | |||||||
| 21 | Elena McBane | W40 | 26 | 33 | 23 | 41 | 35 | 24 | 32 | 26 | 32 | 37 | 262 | ||||||
| 22 | Esther Robinson | M14 | 29 | 26 | 29 | 33 | 25 | 28 | 38 | 31 | 0 | 0 | 239 | ||||||
| 23 | Mary Vickers | W55 | 34 | 32 | 30½ | 20 | 25 | 0 | 30 | 33 | 0 | 33 | 237½ | ||||||
| 24 | Dorothy Smith | W60 | 22 | 31 | 38 | 35 | 26 | 38 | 40 | 230 | |||||||||
| 25 | Emma Gemma Shepherd Davis | W21 | 21 | 25 | 25 | 34 | 22 | 28 | 25 | 26 | 30 | 34 | 227 | ||||||
| 26 | Patrick O`Grady | M75 | 23 | 27 | 24 | 28 | 28 | 29 | 30 | 23 | 27 | 32 | 225 | ||||||
| 27 | Scott Daniel | M20 | 49 | 50 | 50 | 50 | 199 | ||||||||||||
| 28 | Teri Offler+1 | W50 | 22 | 18 | 24 | 22 | 24 | 25 | 33 | 27 | 195 | ||||||||
| 29 | Steve Daniel | M50 | 24 | 42 | 27 | 23 | 38 | 35 | 189 | ||||||||||
| 30 | Ann O`Grady | W75 | 17 | 21 | 23 | 21 | 19 | 26 | 25 | 24 | 29 | 188 | |||||||
| 31 | Peter Kullich | M70 | 44 | 48 | 46 | 47 | 185 | ||||||||||||
| 32 | Karen Higgins | W45 | 30½ | 33 | 31 | 35 | 27 | 156½ | |||||||||||
| 33 | Patricia Simmons | W60 | 20 | 0 | 20 | 27 | 23 | 23 | 0 | 28 | 141 | ||||||||
| 34 | Keith Foster | M80 | 16 | 20 | 21 | 25 | 17 | 22 | 121 | ||||||||||
| 35 | John Butler | M70 | 41 | 38 | 41 | 120 | |||||||||||||
| 36 | Anne Jolly | W40 | 19 | 22 | 21 | 30 | 26 | 0 | 118 | ||||||||||
| 37 | Jez Coupland | M40 | 37 | 41 | 36 | 114 | |||||||||||||
| 38 | Alexander Ridgway | M16 | 48 | 41 | 89 | ||||||||||||||
| 39 | Sally Hare | 30 | 27 | 28 | 85 | ||||||||||||||
| 40 | Gill Newcombe | W45 | 23 | 24 | 27 | 74 | |||||||||||||
| 41 | Deborah Clark | W40 | 28 | 32 | 60 | ||||||||||||||
| 42 | Tracey Firby | W45 | 24 | 29 | 53 | ||||||||||||||
| 43 | Wayne Byrne | M21 | 49 | 49 | |||||||||||||||
| 44 | Lee Smith | M21 | 48 | 48 | |||||||||||||||
| 45 | Colin Horton | M50 | 47 | 47 | |||||||||||||||
| 46 | Becky Mason | W21 | 45 | 45 | |||||||||||||||
| 47= | Clare Hanna | W45 | 36 | 36 | |||||||||||||||
| 47= | Les Allen | M65 | 36 | 36 | |||||||||||||||
| 49 | Cameron Ridgway | M18 | 34 | 34 | |||||||||||||||
| 50 | Amanda Ward | W45 | 30 | 30 | |||||||||||||||
| 51 | Freddie Fisk | M14 | 29 | 29 | |||||||||||||||
| 52 | Rebecca Lancaster | W14 | 22 | 22 | |||||||||||||||
| 53 | Olivia Sowerby | W16 | 21 | 21 | |||||||||||||||
| 54 | Nadina Green | W16 | 20 | 20 | |||||||||||||||
| 55 | Terence Croarkin | M55 | 18 | 18 | |||||||||||||||
| 56 | Jacob&Joe Smith&Hare | M12 | 15 | 15 | |||||||||||||||
| 57= | Terri Offler | W50 | 0 | 0 | |||||||||||||||
| 57= | Marsaili+1 Jolly | W12 | 0 | 0 | |||||||||||||||
| 57= | Fraser Ridgway | M12 | 0 | 0 | |||||||||||||||
| 57= | Sue Chaney | W70 | 0 | 0 | |||||||||||||||
| 57= | Peter +1 Lax | M65 | 0 | 0 | |||||||||||||||
| Short Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Marsaili Jolly | W10 | 45 | 46 | 50 | 50 | 48 | 50 | 50 | 50 | 49 | 50 | 397 | ||||||
| 2 | Emily Brown | W14 | 49 | 49 | 50 | 47 | 50 | 50 | 50 | 45 | 390 | ||||||||
| 3 | Jacob Smith | M10 | 46 | 50 | 49 | 48 | 45 | 46 | 47 | 49 | 380 | ||||||||
| 4 | Holly Morrow | W12 | 42 | 41 | 42 | 47 | 42 | 47 | 49 | 49 | 48 | 43 | 49 | 374 | |||||
| 5 | Elspeth Jolly | W10 | 44 | 40 | 48 | 42 | 44 | 48 | 43 | 47 | 46 | 47 | 47 | 371 | |||||
| 6 | Flora Jolly | W10 | 40 | 39 | 44 | 43 | 38 | 45 | 39 | 44 | 45 | 339 | |||||||
| 7 | Luke Daniel | M12 | 38 | 46 | 46 | 49 | 47 | 48 | 274 | ||||||||||
| 8 | Joe Hare | M10 | 45 | 46 | 47 | 45 | 46 | 44 | 273 | ||||||||||
| 9 | Imogen +1 Offler | W10 | 35 | 44 | 37 | 39 | 43 | 45 | 243 | ||||||||||
| 10 | Elizabeth Cook | 42 | 0 | 45 | 41 | 41 | 42 | 211 | |||||||||||
| 11 | Harry Cook | 36 | 0 | 44 | 39 | 40 | 41 | 200 | |||||||||||
| 12 | Georgia Cook | W10 | 37 | 0 | 40 | 40 | 0 | 40 | 157 | ||||||||||
| 13 | Amber Morrow | W10 | 41 | 37 | 42 | 0 | 120 | ||||||||||||
| 14 | Benjamin Mather | M10 | 48 | 48 | 96 | ||||||||||||||
| 15 | Hannah Mather | W10 | 45 | 46 | 91 | ||||||||||||||
| 16 | Sam Morrow | W40 | 39 | 38 | 77 | ||||||||||||||
| 17 | Imogen Offler | W3 | 35 | 38 | 73 | ||||||||||||||
| 18 | Colin Horton | M50 | 50 | 50 | |||||||||||||||
| 19= | Joshua Middlewood+1 | M14? | 49 | 49 | |||||||||||||||
| 19= | Fraser Ridgway | M12 | 49 | 49 | |||||||||||||||
| 21= | Esther Robinson | M14 | 48 | 48 | |||||||||||||||
| 21= | Krystian Gymyrek | M16 | 48 | 48 | |||||||||||||||
| 21= | Holly Horton | 48 | 48 | ||||||||||||||||
| 24 | Jez+2 Coupland | M40 | 47 | 0 | 47 | ||||||||||||||
| 25= | Marie Styche | W45 | 47 | 47 | |||||||||||||||
| 25= | Igor Zilio | M16 | 47 | 47 | |||||||||||||||
| 27 | Laura Offler | W21 | 46 | 46 | |||||||||||||||
| 28 | Dale Pendlebury Jones | M16 | 45 | 45 | |||||||||||||||
| 29= | Les Allan | M65 | 44 | 44 | |||||||||||||||
| 29= | Josh Risebury | M45 | 44 | 44 | |||||||||||||||
| 29= | Family Houlden | 44 | 44 | ||||||||||||||||
| 32= | Geoff Smith | M55 | 43 | 43 | |||||||||||||||
| 32= | Leigh Sherrif | 43 | 43 | ||||||||||||||||
| 32= | Elizabeth+family Cook | W10 | 43 | 43 | |||||||||||||||
| 32= | Gill Newcombe | W45 | 43 | 43 | |||||||||||||||
| 32= | Abby Reece | W10 | 43 | 43 | |||||||||||||||
| 37 | Charlie+1 Coupland | M16 | 41 | 41 | |||||||||||||||
| 38 | Chelsea Byrne | M21 | 39 | 39 | |||||||||||||||
| 39 | Deborah Clark | W40 | 38 | 38 | |||||||||||||||
| 40 | Joe +2 Davis | M10 | 37 | 37 | |||||||||||||||
| 41 | Bethany Croarkin | W18 | 36 | 36 | |||||||||||||||
| 42 | Joshua Middlewood | M14? | 0 | 0 | 0 | ||||||||||||||
| 43= | Simon Wraith | M16 | 0 | 0 | |||||||||||||||
| 43= | Leah Dennis | M65 | 0 | 0 | |||||||||||||||
| 43= | Codie Noon | W16 | 0 | 0 | |||||||||||||||

