Pos | Name | Club | Class | Time | Sprint | Controls | Points | Adjust | Score | Handicap | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Ward | HALO | M55 | 22:21 | 10:10 | 20 | 200 | 110 | 310 | 1.25 | 388 |
71 72 73 74 79 75 76 77 78 80 81 82 83 84 85 86 88 87 89 90 | |||||||||||
2 | Peter Harris | HALO | M60 | 28:19 | 12:31 | 20 | 200 | 80 | 280 | 1.33 | 372 |
71 72 73 74 79 75 76 77 78 80 81 82 83 84 85 86 88 87 89 90 | |||||||||||
3 | Peter Shew | HALO | M70 | 36:48 | 15:38 | 20 | 200 | 40 | 240 | 1.55 | 372 |
71 72 73 74 79 75 76 77 78 80 81 82 83 84 85 86 88 87 89 90 | |||||||||||
4 | Alex Gymer | HALO | M65 | 34:46 | 16:51 | 20 | 200 | 50 | 250 | 1.42 | 355 |
71 72 73 74 79 75 76 77 78 80 81 82 83 84 85 86 88 87 89 90 | |||||||||||
5 | Brian Slater | HALO | M70 | 41:35 | 20:15 | 20 | 200 | 15 | 215 | 1.55 | 333 |
71 72 73 74 79 75 76 77 78 80 81 82 83 84 85 86 88 87 89 90 | |||||||||||
6 | Chris Simmonds | HALO | M55 | 36:26 | 15:30 | 20 | 200 | 40 | 240 | 1.25 | 300 |
71 72 73 74 79 75 76 77 78 80 81 82 83 84 85 86 88 87 89 90 | |||||||||||
7 | Amanda Ward | HALO | W55 | 42:04 | 17:26 | 19 | 190 | 190 | 1.53 | 291 | |
71 72 73 74 79 75 76 77 78 81 82 83 84 85 86 88 87 89 90 | |||||||||||
8 | Graham Smith | IND | M45 | 37:20 | 15:04 | 20 | 200 | 35 | 235 | 1.13 | 266 |
71 72 73 74 79 75 76 77 78 80 81 82 83 84 85 86 88 87 89 90 | |||||||||||
9 | John Butler | HALO | M75 | 41:25 | 23:20 | 14 | 140 | 140 | 1.68 | 235 | |
71 72 73 74 79 75 76 77 78 80 81 82 83 84 | |||||||||||
10 | Jacqueline Edwards | HALO | W60 | 36:49 | 5:08 | 14 | 140 | 140 | 1.66 | 232 | |
71 72 73 74 75 76 77 78 80 82 81 83 84 85 86 88 87 89 90 | |||||||||||
11 | Paul Simmons | HALO | M65 | 32:39 | 7:41 | 16 | 160 | 160 | 1.42 | 227 | |
71 72 73 74 79 75 81 82 83 84 85 86 88 87 89 90 | |||||||||||
12 | Kate Gymer | HALO | W65 | 37:49 | 22:21 | 12 | 120 | 120 | 1.80 | 216 | |
71 72 73 74 79 75 76 77 78 80 81 82 | |||||||||||
13 | Corinne Feuillatre | IND | W45 | 44:12 | 23:28 | 14 | 140 | 140 | 1.35 | 189 | |
71 72 73 74 79 75 76 77 78 80 81 82 83 84 | |||||||||||
14 | Patricia Simmons | HALO | W65 | 49:45 | 35:12 | 10 | 100 | -50 | 50 | 1.80 | 90 |
71 72 73 74 79 75 76 77 78 80 |