| Humber Bridge (51) | WHITE 1.1Km | YELLOW 1.725Km, 5m | ORANGE 2.9Km, 15m | TECHNICAL 4.675Km, 75m | Total | ||||||||||||||||
| Bella Brittain | HALO | M12 | 7:36 | 6.9m/Km | 1 | dns | dns | dns | |||||||||||||
| Helen Smith | HALO | W35 | dns | 13:05 | 7.6m/Km | NC | dns | dns | |||||||||||||
| Finlay Martin | 13:29 | 12.3m/Km | 8 | mp | dns | dns | |||||||||||||||
| Isaac+ Matty Reid + Blake | mp | 16:24 | 9.5m/Km | 1 | mp | dns | |||||||||||||||
| Sally Smith | HALO | dns | 17:33 | 10.2m/Km | 5 | dns | dns | ||||||||||||||
| Family Ross | dns | 21:39 | 12.6m/Km | 10 | mp | dns | |||||||||||||||
| Charlie Simmons | 22:57 | 20.9m/Km | 19 | dns | dns | dns | |||||||||||||||
| Chris Simmonds | M45 | dns | dns | 25:21 | 8.7m/Km | NC | dns | ||||||||||||||
| Sophie Loydell + 1 | 12:49 | 11.7m/Km | 6 | 16:44 | 9.7m/Km | 3 | dns | dns | |||||||||||||
| Molly Hewett | dns | 29:40 | 17.2m/Km | 21 | dns | dns | |||||||||||||||
| SCOUTS Woodhouse+Asquinta | Scouts | 31:00 | 28.2m/Km | 22 | mp | dns | dns | ||||||||||||||
| Family Larter | dns | 31:21 | 18.2m/Km | 23 | mp | dns | |||||||||||||||
| Family Haskins | 14:43 | 13.4m/Km | 12 | 18:42 | 10.8m/Km | 7 | dns | dns | |||||||||||||
| Jacob Smith | HALO | M10 | 9:06 | 8.3m/Km | 2 | 24:23 | 14.1m/Km | 12 | dns | dns | |||||||||||
| Mark + 2 Stephenson | 21:20 | 19.4m/Km | 17 | 16:36 | 9.6m/Km | 2 | mp | dns | |||||||||||||
| Molly Martin | 17:32 | 15.9m/Km | 13 | 24:48 | 14.4m/Km | 14 | dns | dns | |||||||||||||
| Mark+Pippa Rose | 17:46 | 16.2m/Km | 14 | 25:00 | 14.5m/Km | 15 | dns | dns | |||||||||||||
| Oliver Simmons | dns | 42:52 | 24.9m/Km | 29 | dns | dns | |||||||||||||||
| Phil Haskins | dns | dns | dns | 42:54 | 9.2m/Km | 1 | |||||||||||||||
| Millie Rose | 17:52 | 16.2m/Km | 15 | 25:07 | 14.6m/Km | 16 | dns | dns | |||||||||||||
| Dom Simmonds | M14 | dns | dns | 43:09 | 14.9m/Km | 2 | dns | ||||||||||||||
| Paul Van Dam | HALO | M45 | dns | dns | dns | 46:21 | 9.9m/Km | 3 | |||||||||||||
| Family Johnson | 22:28 | 20.4m/Km | 18 | 25:59 | 15.1m/Km | 17 | mp | dns | |||||||||||||
| Isaac +1 Bullough | dns | dns | 52:30 | 18.1m/Km | 4 | dns | |||||||||||||||
| Brian Slater | HALO | M65 | dns | dns | dns | 56:35 | 12.1m/Km | 5 | |||||||||||||
| Family Gamero | dns | 57:14 | 33.2m/Km | 30 | dns | dns | |||||||||||||||
| Kathryn + David Gray | 14:12 | 12.9m/Km | 10 | dns | 46:32 | 16.0m/Km | 3 | dns | |||||||||||||
| Alex Smith | HALO | M40 | dns | dns | dns | 60:48 | 13.0m/Km | 6 | |||||||||||||
| Famiy Walker | 20:03 | 18.2m/Km | 16 | 41:46 | 24.2m/Km | 27 | dns | dns | |||||||||||||
| Family Gallagher | 23:06 | 21.0m/Km | 20 | 41:18 | 23.9m/Km | 26 | dns | dns | |||||||||||||
| Mary Carrick | HALO | W60 | dns | dns | dns | 71:15 | 15.2m/Km | 7 | |||||||||||||
| Penny Booth | Beverley AC | dns | 18:21 | 10.6m/Km | 6 | 54:32 | 18.8m/Km | 5 | dns | ||||||||||||
| Phil Gray | HALO | M50 | dns | dns | 24:11 | 8.3m/Km | 1 | 50:02 | 10.7m/Km | 4 | |||||||||||
| Lindsey Brittain | HALO | M45 | dns | dns | dns | 75:17 | 16.1m/Km | 8 | |||||||||||||
| Aaron Mitchel | dns | dns | 78:14 | 27.0m/Km | 16 | dns | |||||||||||||||
| Ladies Ross | dns | dns | 78:14 | 27.0m/Km | 16 | dns | |||||||||||||||
| Mark Tyszka | HALO | M75 | dns | dns | dns | 78:19 | 16.8m/Km | 9 | |||||||||||||
| Family Mitchell | dns | dns | 78:40 | 27.1m/Km | 18 | dns | |||||||||||||||
| Family Taffinder | dns | 24:26 | 14.2m/Km | 13 | 57:30 | 19.8m/Km | 7 | dns | |||||||||||||
| Thomas Loydell + 1 | 12:27 | 11.3m/Km | 5 | 16:44 | 9.7m/Km | 3 | 54:32 | 18.8m/Km | 5 | dns | |||||||||||
| Scouts Briggs+Everingham | Scouts | mp | 27:43 | 16.1m/Km | 19 | 63:32 | 21.9m/Km | 12 | dns | ||||||||||||
| Family P Daynes | 13:25 | 12.2m/Km | 7 | 21:06 | 12.2m/Km | 8 | 60:55 | 21.0m/Km | 9 | dns | |||||||||||
| Family Neil Daynes | 13:36 | 12.4m/Km | 9 | 21:07 | 12.2m/Km | 9 | 61:00 | 21.0m/Km | 10 | dns | |||||||||||
| Matthew Williams | HALO | M40 | 23:27 | 21.3m/Km | 21 | 29:40 | 17.2m/Km | 21 | dns | 44:41 | 9.6m/Km | 2 | |||||||||
| Scouts Gilfillan+Beaumont | Scouts | 11:54 | 10.8m/Km | 4 | 22:18 | 12.9m/Km | 11 | 65:24 | 22.6m/Km | 13 | dns | ||||||||||
| Family Shakesby | dns | 42:09 | 24.4m/Km | 28 | 59:20 | 20.5m/Km | 8 | dns | |||||||||||||
| Family Adams | dns | 34:52 | 20.2m/Km | 25 | 68:38 | 23.7m/Km | 14 | dns | |||||||||||||
| Parents Briggs+Everingham | Scouts | 14:36 | 13.3m/Km | 11 | 29:25 | 17.1m/Km | 20 | 62:54 | 21.7m/Km | 11 | dns | ||||||||||
| Scouts Cook:Woodhouse | Scouts | 10:47 | 9.8m/Km | 3 | 26:40 | 15.5m/Km | 18 | 75:25 | 26.0m/Km | 15 | dns | ||||||||||
| Family Frary | dns | 33:54 | 19.7m/Km | 24 | 79:43 | 27.5m/Km | 19 | dns | |||||||||||||
| Alex Gymer | dns | dns | dns | mp | |||||||||||||||||

