| Pos | Name | Club | Class | Time | Controls | Points | Penalty | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Field | SYO | M18 | 34:00 | 20 | 200 | 0 | 200 |
| 2 | Brian Ward | HALO | M50 | 35:48 | 20 | 200 | 0 | 200 |
| 3 | Dean Field | SYO | M50 | 40:50 | 20 | 200 | 0 | 200 |
| 4 | Jake Field | SYO | M18 | 40:54 | 20 | 200 | 0 | 200 |
| 5 | Neil Harvatt | HALO | M55 | 41:45 | 20 | 200 | 0 | 200 |
| 6 | Charlotte Ward | HALO | W21 | 41:56 | 20 | 200 | 0 | 200 |
| 7 | Helena Crutchley | HALO | W50 | 45:09 | 20 | 200 | 10 | 190 |
| 8 | Brian Hostad | HALO | 40:54 | 18 | 180 | 0 | 180 | |
| 9 | Alex Smith | HALO | M45 | 41:35 | 18 | 180 | 0 | 180 |
| 10 | Carol Prosser | BAOC | W50 | 44:04 | 18 | 180 | 0 | 180 |
| 11 | Kate Ladell | Bev AC | W21 | 44:51 | 18 | 180 | 0 | 180 |
| 12 | Wayne Byrne | RAFO | M21 | 46:11 | 20 | 200 | 20 | 180 |
| 13 | Stuart Little | Bev AC | M21 | 44:35 | 17 | 170 | 0 | 170 |
| 14 | Helen Smith | HALO | W35 | 48:34 | 19 | 190 | 40 | 150 |
| 15 | Paul Van Dam | HALO | M45 | 49:06 | 20 | 200 | 50 | 150 |
| 16 | Paul Simmons | HALO | M60 | 40:46 | 14 | 140 | 0 | 140 |
| 17 | Chris Simmonds | HALO | M50 | 42:53 | 14 | 140 | 0 | 140 |
| 18= | Dominic +1 Simmonds | HALO | M14 | 43:00 | 14 | 140 | 0 | 140 |
| 18= | Luke +1 Snell | HALO | M14 | 43:00 | 14 | 140 | 0 | 140 |
| 20 | Mary Carrick | HALO | W60 | 44:56 | 14 | 140 | 0 | 140 |
| 21 | Andrew Houlden | HALO | M40 | 46:38 | 16 | 160 | 20 | 140 |
| 22 | Peter Harris | HALO | M55 | 50:17 | 19 | 190 | 60 | 130 |
| 23 | Amanda Ward | HALO | W50 | 44:26 | 12 | 120 | 0 | 120 |
| 24 | Brian Slater | HALO | M65 | 36:32 | 11 | 110 | 0 | 110 |
| 25 | Devon Legge | SYO | W18 | 44:16 | 10 | 100 | 0 | 100 |
| 26 | Joe + 1 Field | SYO | M12 | 43:10 | 9 | 90 | 0 | 90 |
| 27 | Patricia Simmons | HALO | W60 | 45:45 | 9 | 90 | 10 | 80 |
| 28 | Kenneth Hutson | HALO | M60 | 58:17 | 20 | 200 | 140 | 60 |

