| Technical (6) (Length 4.80Km) | |||||
| 1 | Martin Wheeler | LOG | M55 | 51:14 | 10.7m/Km |
| 2 | Harriet Gillman | HALO | W45 | 52:07 | 10.9m/Km |
| 3 | Paul Simmons | HALO | M60 | 52:25 | 10.9m/Km |
| 4 | Luke Snell | HALO | M14 | 63:35 | 13.2m/Km |
| 5 | Tracey Blackburn | HALO | W40 | 79:21 | 16.5m/Km |
| Natalie, Gary Williams, Crisp | Clee AC | W35 | mp | ||
| Orange (4) (Length 2.90Km) | |||||
| 1 | Harriet Gillman | HALO | W45 | 38:01 | 13.1m/Km |
| 2 | Family Jolly | HALO | M21 | 53:33 | 18.5m/Km |
| -------------- Orange Standard - 57:01 | |||||
| 3 | Natasha, Dylan Welford | IND | W35 | 69:23 | 23.9m/Km |
| 4 | Kelly, Josh Bell | IND | W35 | 80:07 | 27.6m/Km |
| Yellow (3) (Length 2.20Km) | |||||
| 1 | Robert Smith | IND | M14 | 47:39 | 21.7m/Km |
| 2 | Grace Atmore | IND | W21 | 58:44 | 26.7m/Km |
| Rosie Gillman | IND | W16 | mp | ||
| -------------- Yellow Standard - 71:28 | |||||
| White (1) (Length 1.20Km) | |||||
| 1 | Tobias Matilda+2 Jost | IND | M10 | 41:34 | 34.6m/Km |
| -------------- White Standard | |||||

