| Mens Open (2) | Prologue | Chase | |||||||||
| 1 | Brian Ward | HALO | M45 | 1 | 21:19 | 1 | 18:52 | 40:11 | 11.9m/Km | ||
| 2 | Stuart Fraser | EBOR | M20 | 2 | 21:42 | 2 | 19:10 | 40:52 | 12.1m/Km | ||
| Womens Open (2) | Prologue | Chase | |||||||||
| 1 | Amanda Ward | HALO | W45 | 2 | 36:39 | 2 | 39:19 | 75:58 | 22.4m/Km | ||
| Charlotte Ward | HALO | W18 | mp | 1 | 22:52 | ||||||
| Mens Veteran (4) | Prologue | Chase | |||||||||
| 1 | Ian Robson | EBOR | M60 | 1 | 25:37 | 1 | 23:39 | 49:16 | 14.5m/Km | ||
| 2 | Mike Ridealgh | EBOR | M60 | 2 | 29:10 | 2 | 26:24 | 55:34 | 16.4m/Km | ||
| 3 | Peter Shew | HALO | M60 | 3 | 30:19 | 4 | 28:56 | 59:15 | 17.5m/Km | ||
| 4 | Kenneth Hutson | HALO | M55 | 4 | 35:06 | 3 | 28:41 | 63:47 | 18.8m/Km | ||
| Womens Veteran (2) | Prologue | Chase | |||||||||
| 1 | Helen Gardner | EBOR | W60 | 1 | 25:59 | 1 | 24:48 | 50:47 | 15.0m/Km | ||
| 2 | Mary Carrick | HALO | W60 | 2 | 33:19 | 2 | 31:45 | 65:04 | 19.2m/Km | ||

