| Long Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Paul Murgatroyd | M45 | 49 | 49 | 50 | 50 | 49 | 49 | 50 | 49 | 50 | 396 | |||||||
| 2 | Liam Harrington | M21 | 50 | 46 | 49 | 49 | 49 | 50 | 50 | 49 | 49 | 395 | |||||||
| 3 | Jake Field | M18 | 47 | 48 | 48 | 48 | 47 | 48 | 47 | 48 | 45 | 48 | 382 | ||||||
| 4 | Dean Field | M50 | 42 | 46 | 47 | 48 | 47 | 47 | 48 | 45 | 48 | 47 | 378 | ||||||
| 5 | Neil Harvatt | M55 | 45 | 45 | 47 | 46 | 45 | 48 | 46 | 47 | 47 | 371 | |||||||
| 6 | David Jolly | M40 | 46 | 44 | 46 | 46 | 46 | 46 | 47 | 47 | 45 | 369 | |||||||
| 7 | Lee Smith | M35 | 43 | 39 | 41 | 29 | 43 | 43 | 43 | 44 | 46 | 44 | 347 | ||||||
| 8 | Jay Robinson | M20 | 42 | 40 | 36 | 45 | 37 | 44 | 45 | 45 | 44 | 342 | |||||||
| 9 | Brian Hostad | M45 | 41 | 38 | 39½ | 38 | 41 | 43 | 37 | 43 | 44 | 43 | 332½ | ||||||
| 10 | Lawrence Brown | M45 | 39 | 44 | 29 | 41 | 35 | 39 | 42 | 42 | 42 | 42 | 40 | 332 | |||||
| 11 | David Offler | M60 | 38 | 32 | 35 | 40 | 44 | 26 | 41 | 41 | 40 | 38 | 42 | 324 | |||||
| 12 | Helena Crutchley | W50 | 31 | 43 | 42 | 36 | 36 | 39 | 41 | 39 | 307 | ||||||||
| 13 | Peter Harris | M55 | 40 | 34 | 38 | 36 | 33 | 40 | 38 | 41 | 300 | ||||||||
| 14 | Michael Smith | M70 | 35 | 30 | 30 | 34 | 0 | 34 | 39 | 38 | 37 | 35 | 282 | ||||||
| 15 | Andrew Houlden | M40 | 33 | 23 | 33 | 34 | 32 | 24 | 35 | 37 | 34 | 37 | 275 | ||||||
| 16 | Peter Shew | M65 | 34 | 26½ | 32 | 25 | 38 | 22 | 24 | 38 | 40 | 38 | 271½ | ||||||
| 17 | John Mather | M40 | 44 | 43 | 43 | 45 | 0 | 43 | 46 | 264 | |||||||||
| 18 | Paul Simmons | M60 | 21 | 0 | 27 | 28 | 37 | 37 | 36 | 33 | 36 | 255 | |||||||
| 19 | Harriet Gillman | W45 | 30 | 25 | 27 | 23 | 29 | 31 | 27 | 33 | 35 | 36 | 32 | 253 | |||||
| 20 | David Buckle | M55 | 35 | 34 | 39 | 29 | 39 | 40 | 35 | 251 | |||||||||
| 21 | Brian Slater | M65 | 31 | 24 | 33 | 30 | 25 | 30 | 32 | 33 | 238 | ||||||||
| 22 | Wayne Byrne | M21 | 42 | 36 | 41 | 31 | 43 | 39 | 232 | ||||||||||
| 23 | Sean Harrington | M55 | 28 | 29 | 28 | 31 | 30 | 23 | 28 | 34 | 231 | ||||||||
| 24 | Mary Carrick | W65 | 19 | 24 | 21 | 26 | 21 | 32 | 32 | 30 | 31 | 217 | |||||||
| 25 | Alex Smith | M45 | 36 | 37 | 27 | 39 | 35 | 40 | 0 | 214 | |||||||||
| 26 | Zachary Field | M20 | 0 | 50 | 50 | 50 | 49 | 199 | |||||||||||
| 27 | Paul Beresford | M40 | 40 | 37 | 39½ | 40 | 38 | 194½ | |||||||||||
| 28 | Holly Robinson | W21 | 37 | 26½ | 32 | 34 | 25 | 33 | 187½ | ||||||||||
| 29 | Chris Gooch | M40 | 44 | 38 | 42 | 41 | 165 | ||||||||||||
| 30 | Thomas Honniball | M35 | 48 | 44 | 50 | 142 | |||||||||||||
| 31 | Kenneth Hutson | M60 | 29 | 28 | 22 | 32 | 26 | 137 | |||||||||||
| 32 | Peter Robinson | M45 | 27 | 26 | 24 | 28 | 29 | 134 | |||||||||||
| 33 | Alison Wright | W21 | 27 | 33 | 36 | 37 | 133 | ||||||||||||
| 34 | Ian Paradine | M40 | 31 | 28 | 31 | 34 | 124 | ||||||||||||
| 35 | George Evans | M40 | 22 | 23 | 35 | 0 | 34 | 0 | 114 | ||||||||||
| 36 | Phil Gray | M55 | 32 | 36 | 32 | 100 | |||||||||||||
| 37 | Andrew Ridgway | M50 | 37 | 37 | 74 | ||||||||||||||
| 38 | Rod Williams | M65 | 33 | 33 | 66 | ||||||||||||||
| 39 | Andy Furnell | M50 | 26 | 20 | 20 | 66 | |||||||||||||
| 40 | Stephen Higgins | M21 | 47 | 47 | |||||||||||||||
| 41 | Michael Robinson | M45 | 45 | 45 | |||||||||||||||
| 42 | Kevin Main | M40 | 42 | 42 | |||||||||||||||
| 43 | Martin Kullich | M35 | 41 | 41 | |||||||||||||||
| 44 | Steve Willis | M60 | 35 | 35 | |||||||||||||||
| 45 | Martin Wheeler | M60 | 33 | 33 | |||||||||||||||
| 46 | Sam Hutson | M21 | 30 | 30 | |||||||||||||||
| 47 | Colin Drury | M65 | 26 | 26 | |||||||||||||||
| 48 | Dave Annanadale | M55 | 25 | 25 | |||||||||||||||
| 49 | Carl Henrickson | M21 | 0 | 0 | |||||||||||||||
| Medium Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Yasmin Field | W16 | 48 | 48 | 49 | 50 | 50 | 48 | 45 | 50 | 50 | 49 | 49 | 395 | |||||
| 2 | Kate Brown | W35 | 49 | 50 | 38 | 46 | 44 | 50 | 47 | 49 | 49 | 50 | 48 | 392 | |||||
| 3 | Chris Simmonds | M50 | 46 | 49 | 48 | 48 | 49 | 49 | 50 | 48 | 47 | 45 | 39 | 388 | |||||
| 4 | Lawrence Cook | M45 | 50 | 50 | 45 | 48 | 46 | 0 | 47 | 46 | 47 | 44 | 379 | ||||||
| 5 | Joe Field | M14 | 44 | 46 | 47 | 49 | 42 | 44 | 49 | 45 | 44 | 48 | 50 | 378 | |||||
| 6 | Luke Snell | M16 | 45 | 47 | 45 | 47 | 41 | 48 | 44 | 48 | 46 | 40 | 370 | ||||||
| 7 | Dominic Simmonds | M16 | 43 | 45 | 42 | 41 | 46 | 47 | 46 | 42 | 45 | 44 | 46 | 362 | |||||
| 8 | Roseanne Field | W50 | 38 | 44 | 47 | 45 | 44 | 46 | 43 | 42 | 349 | ||||||||
| 9 | Emily Brown | W16 | 44 | 43 | 39 | 40 | 43 | 38 | 42 | 36 | 325 | ||||||||
| 10 | Marsaili Jolly | W12 | 41 | 36 | 42 | 28 | 37 | 37 | 39 | 31 | 45 | 308 | |||||||
| 11 | Heather Tuck | W50 | 37 | 34 | 34 | 40 | 42 | 41 | 35 | 41 | 304 | ||||||||
| 12 | Elena McBane | W40 | 40 | 39 | 27 | 37 | 35 | 40 | 41 | 31 | 30 | 34 | 297 | ||||||
| 13 | Isoldt Harris | W55 | 34 | 43 | 31 | 36 | 43 | 31 | 40 | 34 | 34 | 0 | 295 | ||||||
| 14 | Kaele Pilcher | W50 | 29 | 33 | 41 | 32 | 0 | 37 | 32 | 39 | 37 | 37 | 288 | ||||||
| 15 | Tracey Blackburn | W40 | 36 | 38 | 37 | 33 | 31 | 38 | 33 | 36 | 29 | 37 | 288 | ||||||
| 16 | Andy Furnell | M50 | 43 | 39 | 39 | 36 | 41 | 43 | 42 | 283 | |||||||||
| 17 | Geoff Smith | M60 | 32 | 30 | 35 | 36 | 38 | 28 | 29 | 33 | 38 | 271 | |||||||
| 18 | Dorothy Smith | W65 | 33 | 36 | 0 | 31 | 27 | 31 | 0 | 38 | 39 | 34 | 269 | ||||||
| 19 | Terry Croarkin | M55 | 39 | 43 | 23 | 33 | 29 | 36 | 33 | 31 | 267 | ||||||||
| 20 | Mary Vickers | W55 | 28 | 27 | 32 | 30 | 24 | 33 | 34 | 35 | 36 | 35 | 263 | ||||||
| 21 | Anne Jolly | W45 | 22 | 28 | 26 | 30 | 32 | 33 | 32 | 33 | 236 | ||||||||
| 22 | Mel Clark | M55 | 42 | 42 | 40 | 45 | 42 | 211 | |||||||||||
| 23 | Clare Hanna | W45 | 36 | 34 | 43 | 40 | 41 | 0 | 194 | ||||||||||
| 24 | Benjamin Mather | M12 | 27 | 24 | 35 | 30 | 35 | 40 | 0 | 191 | |||||||||
| 25 | Karen Higgins | W50 | 31 | 31 | 30 | 34 | 29 | 34 | 189 | ||||||||||
| 26 | Patricia Simmons | W60 | 21 | 26 | 26 | 29 | 0 | 27 | 31 | 27 | 0 | 187 | |||||||
| 27 | Mountain Gazelles | W14 | 22 | 27 | 22 | 25 | 28 | 32 | 28 | 0 | 184 | ||||||||
| 28 | Bentley Nicholson | M10 | 35 | 31 | 26 | 48 | 140 | ||||||||||||
| 29 | Mark Tyszka | M75 | 39 | 29 | 35 | 32 | 135 | ||||||||||||
| 30 | Alan Robinson | M65 | 40 | 39 | 41 | 120 | |||||||||||||
| 31 | Peter Kullich | M70 | 35 | 44 | 38 | 117 | |||||||||||||
| 32 | Sam Offler | M20 | 20 | 23 | 28 | 24 | 95 | ||||||||||||
| 33 | Devon Legge | W20 | 41 | 46 | 87 | ||||||||||||||
| 34 | Sally Smith | W45 | 23 | 29 | 34 | 0 | 86 | ||||||||||||
| 35 | Jacob Smith | M12 | 24 | 28 | 0 | 32 | 0 | 84 | |||||||||||
| 36 | Joe Mcgovern | M21 | 38 | 43 | 81 | ||||||||||||||
| 37 | John Butler | M70 | 40 | 38 | 78 | ||||||||||||||
| 38 | Paul Simmons | M60 | 30 | 37 | 67 | ||||||||||||||
| 39 | Rebecca Byrne | W21 | 37 | 23 | 60 | ||||||||||||||
| 40 | Geoff Holmes | M65 | 26 | 25 | 51 | ||||||||||||||
| 41 | Ian Paradine | M40 | 47 | 47 | |||||||||||||||
| 42 | Deborah+1 Clark | W45 | 33 | 33 | |||||||||||||||
| 43 | Adam Scottorn | M12 | 32 | 32 | |||||||||||||||
| 44 | Steve Ellis | M45 | 30 | 30 | |||||||||||||||
| 45 | Karen Cook | W45 | 27 | 27 | |||||||||||||||
| 46 | Ellen Gooch | W12 | 26 | 26 | |||||||||||||||
| 47= | Rosie Gillman | W18 | 25 | 25 | |||||||||||||||
| 47= | Stephen Johnson | M10 | 25 | 25 | |||||||||||||||
| 49 | Jackie Edwards | W55 | 19 | 19 | |||||||||||||||
| 50 | Mary Carrick | W65 | 18 | 18 | |||||||||||||||
| 51 | Joseph Allen | M10 | 0 | 0 | |||||||||||||||
| Short Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Elspeth Jolly | W10 | 43 | 50 | 49 | 50 | 49 | 49 | 50 | 49 | 50 | 50 | 397 | ||||||
| 2 | Holly Morrow | W14 | 50 | 49 | 50 | 48 | 48 | 47 | 49 | 49 | 390 | ||||||||
| 3 | Flora Jolly | W10 | 40 | 48 | 47 | 49 | 47 | 41 | 49 | 45 | 47 | 47 | 379 | ||||||
| 4 | Robert Hostad | M14 | 47 | 44 | 0 | 44 | 46 | 44 | 47 | 50 | 0 | 43 | 365 | ||||||
| 5 | Amber Morrow | W12 | 42 | 46 | 45 | 45 | 40 | 44 | 46 | 45 | 353 | ||||||||
| 6 | Hannah Mather | W10 | 46 | 41 | 48 | 46 | 45 | 48 | 44 | 318 | |||||||||
| 7 | Elise Nicholson | W10 | 41 | 46 | 47 | 0 | 43 | 43 | 46 | 0 | 266 | ||||||||
| 8 | Bentley Nicholson | M10 | 44 | 50 | 50 | 50 | 48 | 242 | |||||||||||
| 9 | Holly Beresford | W10 | 46 | 42 | 44 | 132 | |||||||||||||
| 10 | Adam Scottorn | M12 | 49 | 48 | 97 | ||||||||||||||
| 11 | Joseph Allen | M10 | 49 | 47 | 96 | ||||||||||||||
| 12 | Deborah+1 Clark | W45 | 48 | 48 | 96 | ||||||||||||||
| 13 | Elizabeth Cook | W10 | 39 | 45 | 84 | ||||||||||||||
| 14 | Melissa+1 Kullich | W10 | 47 | 47 | |||||||||||||||
| 15 | Oliver Hill | M12 | 46 | 46 | |||||||||||||||
| 16= | Bebe Whithan | W10 | 45 | 45 | |||||||||||||||
| 16= | Stephen Johnson | M10 | 45 | 45 | |||||||||||||||
| 16= | Sam Offler | M20 | 45 | 45 | |||||||||||||||
| 19 | Eddie Byrne | M10 | 43 | 43 | |||||||||||||||
| 20= | Georgia Cook | W10 | 42 | 42 | |||||||||||||||
| 20= | Rory Offler | M10 | 42 | 42 | |||||||||||||||
| 22 | Mountain Gazelles | W14 | 41 | 41 | |||||||||||||||
| 23 | Henry Cook | M10 | 0 | 0 | |||||||||||||||
| GCSE Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Lewis Franks | M16 | 50 | 50 | |||||||||||||||
| 2 | Warren Owens | M16 | 49 | 49 | |||||||||||||||
| 3 | Ben Challenger | M16 | 48 | 48 | |||||||||||||||
| 4 | Reece Cunnigham | M16 | 47 | 47 | |||||||||||||||
| 5 | Jamie Rhodes | M16 | 46 | 46 | |||||||||||||||
| 6 | Billy Brooks | M16 | 45 | 45 | |||||||||||||||
| 7 | Alex Mills | M16 | 44 | 44 | |||||||||||||||
| 8 | Tom Bovill | M16 | 43 | 43 | |||||||||||||||
| 9= | Jordan Cannon | M16 | 0 | 0 | |||||||||||||||
| 9= | Ben Thrower | M16 | 0 | 0 | |||||||||||||||
| 9= | Tom Lloyd | M16 | 0 | 0 | |||||||||||||||
| 9= | Danny Taylor | M16 | 0 | 0 | |||||||||||||||
| 9= | Jack Brown | M16 | 0 | 0 | |||||||||||||||
| 9= | Connor Todd | M16 | 0 | 0 | |||||||||||||||

