| Long Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5A | Total | ||||||
| 1 | Liam Harrington | M21 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 400 | ||||||
| 2 | Paul Murgatroyd | M45 | 49 | 48 | 48 | 49 | 47 | 49 | 49 | 49 | 50 | 49 | 392 | ||||||
| 3 | David Jolly | M40 | 48 | 47 | 47 | 45 | 49 | 42 | 48 | 48 | 50 | 48 | 49 | 387 | |||||
| 4 | Neil Harvatt | M60 | 44 | 46 | 40 | 48 | 49 | 39 | 46 | 46 | 47 | 46 | 48 | 376 | |||||
| 5 | Dean Field | M50 | 46 | 45 | 45 | 47 | 47 | 47 | 43 | 45 | 46 | 47 | 370 | ||||||
| 6 | John Mather | M45 | 42 | 44 | 48 | 45 | 41 | 40 | 47 | 44 | 45 | 44 | 45 | 362 | |||||
| 7 | Lee Smith | M35 | 42 | 41 | 38 | 36 | 46 | 40 | 46 | 47 | 48 | 41 | 46 | 357 | |||||
| 8 | Joe Field | M16 | 41 | 40 | 42 | 43 | 42 | 46 | 41 | 39 | 41 | 42 | 42 | 339 | |||||
| 9 | Brian Hostad | M45 | 35 | 35 | 37 | 47 | 39 | 42 | 42 | 47 | 324 | ||||||||
| 10 | Jake Field | M20 | 45 | 44 | 46 | 44 | 48 | 47 | 48 | 322 | |||||||||
| 11 | Helena Crutchley | W50 | 42 | 38 | 45 | 37 | 42 | 37 | 40 | 39 | 38 | 321 | |||||||
| 12 | Peter Harris | M55 | 36 | 38 | 41 | 39 | 34 | 33 | 39 | 41 | 39 | 307 | |||||||
| 13 | Chris Sanderson | M50 | 46 | 41 | 44 | 44 | 43 | 43 | 41 | 302 | |||||||||
| 14= | David Offler | M60 | 31 | 30 | 32 | 40 | 35 | 35 | 38 | 40 | 36 | 38 | 38 | 35 | 300 | ||||
| 14= | Alex Smith | M45 | 37 | 37 | 34 | 37 | 36 | 38 | 34 | 0 | 45 | 36 | 300 | ||||||
| 16 | Kate Brown | W35 | 32 | 34 | 31 | 35 | 37 | 29 | 37 | 38 | 39 | 40 | 37 | 297 | |||||
| 17 | Marcus Lancastle | M50 | 0 | 39 | 43 | 40 | 41 | 32 | 43 | 40 | 278 | ||||||||
| 18 | Andrew Houlden | M45 | 23 | 31 | 28 | 34 | 26 | 34 | 36 | 34 | 35 | 35 | 26 | 267 | |||||
| 19 | Sean Harrington | M55 | 28 | 32 | 26 | 32 | 33 | 37 | 30 | 38 | 33 | 263 | |||||||
| 20 | Peter Shew | M70 | 21 | 29 | 25 | 29 | 28 | 36 | 31 | 37 | 31 | 37 | 0 | 28 | 258 | ||||
| 21 | Paul Simmons | M65 | 29 | 25 | 30 | 36 | 32 | 33 | 36 | 0 | 32 | 253 | |||||||
| 22 | Chris Gooch | M45 | 38 | 43 | 41 | 41 | 42 | 43 | 248 | ||||||||||
| 23 | Brian Slater | M65 | 27 | 24 | 32 | 29 | 33 | 30 | 33 | 33 | 24 | 241 | |||||||
| 24 | Mary Carrick | W65 | 22 | 23 | 22 | 22 | 28 | 28 | 29 | 31 | 32 | 22 | 215 | ||||||
| 25 | Harriet Gillman | W50 | 22 | 24 | 30 | 35 | 36 | 37 | 30 | 214 | |||||||||
| 26 | Clare Hanna | W50 | 19 | 28 | 23 | 30 | 0 | 35 | 36 | 23 | 194 | ||||||||
| 27 | Oliver Smith | M21 | 24 | 28 | 27 | 25 | 34 | 34 | 172 | ||||||||||
| 28 | Jay Robinson | M21 | 43 | 33 | 0 | 44 | 44 | 164 | |||||||||||
| 29 | Michael Smith | M70 | 20 | 23 | 27 | 25 | 31 | 0 | 25 | 151 | |||||||||
| 30 | Andrew Ridgway | M50 | 36 | 36 | 33 | 44 | 149 | ||||||||||||
| 31 | Phil Gray | M55 | 26 | 29 | 30 | 29 | 29 | 143 | |||||||||||
| 32 | Philip Johnston-Davis | M40 | 47 | 45 | 50 | 142 | |||||||||||||
| 33 | Sam Offler | M21 | 43 | 45 | 44 | 0 | 132 | ||||||||||||
| 34 | Steve Willis | M60 | 27 | 38 | 31 | 31 | 127 | ||||||||||||
| 35 | George Evans | M40 | 18 | 24 | 23 | 27 | 34 | 126 | |||||||||||
| 36 | Matthew Lea | M35 | 27 | 32 | 35 | 27 | 121 | ||||||||||||
| 37 | Rod Williams | M65 | 39 | 34 | 34 | 107 | |||||||||||||
| 38 | Zachary Field | M21 | 48 | 49 | 97 | ||||||||||||||
| 39 | Daniel O`Grady | M40 | 43 | 43 | 86 | ||||||||||||||
| 40 | Andy Furnell | M50 | 17 | 0 | 32 | 0 | 32 | 0 | 81 | ||||||||||
| 41 | Wayne Byrne | M35 | 40 | 0 | 40 | 80 | |||||||||||||
| 42 | Holly Robinson | W21 | 25 | 24 | 26 | 75 | |||||||||||||
| 43 | Paul Beresford | M45 | 34 | 33 | 67 | ||||||||||||||
| 44 | Matthew Williams | M45 | 26 | 31 | 57 | ||||||||||||||
| 45 | Ben Beresford | M21 | 50 | 50 | |||||||||||||||
| 46 | John Chaney | M75 | 21 | 21 | 42 | ||||||||||||||
| 47= | Carl Henrickson | M35 | 39 | 39 | |||||||||||||||
| 47= | Michael Robinson | M45 | 39 | 39 | |||||||||||||||
| 49 | Stuart Ferguson | M60 | 35 | 35 | |||||||||||||||
| 50 | David Harrison | M45 | 33 | 33 | |||||||||||||||
| 51 | Yasmin Field | W18 | 30 | 30 | |||||||||||||||
| Medium Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5A | Total | ||||||
| 1 | Lawrence Cook | M45 | 43 | 48 | 48 | 39 | 50 | 50 | 48 | 50 | 50 | 46 | 49 | 50 | 395 | ||||
| 2 | Ben Mather | 46 | 49 | 46 | 49 | 0 | 50 | 48 | 50 | 47 | 49 | 388 | |||||||
| 3 | Chris Simmonds | M50 | 47 | 48 | 44 | 48 | 45 | 49 | 44 | 48 | 49 | 47 | 48 | 45 | 384 | ||||
| 4 | Dominic Simmonds | M18 | 48 | 44 | 46 | 44 | 48 | 45 | 49 | 47 | 43 | 44 | 45 | 48 | 376 | ||||
| 5 | Holly Horton | W18 | 42 | 40 | 38 | 47 | 43 | 40 | 46 | 49 | 50 | 47 | 364 | ||||||
| 6 | Roseanne Field | W50 | 46 | 43 | 38 | 45 | 43 | 46 | 47 | 42 | 42 | 38 | 43 | 355 | |||||
| 7 | Emily Brown | W18 | 38 | 45 | 42 | 37 | 44 | 40 | 47 | 47 | 39 | 43 | 44 | 352 | |||||
| 8 | Marsaili Jolly | W14 | 44 | 39 | 37 | 42 | 44 | 46 | 44 | 45 | 41 | 42 | 348 | ||||||
| 9 | Elspeth Jolly | W12 | 45 | 37 | 42 | 39 | 38 | 38 | 43 | 35 | 43 | 46 | 39 | 335 | |||||
| 10 | Yasmin Field | W18 | 50 | 50 | 47 | 0 | 48 | 43 | 0 | 48 | 44 | 0 | 330 | ||||||
| 11 | Stephen Wells | M55 | 42 | 39 | 27 | 38 | 30 | 41 | 42 | 31 | 36 | 40 | 38 | 316 | |||||
| 12 | Alex Gymer | M60 | 40 | 31 | 32 | 26 | 41 | 34 | 45 | 41 | 41 | 305 | |||||||
| 13 | Heather Tuck | W50 | 34 | 41 | 29 | 40 | 41 | 40 | 40 | 39 | 304 | ||||||||
| 14 | Terence Croarkin | M60 | 37 | 25 | 31 | 40 | 36 | 37 | 40 | 34 | 34 | 37 | 40 | 301 | |||||
| 15 | Elena McBane | W45 | 35 | 35 | 34 | 29 | 36 | 42 | 39 | 33 | 33 | 36 | 290 | ||||||
| 16 | Isoldt Harris | W55 | 34 | 33 | 35 | 32 | 41 | 36 | 34 | 32 | 277 | ||||||||
| 17 | Karen Cook | W45 | 31 | 30 | 36 | 33 | 29 | 34 | 0 | 36 | 33 | 262 | |||||||
| 18 | Geoff Holmes | M65 | 28 | 27 | 30 | 32 | 29 | 32 | 35 | 0 | 29 | 33 | 32 | 29 | 252 | ||||
| 19 | Megan Adams | W21 | 36 | 49 | 45 | 50 | 35 | 0 | 35 | 250 | |||||||||
| 20 | Pamela Bamford | W45 | 33 | 29 | 28 | 30 | 28 | 28 | 33 | 32 | 32 | 29 | 28 | 246 | |||||
| 21 | Jacqueline Edwards | W60 | 32 | 26 | 35 | 37 | 36 | 0 | 38 | 37 | 241 | ||||||||
| 22 | Dorothy Smith | W65 | 25 | 24 | 33½ | 34 | 31 | 37 | 34 | 218½ | |||||||||
| 23 | Tracey Blackburn | W45 | 29 | 32 | 31 | 28 | 35 | 31 | 31 | 217 | |||||||||
| 24 | Mary Vickers | W55 | 27 | 33 | 0 | 28 | 0 | 0 | 38 | 37 | 35 | 198 | |||||||
| 25 | Luke Snell | M18 | 47 | 46 | 49 | 46 | 188 | ||||||||||||
| 26 | Terry Phillips | M70 | 39 | 41 | 30 | 35 | 30 | 175 | |||||||||||
| 27 | James Drewery | M16 | 39 | 45 | 41 | 42 | 167 | ||||||||||||
| 28 | Delphine Suty | W45 | 33½ | 47 | 45 | 39 | 164½ | ||||||||||||
| 29 | Geoff Smith | M60 | 30 | 28 | 30 | 31 | 30 | 149 | |||||||||||
| 30 | Nick Lyons | M60 | 50 | 31 | 42 | 123 | |||||||||||||
| 31 | Patricia Simmons | W65 | 24 | 23 | 0 | 25 | 0 | 0 | 0 | 25 | 97 | ||||||||
| 32 | Helena Crutchley | W50 | 49 | 47 | 96 | ||||||||||||||
| 33 | Martin Wheeler | M60 | 49 | 44 | 93 | ||||||||||||||
| 34 | Peter Kullich | M75 | 41 | 43 | 84 | ||||||||||||||
| 35 | Matthew Lea | M35 | 40 | 43 | 83 | ||||||||||||||
| 36 | Ann O`Grady | W80 | 24 | 27 | 24 | 75 | |||||||||||||
| 37 | Harriet Gillman | W50 | 41 | 33 | 74 | ||||||||||||||
| 38 | Anne Mortimer | W50 | 36 | 32 | 68 | ||||||||||||||
| 39 | Isla Gooch | W10 | 27 | 27 | 54 | ||||||||||||||
| 40 | Sue Chaney | W70 | 26 | 0 | 26 | 52 | |||||||||||||
| 41 | Julie-Teri Offler-Day | W45 | 22 | 0 | 27 | 49 | |||||||||||||
| 42 | Oliver Smith | M21 | 46 | 46 | |||||||||||||||
| 43 | Mel Clark | M60 | 38 | 38 | |||||||||||||||
| 44 | Lawrence Brown | M45 | 37 | 37 | |||||||||||||||
| 45 | John Fulwood | M65 | 36 | 36 | |||||||||||||||
| 46 | Clare Hanna | W50 | 0 | 0 | 34 | 34 | |||||||||||||
| 47 | John Chaney | M75 | 33 | 33 | |||||||||||||||
| 48 | Anne Jolly | W45 | 26 | 0 | 26 | ||||||||||||||
| 49= | Dean Field | M50 | 0 | 0 | |||||||||||||||
| Short Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5A | Total | ||||||
| 1 | Hannah Mather | W10 | 50 | 50 | 50 | 50 | 50 | 47 | 50 | 50 | 47 | 50 | 400 | ||||||
| 2 | Elizabeth Cook | W12 | 48 | 48 | 49 | 49 | 49 | 49 | 49 | 47 | 48 | 48 | 49 | 390 | |||||
| 3 | Imogen Offler | W10 | 49 | 47 | 49 | 47 | 46 | 48 | 44 | 48 | 47 | 46 | 381 | ||||||
| 4 | Henry Cook | M10 | 44 | 49 | 0 | 47 | 0 | 48 | 50 | 46 | 49 | 47 | 380 | ||||||
| 5 | Oliver Hill | M14 | 47 | 48 | 47 | 49 | 50 | 48 | 289 | ||||||||||
| 6= | Georgia Cook | W10 | 46 | 46 | 45 | 46 | 0 | 45 | 228 | ||||||||||
| 6= | Kate Gymer | W60 | 46 | 48 | 48 | 42 | 44 | 228 | |||||||||||
| 8 | Harry Rusby | M10 | 47 | 42 | 45 | 42 | 176 | ||||||||||||
| 9 | Julie-Teri Offler-Day | W45 | 45 | 46 | 45 | 136 | |||||||||||||
| 10 | Stephenson Justin | M40 | 44 | 44 | 88 | ||||||||||||||
| 11 | Holmes Jane | W60 | 43 | 43 | 86 | ||||||||||||||
| 12 | Beth Nicholson | W45 | 41 | 41 | 82 | ||||||||||||||
| 13= | Flora Jolly | W10 | 50 | 50 | |||||||||||||||
| 13= | Jenny Beighton | 50 | 50 | ||||||||||||||||
| 15 | Sara Healy-Leak | 46 | 46 | ||||||||||||||||
| 16= | Rachel Meagre | 45 | 45 | ||||||||||||||||
| 16= | Deborah Clark | W45 | 45 | 45 | |||||||||||||||
| 16= | Luke Snell | M18 | 45 | 45 | |||||||||||||||
| 19 | Lara Wolfenden | W10 | 44 | 44 | |||||||||||||||
| 20 | Faith Wolfenden | W12 | 43 | 43 | |||||||||||||||
| 21= | Amber Harris | W21 | 0 | 0 | |||||||||||||||
| 21= | Megan Adams | W21 | 0 | 0 | 0 | ||||||||||||||

