| Long Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Paul Murgatroyd | M50 | 49 | 48 | 48 | 50 | 48 | 49 | 49 | 50 | 49 | 50 | 394 | ||||||
| 2 | David Jolly | M40 | 42 | 46 | 47 | 49 | 46 | 49 | 49 | 50 | 378 | ||||||||
| 3 | Andrew Ridgway | M55 | 42 | 38½ | 44 | 46 | 47 | 35 | 48 | 48 | 43 | 46 | 47 | 369 | |||||
| 4 | Neil Harvatt | M60 | 46 | 47 | 41½ | 49 | 41 | 47 | 43 | 44 | 47 | 364½ | |||||||
| 5 | Ben Mather | M16 | 40 | 45 | 47 | 38 | 48 | 44 | 46 | 45 | 48 | 363 | |||||||
| 6 | Chris Gooch | M45 | 43 | 46 | 41½ | 45 | 43 | 41 | 0 | 48 | 42 | 49 | 357½ | ||||||
| 7 | John Mather | M45 | 45 | 43 | 45 | 45 | 45 | 45 | 45 | 44 | 357 | ||||||||
| 8 | Dean Field | M55 | 41 | 44 | 43 | 48 | 46 | 44 | 40 | 40 | 46 | 41 | 353 | ||||||
| 9= | Liam Harrington | M21 | 50 | 49 | 49 | 50 | 50 | 50 | 50 | 348 | |||||||||
| 9= | Mike Byron | M40 | 37 | 28 | 40 | 44 | 38 | 46 | 47 | 44 | 45 | 44 | 348 | ||||||
| 11 | Peter Harris | M60 | 33 | 40 | 37 | 42 | 42 | 42 | 41 | 41 | 45 | 330 | |||||||
| 12 | Yasmin Field | W20 | 29 | 34 | 36 | 44 | 42 | 38 | 37 | 42 | 40 | 46 | 325 | ||||||
| 13 | Helena Crutchley | W55 | 35 | 35 | 35 | 43 | 34 | 43 | 41 | 41 | 43 | 43 | 324 | ||||||
| 14 | Joe Field | M18 | 47 | 41 | 39 | 40 | 39 | 38 | 37 | 42 | 323 | ||||||||
| 15 | Lawrence Cook | M45 | 30 | 29 | 31 | 36 | 37 | 28 | 36 | 40 | 43 | 39 | 292 | ||||||
| 16 | Brian Hostad | M50 | 36 | 36 | 38 | 41 | 40 | 39 | 43 | 273 | |||||||||
| 17 | Harriet Gillman | W50 | 27 | 26 | 32 | 39 | 32 | 36 | 38 | 38 | 268 | ||||||||
| 18 | Andrew Houlden | M45 | 25 | 25 | 27 | 38 | 32 | 36 | 33 | 30 | 35 | 34 | 265 | ||||||
| 19 | Brian Slater | M70 | 26 | 24 | 25 | 37 | 34 | 29 | 31 | 34 | 36 | 37 | 264 | ||||||
| 20 | Peter Shew | M70 | 26 | 35 | 0 | 27 | 34 | 33 | 32 | 35 | 38 | 260 | |||||||
| 21 | Mary Carrick | W65 | 23 | 23 | 24 | 34 | 29 | 32 | 29 | 31 | 33 | 36 | 248 | ||||||
| 22 | Kate Brown | W40 | 32 | 27 | 28 | 30 | 39 | 35 | 37 | 228 | |||||||||
| 23 | David Offler | M65 | 31 | 30 | 42 | 0 | 34 | 39 | 39 | 215 | |||||||||
| 24 | Sean Harrington | M60 | 28 | 29 | 33 | 35 | 32 | 36 | 193 | ||||||||||
| 25 | Marcus Lancastle | M50 | 38½ | 33½ | 34 | 40 | 146 | ||||||||||||
| 26 | Ben Offler | M21 | 31 | 41 | 39 | 111 | |||||||||||||
| 27 | Rod Williams | M70 | 33½ | 36 | 40 | 109½ | |||||||||||||
| 28 | Paul Simmons | M65 | 35 | 31 | 43 | 109 | |||||||||||||
| 29 | Ben Beresford | M21 | 50 | 50 | 100 | ||||||||||||||
| 30 | Craig Lucas | M21 | 48 | 48 | 96 | ||||||||||||||
| 31 | Nick Lyons | M60 | 32 | 33 | 30 | 95 | |||||||||||||
| 32 | Clare Hanna | W50 | 24 | 37 | 33 | 94 | |||||||||||||
| 33 | Peter Fulwood | M35 | 38 | 33 | 71 | ||||||||||||||
| 34 | Alex Smith | M50 | 37 | 30 | 67 | ||||||||||||||
| 35= | Philip Johnston-Davis | M45 | 47 | 47 | |||||||||||||||
| 35= | Lee Smith | M35 | 47 | 47 | |||||||||||||||
| 37 | Sam Offler | M21 | 44 | 44 | |||||||||||||||
| 38 | Carl Henrickson | M35 | 39 | 39 | |||||||||||||||
| 39 | Michael Burt | M60 | 37 | 37 | |||||||||||||||
| 40 | Phil Gray | M55 | 34 | 34 | |||||||||||||||
| 41 | Harrington Sean | M60 | 31 | 31 | |||||||||||||||
| Medium Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Oliver Smith | M21 | 46 | 49 | 49 | 48 | 50 | 49 | 50 | 49 | 49 | 47 | 393 | ||||||
| 2 | Jonathan Manchester | M18 | 49 | 48 | 50 | 47 | 47 | 47 | 50 | 50 | 48 | 48 | 390 | ||||||
| 3 | Megan Smith | W21 | 45 | 44 | 50 | 46 | 49 | 48 | 50 | 47 | 47 | 49 | 386 | ||||||
| 4 | Elspeth Jolly | W14 | 47 | 43 | 46 | 44 | 47 | 49 | 43 | 50 | 369 | ||||||||
| 5 | Michael Smith | M70 | 40 | 45 | 42 | 45 | 47 | 47 | 45 | 41 | 45 | 357 | |||||||
| 6 | Roseanne Field | W50 | 41 | 44 | 47 | 45 | 38 | 37 | 46 | 48 | 46 | 355 | |||||||
| 7 | Harry Barker | M14 | 38 | 39 | 49 | 35 | 43 | 43 | 45 | 49 | 341 | ||||||||
| 8 | Andy Furnell | M50 | 40 | 35 | 42 | 40 | 46 | 46 | 45 | 36 | 43 | 37 | 339 | ||||||
| 9 | Hannah Mather | W12 | 39 | 39 | 40 | 39 | 40 | 34 | 48 | 44 | 46 | 335 | |||||||
| 10 | John Fulwood | M65 | 34 | 41 | 36 | 44 | 40 | 41 | 42 | 39 | 317 | ||||||||
| 11 | Jacqueline Edwards | W60 | 33 | 33 | 31 | 34 | 37 | 43 | 36 | 42 | 46 | 40 | 311 | ||||||
| 12 | Mary Vickers | W60 | 32 | 26 | 24 | 37 | 31 | 32 | 41 | 37 | 34 | 44 | 36 | 293 | |||||
| 13 | Geoff Holmes | M70 | 29 | 36 | 36 | 36 | 35 | 41 | 38 | 36 | 32 | 290 | |||||||
| 14= | Anne Gibbs | W70 | 36 | 30 | 33 | 33 | 42 | 41 | 35 | 31 | 281 | ||||||||
| 14= | Terry Phillips | M70 | 28 | 35 | 34 | 37 | 35 | 38 | 39 | 35 | 281 | ||||||||
| 16 | Tracey Blackburn | W45 | 31 | 32 | 28 | 31 | 32 | 39 | 33 | 37 | 42 | 277 | |||||||
| 17 | Dorothy Smith | W65 | 23½ | 29 | 32 | 0 | 38 | 38 | 31 | 38 | 38 | 267½ | |||||||
| 18 | John Butler | M75 | 38 | 38 | 41 | 43 | 32 | 40 | 33 | 265 | |||||||||
| 19 | Geoff Smith | M60 | 28 | 34 | 32 | 35 | 28 | 33 | 37 | 34 | 261 | ||||||||
| 20 | Geoff Gibbs | M75 | 30 | 23½ | 24 | 39 | 35 | 34 | 42 | 29 | 256½ | ||||||||
| 21 | Karen Cook | W45 | 34 | 29 | 30 | 33 | 0 | 38 | 40 | 34 | 238 | ||||||||
| 22 | Stephen Wells | M60 | 36 | 44 | 39 | 39 | 35 | 41 | 234 | ||||||||||
| 23 | Flora Jolly | W12 | 37 | 43 | 39 | 42 | 33 | 0 | 194 | ||||||||||
| 24 | Elena McBane | M45 | 25 | 27 | 40 | 29 | 42 | 0 | 30 | 193 | |||||||||
| 25 | Martin Manchester | M50 | 44 | 49 | 48 | 44 | 185 | ||||||||||||
| 26 | Paul Simmons | M65 | 43 | 41 | 48 | 44 | 176 | ||||||||||||
| 27 | Alex Gymer | M65 | 25 | 46 | 38 | 34 | 32 | 175 | |||||||||||
| 28 | Patricia Simmons | W65 | 0 | 23 | 30 | 27 | 30 | 31 | 30 | 171 | |||||||||
| 29 | Pamela Bamford | W50 | 27 | 31 | 31 | 40 | 30 | 159 | |||||||||||
| 30 | Wayne Byrne | M35 | 50 | 50 | 0 | 50 | 0 | 150 | |||||||||||
| 31 | Dominic Simmonds | M20 | 47 | 43 | 50 | 140 | |||||||||||||
| 32 | Anne Jolly | W45 | 22 | 22 | 23 | 0 | 32 | 36 | 135 | ||||||||||
| 33 | Chris Simmonds | M55 | 45 | 45 | 44 | 134 | |||||||||||||
| 34= | Gemma Griffiths | W35 | 23 | 21 | 26 | 25½ | 32 | 127½ | |||||||||||
| 34= | Emma Shepherd | W35 | 24 | 20 | 25 | 25½ | 33 | 127½ | |||||||||||
| 36 | Elizabeth Cook | W14 | 35 | 31 | 27 | 30 | 123 | ||||||||||||
| 37 | Martin Wheeler | M60 | 45 | 48 | 93 | ||||||||||||||
| 38 | Peter Kullich | M75 | 42 | 41 | 83 | ||||||||||||||
| 39 | Clare Hanna | W50 | 42 | 33 | 75 | ||||||||||||||
| 40 | Isla Salvidge | W12 | 37 | 37 | 74 | ||||||||||||||
| 41 | Luke Snell | M20 | 48 | 48 | |||||||||||||||
| 42 | Nick Lyons | M60 | 46 | 46 | |||||||||||||||
| 43 | Emma Barker | W12 | 30 | 30 | |||||||||||||||
| 44 | Vicky Loftus | W40 | 26 | 26 | |||||||||||||||
| 45 | Hilary Marris | W60 | 21 | 0 | 21 | ||||||||||||||
| Short Course | |||||||||||||||||||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |||||||
| 1 | Henry Cook | M12 | 49 | 49 | 49 | 47 | 49 | 50 | 49 | 50 | 50 | 50 | 49 | 396 | |||||
| 2 | Georgia Cook | W10 | 46 | 48 | 49 | 48 | 48 | 47 | 48 | 48 | 382 | ||||||||
| 3 | Victoria Nettleton | W16 | 48 | 47 | 48 | 45 | 46 | 45½ | 49 | 50 | 378½ | ||||||||
| 4 | Rebecca Manchester | W16 | 47 | 46 | 47 | 46 | 47 | 45½ | 49 | 48 | 47 | 377 | |||||||
| 5 | Imogen Offler | W10 | 50 | 50 | 50 | 50 | 50 | 49 | 47 | 346 | |||||||||
| 6 | Lorna Manchester | W50 | 44½ | 43 | 45 | 43 | 43 | 46 | 264½ | ||||||||||
| 7 | Alison Nettleton | W50 | 44½ | 42 | 44 | 44 | 44 | 45 | 263½ | ||||||||||
| 8 | Harry Rusby | M10 | 43 | 44 | 45 | 42 | 46 | 220 | |||||||||||
| 9 | Naomi Nicholson | W10 | 49 | 48 | 47 | 144 | |||||||||||||
| 10 | Kate Gymer | W65 | 45 | 46 | 0 | 46 | 137 | ||||||||||||
| 11 | Isla Salvidge | W12 | 50 | 50 | |||||||||||||||
| 12= | Terry Offler | W55 | 48 | 48 | |||||||||||||||
| 12= | Gemma Griffiths | W35 | 48 | 48 | |||||||||||||||
| 14 | Emma Shepherd | W35 | 47 | 47 | |||||||||||||||
| 15 | Teresa Offler | W55 | 42 | 42 | |||||||||||||||
| 16 | Teri Offler | W55 | 41 | 41 | |||||||||||||||

